Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
 
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
 
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
 
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.

Push Over                                               11 - 10 $117,392
Prod Week Date Slot Prize   Blocks   Guess     W   L Winnings
7613 1 Sep. 21 1 Trip to Port Elizabeth, South Africa   $11,713   1 1 7 1 3 4 2 5 0   $11,713     1     $11,713
7643 4 Oct. 12 2 Trip to Canmore, Canada     $5,973   8 2 5 9 7 3 4 6 0   $7,346 X       1 $0
7671 7 Oct. 31 2 Caribbean Cruise         $6,417   9 0 3 2 6 4 1 7 5   $9,032 X       1 $0
7695 9 Nov. 18 1 Caribbean Cruise         $5,316   9 5 3 1 6 8 4 7 0   $6,847 X       1 $0
7712 11 Dec. 6 2 Beachcomber Hot Tub & Vision Ceramic Grill $8,525   9 6 3 8 5 2 5 7 0   $6,385 X       1 $0
7731 13 Dec. 22 2 Trip to Antigua         $17,456   1 9 2 1 7 4 5 6 0   $17,456     1     $17,456
7751 15 Jan. 2 5 Trip to Chicago, Illinois     $5,337   9 4 2 5 3 3 7 1 9   $5,337     1     $5,337
7761 16 Jan. 9 1 Harley Davidson Street 500 Motorcycle $7,144   8 5 9 3 7 1 4 4 2   $9,371 X       1 $0
7772 17 Jan. 17 4 Trip to Zurich, Switzerland     $11,333   1 0 1 1 3 3 3 9 7   $13,339 X       1 $0
7784 18 Jan. 26 2 Trip to San Juan, Puerto Rico     $5,420   7 5 4 2 0 8 3 1 9   $5,420     1     $5,420
7804 20 Feb. 7 1 Trip to Maui, Hawaii       $7,518   4 2 7 5 1 8 9 3 0   $7,518     1     $7,518
7813 21 Feb. 15 6 2 Kymco Like 200i Motor Scooters   $5,238   6 5 2 3 8 7 4 1 0   $8,741 X       1 $0
7841 24 Mar. 6 1 Trip to Tortola, British Virgin Islands   $7,086   4 9 7 0 8 6 3 1 2   $7,086     1     $7,086
7862 26 Mar. 21 2 Bull 'Western Q' Barbecue Island    $9,083   4 2 5 1 9 0 8 3 7   $5,190 X       1 $0
        & Outdoor Dinette                                            
7891 29 Apr. 3 2 Sea-Doo Spark 2up Jet Ski     $6,298   5 6 2 9 8 4 7 0 3   $6,298     1     $6,298
7913 31 Apr. 26 6 Trip to Fiji         $10,623   1 1 2 1 0 6 2 3 9   $10,623     1     $10,623
7924 32 May 4 2 Trip to the Galapagos Islands (Santa Cruz Island) $9,574   3 9 5 7 4 1 0 6 2   $3,957 X       1 $0
7942 34 May 18 1 Chevrolet Camaro 1LT     $28,272   3 2 8 2 7 2 6 5 0   $28,272     1     $28,272
7963 36 May 31 5 Trip to Vancouver, Canada     $6,823   4 5 1 6 8 2 3 9 7   $6,823     1     $6,823
7973 37 Jun. 7 2 Trip to Bozeman, Montana     $6,893   5 2 6 8 9 3 1 4 0   $5,268 X       1 $0
7993 39 Jun. 21 6 Beachcomber Hot Tub & Louisiana Grill $10,846   3 1 2 1 0 8 4 6 7   $10,846     1     $10,846
Statistics:
When played for a four digit prize:
[X X X X] x x x x x was right: 0 ( 0 - 0 )
x [X X X X] x x x x was right: 5 ( 2 - 3 )
x x [X X X X] x x x was right: 4 ( 2 - 2 )
x x x [X X X X] x x was right: 3 ( 2 - 1 )
x x x x [X X X X] x was right: 3 ( 0 - 3 )
x x x x x [X X X X] was right: 0 ( 0 - 0 )
Largest miss (four digit prizes): $5,617 (May 4)
Smallest miss (four digit prizes): $1,373 (Oct. 12)
When played for five digit prizes
[X X X X X] x x x x was right: 1 ( 1 - 0 )
x [X X X X X] x x x was right: 1 ( 1 - 0 )
x x [X X X X X] x x was right: 1 ( 0 - 1 )
x x x [X X X X X] x was right: 3 ( 3 - 0 )
x x x x [X X X X X] was right: 0 ( 0 - 0 )
Largest miss  (five digit prizes): $2,006 (Jan. 17)
Smallest miss (five digit prizes): $2,006 (Jan. 17)
Overpriced the prize: 6
Underpriced the prize: 4
Most expensive prize (Excluding cars): $17,456 (Trip to Antigua - Dec. 22)
Least expensive prize (Excluding cars): $5,238 (2 Kymco Motor Scooters - Feb. 15)
Played for a car: 1 ( 1 - 0 )
(May 18)
Current streak: Won 1
Longest winning streak: Won 2
Longest losing streak: Lost 4
Frequency:
1 6
2 9
3 0
4 1  
5 2
6 3