Other Seasons: |
|||||||||
Hole in One | 4 | - | 2 | $155,875 | ||||||||||||||||||
Prod | Week | Date | Slot | Prize | Order of Grocery Products | Price | Putting From | Putts | W | L | Winnings | |||||||||||
7611 | 1 | Sep. 19 | 5 | Ford Focus SE | $21,480 | Del Monte Cut Green Beans | $2.29 | Line 1 | Drew: | 1 | $0 | |||||||||||
Jiffy Corn Muffin Mix | $0.69 | X | Miss | |||||||||||||||||||
Nature's Child Pudding Pouches | ||||||||||||||||||||||
Aquafresh Toothpaste | Contestant: | |||||||||||||||||||||
MidNite PM Sleep Aid | 1 | Miss | ||||||||||||||||||||
Aspercreme Lidocaine Patch | 2 | Miss | ||||||||||||||||||||
7663 | 6 | Oct. 26 | 3 | Cash | $100,000 | Jell-O Gelatin | $1.99 | Line 1 | Drew: | 1 | $0 | |||||||||||
Clabber Girl Corn Starch | $0.99 | X | Miss | |||||||||||||||||||
Speed Stick Deodorant | ||||||||||||||||||||||
Keebler Club Crackers | Contestant: | |||||||||||||||||||||
Turtle Wax Car Wash | 1 | Miss | ||||||||||||||||||||
Whink Hair Clog Blaster Declogger | 2 | Miss | ||||||||||||||||||||
7724 | 12 | Dec. 15 | 5 | Hyundai Elantra SE | $19,055 | Slush Puppie Drink | $0.99 | Line 5 | Drew: | 1 | $19,055 | |||||||||||
Hunt's Tomato Sauce | $1.99 | Miss | ||||||||||||||||||||
Dixie Ultra Paper Bowls | $3.49 | |||||||||||||||||||||
Crest 3D White Toothpaste | $6.99 | Contestant: | ||||||||||||||||||||
Emetrol Nausea Relief | $9.99 | 1 | In! | |||||||||||||||||||
Revlon Colorsilk Hair Color | $4.49 | X | 2 | |||||||||||||||||||
7745 | 14 | Dec. 30 | 3 | Cash | $100,000 | Bush's Garbanzo Beans | $1.99 | Line 3 | Drew: | 1 | $100,000 | [1] | ||||||||||
Velveeta Cheesy Pasta Bowls | $3.99 | Miss | ||||||||||||||||||||
Renuzit Air Freshener | $4.99 | |||||||||||||||||||||
Canine Carry Outs Dog Treats | $0.99 | X | Contestant: | |||||||||||||||||||
Gargle Away Throat Care | 1 | In! | ||||||||||||||||||||
McCormick Nutmeg | 2 | |||||||||||||||||||||
7795 | 19 | Feb. 3 | 5 | Hyundai Elantra SE | $19,055 | Pillsbury Creamy Supreme Frosting | $2.59 | Line 1 | Drew: | 1 | $19,055 | |||||||||||
Taster's Choice Instant Coffee | $1.29 | X | In! | |||||||||||||||||||
Quaker Popped Hummus Chips | ||||||||||||||||||||||
V05 Hair Spray | Contestant: | |||||||||||||||||||||
GE Light Bulbs | 1 | Miss | ||||||||||||||||||||
Baby Ddrops Supplement | 2 | In! | ||||||||||||||||||||
7933 | 33 | May 10 | 3 | Honda Fit | $17,765 | Scotch Brite Scrub Sponge | $2.19 | Line 1 | Drew: | 1 | $17,765 | |||||||||||
Café Breaks Pudding Cups | $1.49 | X | Miss | |||||||||||||||||||
Green Giant Asparagus Spears | ||||||||||||||||||||||
Ziploc Storage Bags | Contestant: | |||||||||||||||||||||
Garlique Supplement | 1 | In! | ||||||||||||||||||||
Allegra Allergy Relief | 2 | |||||||||||||||||||||
Notes: | ||||||||||||||||||||||
[1] As part of "Big Money Week" and the "Best of
2016" special, the game was played for $100,000 instead of a car. The contestant had two options: Play for $100,000 with a windmill over the hole, or play for $20,000 with the windmill removed. In both playings, the contestants chose to try for the $100,000. |
||||||||||||||||||||||
Statistics: | ||||||||||||||||||||||
Won the game on the first putt: | 3 | |||||||||||||||||||||
Won the game on the second putt: | 1 | |||||||||||||||||||||
Putted from Line #1 (Furthest from hole): | 4 | ( | 2 | - | 2 | ) | ||||||||||||||||
Putted from Line #2: | 0 | ( | 0 | - | 0 | ) | ||||||||||||||||
Putted from Line #3: | 1 | ( | 1 | - | 0 | ) | ||||||||||||||||
Putted from Line #4: | 0 | ( | 0 | - | 0 | ) | ||||||||||||||||
Putted from Line #5: | 1 | ( | 1 | - | 0 | ) | ||||||||||||||||
Putted from Line #6 (Closest to hole): | 0 | ( | 0 | - | 0 | ) | ||||||||||||||||
Drew's putting record: | 1 | - | 5 | |||||||||||||||||||
Most expensive car: | $21,480 | (Ford Focus SE - Sep. 19) | ||||||||||||||||||||
Least expensive car: | $17,765 | (Honda Fit - May 10) | ||||||||||||||||||||
Current streak: | Won 4 | |||||||||||||||||||||
Longest winning streak: | Won 4 | |||||||||||||||||||||
Longest losing streak: | Lost 4 | (Streak started in Season 44) | ||||||||||||||||||||
Frequency: | ||||||||||||||||||||||
1 | 0 | |||||||||||||||||||||
2 | 0 | |||||||||||||||||||||
3 | 3 | |||||||||||||||||||||
4 | 0 | |||||||||||||||||||||
5 | 3 | |||||||||||||||||||||
6 | 0 |