Other Seasons: |
||||||||
Let's Make A Deal Mash Up Week Games | 1 | - | 4 | $24,714 | ||||||||||||||||||||||
Car Pong | ||||||||||||||||||||||||||
Prod. | Week | Date | Slot | Prize | Danger Price |
Small Prizes | Pick | Actual | Total Time |
Throws | W | L | Winnings | |||||||||||||
7531 | 33 | May 9 | 3 | Mini Cooper Hardtop | $21,550 | $5 | Holmes Desktop Fan | 3 | $17 | : 20 | Miss | Miss | Miss | Miss | Miss | 1 | $574 | |||||||||
Vegetable Brush | $5 | Miss | Miss | Miss | Miss | Miss | ||||||||||||||||||||
Thermos Travel Mug | 2 | $28 | Miss | Miss | Miss | Miss | $250 | |||||||||||||||||||
Gardening Tool Set | 1 | $24 | $250 | Miss | ||||||||||||||||||||||
Go For a Spin | ||||||||||||||||||||||||||
Prod. | Week | Date | Slot | Prize | Small Prizes | Possible Prices | Actual | Offer | Wheel | W | L | Winnings | ||||||||||||||
7532 | 33 | May 10 | 4 | Toyota Prius 2 | $25,035 | Conair Garment Steamer | $58 | X | $85 | $58 | CAR | $100 | Zonk | $2,000 | 1 | $145 | ||||||||||
Conair Beard & Mustache Trimmer | $12 | $21 | X | $21 | or | $500 | Zonk | $1,000 | $300 | |||||||||||||||||
Gumball Machine | $66 | X | $99 | $66 | SPIN | $5,000 | CAR | $4,000 | $200 | |||||||||||||||||
CAR | $3,000 | CAR | $400 | |||||||||||||||||||||||
Gold Rush | ||||||||||||||||||||||||||
Prod. | Week | Date | Slot | Prize | Numbers | Picks | Won | W | L | Winnings | ||||||||||||||||
7533 | 33 | May 11 | 5 | Ford Fiesta SE | $17,654 | 1 2 3 4 5 6 7 | 1: | #4 | Gold | $500 | 1 | $0 | ||||||||||||||
2: | #1 | Gold | $1,000 | |||||||||||||||||||||||
3: | #7 | Gold | $2,000 | |||||||||||||||||||||||
4: | #5 | Gold | $4,000 | |||||||||||||||||||||||
5: | #2 | Zonk | $4,000 | |||||||||||||||||||||||
6: | #3 | Zonk | $0 | |||||||||||||||||||||||
Accelerator | ||||||||||||||||||||||||||
Prod. | Week | Date | Slot | Prize | Order of Grocery Products | Price | Drops | $ Won | Bank | W | L | Winnings | ||||||||||||||
7534 | 33 | May 12 | 3 | Chevrolet Malibu LS | $23,995 | 1: | Heath Candy Bar | $1.19 | 1: | C | $400 | $400 | 1 | $23,995 | ||||||||||||
2: | Marie Callender's Frozen Entrée | $2.75 | 2: | A | $1,100 | $1,500 | ||||||||||||||||||||
3: | Chock Full o Nuts Coffee | $6.99 | 3: | R | - | - | ||||||||||||||||||||
4: | Allegra Allergy Relief | $9.90 | 4: | - | - | - | ||||||||||||||||||||
5: | - | - | - | |||||||||||||||||||||||
Note: Drew did not specify whether the contestant also won the $1,500 that was accumulated from the contestant's first two spins. It is assumed that the contestant only won the car. | ||||||||||||||||||||||||||
Smash for Ca$h | ||||||||||||||||||||||||||
Prod. | Week | Date | Slot | Prize | Target Price |
Picks | Price | $ Found | Total | Bank | W | L | Winnings | |||||||||||||
7535 | 33 | May 13 | 4 | Cold Hard Cash | $20,000 | $8.50 | 1: | Band-Aid Bandages | $5.69 | 2 | 2 | $0 | 1 | $0 | ||||||||||||
2: | Knudsen Cottage Cheese | $1.29 | 1 | 3 | $1,000 | |||||||||||||||||||||
3: | Starbucks Hot Cocoa Mix | $6.99 | 3 | 6 | $2,000 | |||||||||||||||||||||
4: | Glad Containers | $4.99 | 5 | 11 | $5,000 | |||||||||||||||||||||
5: | MidNite Sleep Aid | $9.99 | Zonk | 0 | $0 | |||||||||||||||||||||
Oxi-Clean Stain Remover | $7.99 | 4 | ||||||||||||||||||||||||
Note: The money ladder for this game: | ||||||||||||||||||||||||||
Total
$ Found |
||||||||||||||||||||||||||
3 | $1,000 | |||||||||||||||||||||||||
5 | $2,000 | |||||||||||||||||||||||||
8 | $3,000 | |||||||||||||||||||||||||
11 | $5,000 | |||||||||||||||||||||||||
15 | $20,000 | |||||||||||||||||||||||||