Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
 
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Grocery Game
1/2 Off
Hi Lo
Hole in One
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
More or Less
 
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
Secret "X"
 
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
Let's Make A Deal
 
Click on a Pricing Game to view the detailed statistics for that game.

Pick-a-Number                                             12 - 9 $102,670
Prod Week Date Slot Prize   Set Up   Numbers   Pick   W   L Winnings
7225 2 Oct. 2 6 Trip to Aspen, Colorado     $6,628   $   _ 6 2 8   4 6 9   6 $6,628   1     $6,628
7234 3 Oct. 8 4 Beachcomber Hot Tub     $9,136   $   _ 1 3 6   5 7 9   7 $7,136       1 $0
7254 5 Oct. 22 2 Trip to Naples, Florida     $5,776   $   _ 7 7 6   5 7 9   5 $5,776   1     $5,776
7263 6 Oct. 28 2 Honda CBR 500R ABS Motorcycle   $6,799   $   _ 7 9 9   5 6 9   6 $6,799   1     $6,799
7281 8 Nov. 9 2 Trip to Jackson Hole, Wyoming   $5,794   $   5 _ 9 4   0 2 7   7 $5,794   1     $5,794
7301 10 Nov. 23 5 Trip to Bocas Del Toro, Panama   $7,837   $   _ 8 3 7   5 7 9   7 $7,837   1     $7,837
7325 12 Dec. 18 2 Polaris 550 Indy 144 ES Snowmobile $7,399   $   _ 3 9 9   5 7 8   7 $7,399   1     $7,399
7342 14 Dec. 29 3 Trip to Toronto, Canada     $8,096   $   8 _ 9 6   0 4 7   4 $8,496       1 $0
7353 15 Jan. 6 1 Scion iA         $18,532   $ 1 _ 5 3 2   5 7 8   7 $17,532       1 $0
7374 17 Jan. 28 2 Trip to Amsterdam, Netherlands   $9,413   $   _ 4 1 3   5 7 9   9 $9,413   1     $9,413
7394 19 Feb. 4 4 Cal Spas Hot Tub       $6,145   $   _ 1 4 5   5 6 8   6 $6,145   1     $6,145
7402 20 Feb. 9 4 Trip to New Orleans, Louisiana   $6,917   $   6 _ 1 7   2 5 9   2 $6,217       1 $0
7424 22 Feb. 25 1 Trip to Bangkok, Thailand   $10,595   $ 1 _ 5 9 5   0 1 2   1 $11,595       1 $0
7445 24 Apr. 29 6 Trip to Moose Pass, Alaska   $5,820   $   _ 8 2 0   5 7 9   7 $7,820       1 $0
7462 26 Mar. 22 6 Trip to Menai Bridge, North Wales   $12,421   $ 1 _ 4 2 1   0 2 4   2 $12,421   1     $12,421
7472 27 Mar. 29 2 Bull Pizza Oven Island     $7,550   $   _ 5 5 0   5 7 8   7 $7,550   1     $7,550
7504 30 Apr. 21 2 Trip to Cascais, Portugal     $9,136   $   9 _ 3 6   1 6 8   8 $9,836       1 $0
7534 33 May 12 6 Mazda3 i Sport       $20,486   $ 2 _ 4 8 6   0 1 3   0 $20,486   1     $20,486
7545 34 May 20 6 Trip to New Orleans, Louisiana   $6,422   $   _ 4 2 2   4 6 8   6 $6,422   1     $6,422
7551 35 May 23 4 Bowflex Tread Climber, 55" LED 4K HDTV $6,898   $   6 _ 9 8   0 3 8   3 $6,398       1 $0
        & Danby Mini Refrigerator                                          
7585 38 Jun. 17 5 Home Theater Seats, LG 55" LED 3D HDTV $5,946 $ _ 9 4 6 4 5 6 6 $6,946 1 $0
        & Home Theater System                                            
Statistics:
When played for a  four digit prize:
The first digit was missing: 12 ( 9 - 3 )
The second digit was missing: 5 ( 1 - 4 )
The third digit was missing: 0 ( 0 - 0 )
The fourth digit was missing: 0 ( 0 - 0 )
When played for a  five digit prize:
The second digit was missing: 4 ( 2 - 2 )
The third digit was missing: 0 ( 0 - 0 )
The fourth digit was missing: 0 ( 0 - 0 )
The fifth digit was missing: 0 ( 0 - 0 )
Had to pick the smallest number: 6 ( 2 - 4 )
Had to pick the middle number: 9 ( 8 - 1 )
Had to pick the largest number: 6 ( 2 - 4 )
Most expensive prize (Excluding cars): $12,421 (Trip to North Wales - Mar. 22)
Least expensive prize (Excluding cars): $5,776 (Trip to Naples - Oct. 22)
Played for a car: 2 ( 1 - 1 )
(Jan. 6, May 12)
Most expensive car: $20,486 (Mazda3 i Sport - May 12)
Least expensive car: $18,532 (Scion iA - Jan. 6)
Current streak: Lost 2
Longest winning streak: Won 5
Longest losing streak: Lost 3
Frequency:
1 2
2 7
3 1
4 4
5 2
6 5