| Money Game |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12 | - | 15 | $244,012 | 
 
  | Prod | Week | Date | Slot | Car | Price |  | Board |  | Picks |  | Money |  | W |  | L | Winnings | 
 
  | 7224 | 2 | Oct. 1 | 4 | Ford Fusion S |  | $ | 20 | 2 | 33 |  | 21 | 44 | 88 |  | 19 | 21 | 20 | 99 | 88 |  | $227 |  |  |  | 1 | $227 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 33 | 55 | 77 |  | $ | $ | FH | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 19 | 99 | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7244 | 4 | Oct. 14 | 1 | Volkswagen Jetta S |  | $ | 20 | 4 | 13 |  | 22 | 44 | 20 |  | 22 | 21 | 20 | 65 | 86 |  | $194 |  |  |  | 1 | $194 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 57 | 86 | 65 |  | $ | $ | FH | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 98 | 21 | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7251 | 5 | Oct. 19 | 5 | Mitsubishi Lancer ES | $ | 19 | 1 | 05 |  | 53 | 44 | 97 |  | 21 | 20 | 19 | 86 | 05 |  | $127 |  | 1 |  |  | $19,232 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 21 | 72 | 20 |  | $ | $ | FH | $ | BH |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 05 | 19 | 86 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7275 | 7 | Nov. 6 | 2 | Chevrolet Sonic LT |  | $ | 18 | 7 | 63 |  | 92 | 44 | 70 |  | 18 | 59 | 44 | 85 | 92 |  | $280 |  |  |  | 1 | $280 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 59 | 16 | 18 |  | FH | $ | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 17 | 63 | 85 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7283 | 8 | Nov. 11 | 1 | Jeep Renegade Sport | $ | 21 | 1 | 73 |  | 19 | 44 | 81 |  | 21 | 73 |  |  |  |  | $0 |  | 1 |  |  | $21,173 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 21 | 73 | 58 |  | FH | BH |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 62 | 36 | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7295 | 9 | Nov. 20 | 4 | Toyota Corolla L |  | $ | 19 | 0 | 31 |  | 17 | 44 | 19 |  | 18 | 17 | 19 | 44 | 06 |  | $85 |  |  |  | 1 | $85 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 31 | 18 | 85 |  | $ | $ | FH | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 06 | 93 | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7304 | 10 | Nov. 30 | 1 | Volkswagen Golf TSI S | $ | 22 | 2 | 15 |  | 89 | 44 | 23 |  | 15 | 22 |  |  |  |  | $0 |  | 1 |  |  | $22,215 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 22 | 24 | 97 |  | BH | FH |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 76 | 63 | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7323 | 12 | Dec. 16 | 3 | Chevrolet Spark LS |  | $ | 15 | 1 | 24 |  | 17 | 44 | 62 |  | 17 | 16 | 15 | 78 | 44 |  | $155 |  |  |  | 1 | $155 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 24 | 78 | 16 |  | $ | $ | FH | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 90 | 15 | 83 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7333 | 13 | Dec. 23 | 4 | Dodge Dart SE |  | $ | 19 | 2 | 84 |  | 18 | 44 | 75 |  | 18 | 20 | 52 | 19 | 84 |  | $90 |  | 1 |  |  | $19,374 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 84 | 52 | 19 |  | $ | $ | $ | FH | BH |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 93 | 20 | 67 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7342 | 14 | Dec. 29 | 2 | Nissan Sentra SV |  | $ | 19 | 8 | 27 |  | 76 | 44 | 85 |  | 19 | 76 | 44 | 85 | 93 |  | $298 |  |  |  | 1 | $298 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 17 | 18 | 19 |  | FH | $ | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 27 | 93 | 60 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7364 | 16 | Jan. 14 | 1 | Scion iA |  | $ | 18 | 1 | 27 |  | 19 | 44 | 62 |  | 19 | 20 | 27 | 18 |  |  | $39 |  | 1 |  |  | $18,166 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 83 | 75 | 20 |  | $ | $ | BH | FH |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 18 | 27 | 96 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7381 | 18 | Jan. 22 | 6 | Ford Fusion S |  | $ | 23 | 5 | 31 |  | 31 | 44 | 65 |  | 22 | 21 | 23 | 50 | 65 |  | $158 |  |  |  | 1 | $158 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 76 | 21 | 50 |  | $ | $ | FH | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 22 | 98 | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7393 | 19 | Jan. 18 | 2 | Chevrolet Sonic LT |  | $ | 19 | 5 | 63 |  | 90 | 44 | 19 |  | 17 | 19 | 85 | 56 | 63 |  | $158 |  | 1 |  |  | $19,721 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 17 | 56 | 72 |  | $ | FH | $ | $ | BH |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 63 | 18 | 85 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7414 | 21 | Feb. 18 | 5 | Jeep Patriot Sport |  | $ | 21 | 7 | 68 |  | 57 | 44 | 19 |  | 21 | 20 | 85 | 93 | 19 |  | $217 |  |  |  | 1 | $217 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 20 | 36 | 85 |  | FH | $ | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 68 | 93 | 21 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7422 | 22 | Feb. 23 | 5 | Ford Fiesta SE |  | $ | 16 | 5 | 83 |  | 79 | 44 | 83 |  | 16 | 83 |  |  |  |  | $0 |  | 1 |  |  | $16,583 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 17 | 50 | 18 |  | FH | BH |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 94 | 16 | 65 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7431 | 23 | Feb. 29 | 1 | Nissan Juke S |  | $ | 22 | 9 | 16 |  | 20 | 44 | 16 |  | 22 | 75 | 59 | 80 | 16 |  | $214 |  | 1 |  |  | $23,130 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 80 | 59 | 93 |  | FH | $ | $ | $ | BH |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 22 | 75 | 21 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7463 | 26 | Mar. 23 | 3 | Honda Civic LX |  | $ | 21 | 1 | 61 |  | 21 | 44 | 38 |  | 21 | 85 | 96 | 38 | 44 |  | $263 |  |  |  | 1 | $263 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 85 | 19 | 20 |  | FH | $ | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 73 | 61 | 96 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7475 | 27 | Apr. 1 | 1 | Toyota Yaris LE |  | $ | 17 | 7 | 85 |  | 85 | 44 | 16 |  | 18 | 17 | 16 | 63 | 85 |  | $97 |  | 1 |  |  | $17,882 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 52 | 17 | 63 |  | $ | FH | $ | $ | BH |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 71 | 39 | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7504 | 30 | Apr. 21 | 5 | Mazda3 i |  | $ | 20 | 1 | 10 |  | 21 | 44 | 93 |  | 21 | 20 | 93 | 75 | 58 |  | $247 |  |  |  | 1 | $247 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 20 | 67 | 22 |  | $ | FH | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 58 | 10 | 75 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7511 | 31 | Apr. 25 | 2 | Hyundai Veloster |  | $ | 22 | 7 | 61 |  | 83 | 44 | 22 |  | 22 | 61 |  |  |  |  | $0 |  | 1 |  |  | $22,761 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 75 | 20 | 97 |  | FH | BH |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 21 | 61 | 56 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7515 | 31 | Mar. 11 | 6 | Volkswagen Beetle 1.8T S | $ | 20 | 6 | 15 |  | 21 | 44 | 22 |  | 22 | 21 | 20 | 15 |  |  | $43 |  | 1 |  |  | $20,658 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 63 | 97 | 15 |  | $ | $ | FH | BH |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 20 | 39 | 76 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7523 | 32 | May 2 | 4 | Scion tC |  | $ | 21 | 8 | 34 |  | 23 | 44 | 78 |  | 23 | 21 | 93 | 85 | 19 |  | $220 |  |  |  | 1 | $220 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 61 | 19 | 85 |  | $ | FH | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 93 | 21 | 34 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7535 | 33 | May 13 | 6 | Toyota Corolla L |  | $ | 19 | 4 | 52 |  | 52 | 44 | 20 |  | 20 | 19 | 95 | 76 | 68 |  | $259 |  |  |  | 1 | $259 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 76 | 19 | 68 |  | $ | FH | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 21 | 83 | 95 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7544 | 34 | May 19 | 2 | Chevrolet Cruze Limited LS | $ | 20 | 9 | 53 |  | 21 | 44 | 87 |  | 21 | 20 | 98 | 22 | 75 |  | $216 |  |  |  | 1 | $216 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 75 | 22 | 20 |  | $ | FH | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 53 | 60 | 98 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7565 | 36 | Jun. 3 | 1 | Mitsubishi Lancer ES | $ | 19 | 7 | 62 |  | 20 | 44 | 21 |  | 21 | 19 | 56 | 62 |  |  | $77 |  | 1 |  |  | $19,839 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 83 | 56 | 19 |  | $ | FH | $ | BH |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 75 | 98 | 62 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7574 | 37 | Jun. 9 | 6 | Ford Focus S |  | $ | 19 | 7 | 38 |  | 97 | 44 | 20 |  | 19 | 85 | 97 | 76 | 59 |  | $317 |  |  |  | 1 | $317 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 21 | 59 | 85 |  | FH | $ | $ | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 76 | 19 | 38 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7595 | 39 | Sep. 1 | 2 | Fiat 500 Sport |  | $ | 19 | 5 | 71 |  | 20 | 44 | 65 |  | 21 | 20 | 19 | 44 | 57 |  | $142 |  |  |  | 1 | $142 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 83 | 57 | 21 |  | $ | $ | FH | $ | $ |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 71 | 92 | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Statistics: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won the game in
  two tries: |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won the game in
  three tries: | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won the game in
  four tries: |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won the game in
  five tries: |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Only found the
  first two numbers: | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Only found the
  last two numbers: | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Did not find
  either pair of numbers: | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Found the first
  two numbers in one try: | 9 | ( | 4 | - | 5 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Found the first
  two numbers in two tries: | 8 | ( | 4 | - | 4 | ) | Found last two numbers first on Nov. 30 |  |  |  |  |  |  |  |  | 
 
  | Found the first
  two numbers in three tries: | 8 | ( | 2 | - | 6 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Found the first
  two numbers in four tries: | 2 | ( | 2 | - | 0 | ) | Found last two numbers first on Jan. 14 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Found the last
  two numbers first: | 2 | ( | 2 | - | 0 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | (Nov. 30, Jan.
  14) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Had to pick el
  cheapo: |  |  | 2 | / | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Record when el
  cheapo was right: | 1 | - | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Front and back
  trick was right: | 4 |  | (Nov. 11, Jan. 14, May 2, Jun. 9) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Record when the
  front and back trick was right: | 2 | - | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most money won
  in a loss: |  | $317 |  | (Jun. 9) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least money won
  in a loss: |  | $85 |  | (Nov. 20) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most expensive
  car: |  |  | $23,531 | (Ford Fusion S - Jan. 22) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least expensive
  car: |  |  | $15,124 | (Chevrolet Spark LS - Dec. 16) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Current streak: |  |  | Lost 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Longest winning
  steak: |  | Won 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Longest losing
  steak: |  |  | Lost 4 |  | (Streak started in Season 43) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Frequency: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 5 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 6 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |