Pricing Game Records
W L Winnings  
  Any Number 4 8 $97,300
  Back to '72 1 0 $11,302
  Balance Game 2 2 $33,939
  Bargain Game 3 3 $31,052
  Bonkers 2 1 $14,910
  Bonus Game 3 0 $104,816
  Bullseye 3 0 $33,118
  Card Game 0 0 $0
  Check Game 0 0 $0
  Check-Out 1 2 $9,176
  Cliff Hangers 11 1 $194,499
  Clock Game 8 1 $1,052,812
  Coming or Going 4 0 $34,323
  Cover Up 4 5 $126,805
  Danger Price 1 2 $4,817
  Dice Game 0 3 $0
  Do the Math 4 0 $123,882
  Double Cross 2 0 $17,579
  Double Prices 8 7 $114,178
  Eazy az 1-2-3 1 1 $11,308
  Five Price Tags 1 0 $52,203
Flip Flop 0 1 $0
Freeze Frame 0 1 $0
Gas Money 1 1 $39,945
Golden Road 2 6 $224,521
Grand Game 17 1 $320,200
Gridlock! 1 0 $45,690
Grocery Game 4 6 $58,605
1/2 Off 6 4 $136,637
Hi Lo 2 0 $64,475
Hole in One 5 1 $130,774
Hot Seat 0 1 $237
It's in the Bag 2 14 $69,000
Let 'em Roll 1 0 $38,645
Line em Up 0 1 $0
Line em Up 0 1 $0
Lucky $even 10 11 $425,300
Magic # 0 0 $0
Make Your Move 1 1 $8,511
Master Key 0 0 $0
Money Game 3 4 $119,748
More or Less 1 1 $58,291
Most Expen$ive 6 4 $73,007
Now….or Then 2 0 $57,438
One Away 6 8 $168,891
1 Right Price 2 0 $75,133
One Wrong Price 5 1 $96,849
Pass the Buck 5 1 $34,840
Pass the Buck 1 0 $34,840
Pathfinder 2 1 $51,424
Pay the Rent 2 1 $0
Pay the Rent 0 1 $0
Pick-a-Number 1 1 $21,438
Pick-a-Pair 2 3 $52,465
Plinko 11 15 $316,255
Pocket Change 1 1 $43,810
Punch a Bunch 3 7 $96,929
Push Over 9 2 $156,370
Race Game 2 4 $19,896
Range Game 11 4 $144,853
Rat Race 1 0 $48,491
Safe Crackers 2 1 $39,695
Secret "X" 3 0 $59,271
Shell Game 1 1 $66,311
Shopping Spree 0 0 $0
Side By Side 1 0 $8,856
Spelling Bee 1 0 $32,585
Squeeze Play 7 5 $142,643
Stack the Deck 0 0 $0
Super Ball!! 0 2 $6,648
Swap Meet 0 0 $0
Switch?   8 1 $170,623
Switcheroo 0 2 $139
Take Two 1 1 $5,266
Temptation 0 3 $0
10 Chances 2 0 $64,780
That's Too Much! 2 9 $93,005
3 Strikes 2 2 $101,208
Time i$ Money 2 2 $34,492
Time i$ Money 0 1 $34,492
To the Penny 0 2 $26,000
Triple Play 4 5 $310,026
2 for the Price of 1 3 0 $45,681
Vend-O-Price 3 1 $65,601
Overall Results
 
Episode Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
0001P September 18, 1986 1 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 2 4 $23,289
0002P August 21, 1986 2 0 2 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 5 1 $52,670
0003P August 14, 1986 1 1 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 0 1 0 4 2 $34,440
0004P September 11, 1986 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1 0 3 3 $23,689
0005P September 4, 1986 0 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 3 3 $30,005
0006P August 28, 1986 0 2 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 2 4 $10,740
0001S August 23, 1986 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 $46,111
001LV January 31, 2002 1 1 0 2 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 2 4 $82,556
001SP May 17, 2002 2 0 1 1 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 4 2 $131,698
002SP May 30, 2002 0 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 2 4 $25,716
003SP July 12, 2002 1 1 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 2 4 $74,103
004SP June 20, 2002 1 1 1 0 1 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 5 1 $75,093
005SP June 13, 2002 0 2 0 2 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 1 5 $50,953
006SP June 27, 2002 0 2 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 6 $3,269
007SP February 7, 2003 1 1 1 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 3 3 $124,469
008SP February 5, 2003 1 2 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 3 $64,056
009SP February 12, 2003 1 2 0 1 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 3 3 $58,567
010SP May 3, 2003 2 1 1 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 5 1 $136,159
011SP May 10, 2003 1 2 0 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 2 4 $69,298
012SP May 17, 2003 3 0 0 1 0 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0 3 3 $97,261
013SP December 13, 2003 3 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0 1 0 0 0 5 1 $172,544
014SP December 18, 2003 1 2 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0 2 4 $57,748
015SP March 27, 2004 0 2 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 5 $9,755
016SP April 24, 2004 2 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 3 3 $65,893
017SP May 1, 2004 1 2 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 3 3 $46,841
018SP May 22, 2004 1 2 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 4 2 $68,696
019SP April 16, 2005 1 2 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 2 4 $84,816
020SP April 9, 2005 2 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 3 $160,917
021SP February 14, 2006 1 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0 3 3 $78,919
022SP May 16, 2007 1 2 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 3 $60,388
023SP May 17, 2007 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 $120,930
024SP February 22, 2008 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 4 2 $113,668
025SP April 11, 2008 1 2 0 1 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 1 5 $23,845
026SP April 4, 2008 2 0 1 1 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 4 2 $1,149,807
027SP February 29, 2008 2 1 0 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 4 2 $103,221
028SP March 7, 2008 0 2 0 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 6 $2,585
029SP March 14, 2008 2 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 4 2 $113,852
030SP May 21, 2008 0 3 2 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 2 4 $46,936
031SP May 14, 2008 1 2 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2 4 $69,492
032SP May 7, 2008 0 3 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 1 5 $54,955
033SP April 30, 2008 1 2 1 0 1 0 1 1 1 0 1 0 0 0 1 0 0 0 0 0 4 2 $68,430
034SP May 23, 2016 0 2 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3 3 $42,422
035SP May 24, 2016 1 1 0 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 3 3 $44,987
036SP May 25, 2016 1 1 0 1 1 1 2 0 0 1 0 1 0 0 1 0 0 0 0 0 3 3 $89,576
037SP December 22, 2019 2 0 0 1 1 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 4 2 $81,863
038SP December 23, 2019 1 1 1 0 1 0 2 0 1 0 1 0 0 0 1 0 0 0 0 0 5 1 $61,014
039SP October 27, 2020 2 0 1 0 1 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 3 3 $76,985
040SP May 11, 2020 2 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 5 1 $92,766
041SP Nov. 3, 2020 0 0 4 2 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 4 2 $77,313
042SP Jan. 13, 2021 1 1 0 1 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 4 2 $90,908
043SP Dec. 22, 2020 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 5 1 $188,413
044SP Jan. 27, 2021 0 2 0 1 1 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0 3 3 $37,365
045SP Apr. 21, 2021 1 1 0 1 1 0 1 1 0 1 2 0 0 0 1 0 0 0 0 0 4 2 $89,773
046SP Apr. 21, 2021 2 0 0 1 0 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0 3 3 $90,361
047SP Sep. 30, 2021 1 1 0 1 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 4 2 $144,852
048SP Jan. 12, 2022 2 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 5 1 $164,909
049SP Apr. 25, 2022 0 2 0 1 1 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 3 3 $43,730
050SP Dec. 22, 2021 1 1 0 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 4 2 $118,967
051SP Jan. 19, 2022 1 1 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 4 2 $83,729
052SP Feb. 14, 2022 2 0 0 1 1 0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 4 2 $121,067
053SP Sep. 30, 2022 2 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 5 1 $135,598
054SP Feb. 1, 2023 2 0 0 0 2 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 6 0 $173,785
055SP Jan. 4, 2023 1 1 0 1 1 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 2 4 $46,164
056SP Jan. 11, 2023 2 0 0 1 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0 2 4 $74,835
057SP Jan. 18, 2023 1 1 0 1 2 0 0 1 0 1 0 0 1 0 1 0 0 0 0 1 3 3 $80,727
058SP Jan. 25, 2023 0 0 4 2 0 0 2 1 1 1 0 0 1 0 0 0 0 0 0 0 4 2 $132,586
059SP Feb. 15, 2023 1 1 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 3 3 $180,841
060SP Feb. 22, 2023 0 2 0 1 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 3 3 $85,600
71 78 31 56 32 9 32 43 42 32 44 24 13 3 19 4 12 6 4 5 213 189 $6,463,558
47.65% 35.63% 78.05% 42.67% 56.76% 64.71% 81.25% 82.61% 66.67% 44.44% 52.99%
Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall
Biggest Pricing Game Wins
Clock Game $1,006,898 April 04, 2008
Golden Road $113,467 April 09, 2005
Golden Road $96,007 April 04, 2008
Triple Play $92,426 May 17, 2007
Triple Play $83,735 December 22, 2020
Lucky $even $77,570 April 16, 2005
Triple Play $70,875 January 31, 2002
Shell Game $66,193 February 15, 2023
Lucky $even $63,854 February 22, 2008
Triple Play $62,990 July 12, 2002