Pricing Game Records  
W L Winnings  
  Any Number 5 9 $160,004 Five Price Tags 1 1 $52,351 Most Expen$ive 9 4 $102,238 Shopping Spree 1 0 $9,045
  Back to '7X 2 0 $30,412 Flip Flop 1 2 $9,620 Now….or Then 4 0 $87,371 Side By Side 4 0 $36,754
  Balance Game 3 3 $58,149 Freeze Frame 0 3 $0 One Away 8 8 $246,921 Spelling Bee 2 1 $82,618
  Bargain Game 6 4 $102,732 Gas Money 2 2 $135,770 1 Right Price 3 2 $115,716 Squeeze Play 9 6 $167,701
  Bonkers 2 1 $14,910 Golden Road 3 6 $346,833 One Wrong Price 5 2 $96,849 Stack the Deck 0 0 $0
  Bonus Game 4 1 $144,974 Grand Game 19 2 $380,200 Pass the Buck 2 2 $82,435 Super Ball!! 0 2 $6,648
  Bullseye 4 1 $68,118 Gridlock! 1 2 $45,690 Pathfinder 2 1 $51,424 Swap Meet 1 0 $12,898
  Card Game 1 1 $33,295 Grocery Game 5 6 $258,605 Pay the Rent 0 1 $0 Switch? 10 3 $208,409
  Check Game 0 0 $0 1/2 Off 9 4 $269,785 Pick-a-Number 3 1 $50,910 Switcheroo 0 3 $12,890
  Check-Out 1 4 $9,176 Hi Lo 5 0 $202,044 Pick-a-Pair 4 4 $97,465 Take Two 1 1 $5,266
  Cliff Hangers 13 3 $215,020 Hole in One 5 2 $130,774 Plinko 13 18 $455,580 Temptation 1 3 $99,398
  Clock Game 10 1 $1,102,984 Hot Seat 1 2 $100,868 Pocket Change 2 1 $78,075 10 Chances 2 1 $65,370
  Coming or Going 4 2 $34,323 It's in the Bag 2 16 $69,000 Punch a Bunch 5 8 $208,039 That's Too Much! 2 11 $93,005
  Cover Up 5 8 $203,625 Let 'em Roll 1 1 $48,645 Push Over 13 2 $238,360 3 Strikes 2 3 $101,208
  Danger Price 1 2 $4,817 Line em Up 0 2 $0 Race Game 2 4 $19,896 Time i$ Money 1 2 $234,492
  Dice Game 2 4 $65,689 Lucky $even 11 13 $468,778 Range Game 15 4 $269,599 To the Penny 0 5 $161,000
  Do the Math 6 0 $215,490 Make Your Move 2 1 $18,627 Rat Race 1 3 $70,616 Triple Play 4 7 $310,026
  Double Cross 2 0 $17,579 Master Key 2 0 $143,154 Safe Crackers 4 2 $117,435 2 for the Price of 1 4 1 $72,747
  Double Prices 11 8 $156,196 Money Game 4 4 $160,029 Secret "X" 5 0 $103,267 Vend-O-Price 5 1 $198,576
  Eazy az 1-2-3 1 1 $11,308 More or Less 2 2 $195,334 Shell Game 2 1 $90,406              
 
Overall Results
 
Episode Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
15 0001P September 18, 1986 1 1 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 2 4 $23,289
15 0002P August 21, 1986 2 0 2 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 5 1 $52,670
15 0003P August 14, 1986 1 1 0 1 1 0 0 1 1 0 0 0 1 0 0 0 1 0 1 0 4 2 $34,440
15 0004P September 11, 1986 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1 0 3 3 $23,689
15 0005P September 4, 1986 0 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 3 3 $30,005
15 0006P August 28, 1986 0 2 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 2 4 $10,740
25 0001S August 23, 1986 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 $46,111
30 001LV January 31, 2002 1 1 0 2 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 2 4 $82,556
30 001SP May 17, 2002 2 0 1 1 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 4 2 $131,698
30 002SP May 30, 2002 0 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 2 4 $25,716
30 003SP July 12, 2002 1 1 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 2 4 $74,103
30 004SP June 20, 2002 1 1 1 0 1 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 5 1 $75,093
30 005SP June 13, 2002 0 2 0 2 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 1 5 $50,953
30 006SP June 27, 2002 0 2 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 6 $3,269
31 007SP February 7, 2003 1 1 1 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 3 3 $124,469
31 008SP February 5, 2003 1 2 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 3 $64,056
31 009SP February 12, 2003 1 2 0 1 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 3 3 $58,567
31 010SP May 3, 2003 2 1 1 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 5 1 $136,159
31 011SP May 10, 2003 1 2 0 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 2 4 $69,298
31 012SP May 17, 2003 3 0 0 1 0 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0 3 3 $97,261
32 013SP December 13, 2003 3 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0 1 0 0 0 5 1 $172,544
32 014SP December 18, 2003 1 2 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0 2 4 $57,748
32 015SP March 27, 2004 0 2 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1 5 $9,755
32 016SP April 24, 2004 2 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 3 3 $65,893
32 017SP May 1, 2004 1 2 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 3 3 $46,841
32 018SP May 22, 2004 1 2 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 4 2 $68,696
33 019SP April 16, 2005 1 2 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 2 4 $84,816
33 020SP April 9, 2005 2 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 3 $160,917
33 021SP February 14, 2006 1 1 1 1 1 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0 3 3 $78,919
35 022SP May 16, 2007 1 2 0 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 3 $60,388
35 023SP May 17, 2007 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 $120,930
36 024SP February 22, 2008 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 4 2 $113,668
36 025SP April 11, 2008 1 2 0 1 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 1 5 $23,845
36 026SP April 4, 2008 2 0 1 1 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 4 2 $1,149,807
36 027SP February 29, 2008 2 1 0 1 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 4 2 $103,221
36 028SP March 7, 2008 0 2 0 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 6 $2,585
36 029SP March 14, 2008 2 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 4 2 $113,852
36 030SP May 21, 2008 0 3 2 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 2 4 $46,936
36 031SP May 14, 2008 1 2 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2 4 $69,492
36 032SP May 7, 2008 0 3 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 1 5 $54,955
36 033SP April 30, 2008 1 2 1 0 1 0 1 1 1 0 1 0 0 0 1 0 0 0 0 0 4 2 $68,430
44 034SP May 23, 2016 0 2 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 3 3 $42,422
44 035SP May 24, 2016 1 1 0 1 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 3 3 $44,987
44 036SP May 25, 2016 1 1 0 1 1 1 2 0 0 1 0 1 0 0 1 0 0 0 0 0 3 3 $89,576
48 037SP December 22, 2019 2 0 0 1 1 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 4 2 $81,863
48 038SP December 23, 2019 1 1 1 0 1 0 2 0 1 0 1 0 0 0 1 0 0 0 0 0 5 1 $61,014
49 039SP October 27, 2020 2 0 1 0 1 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 3 3 $76,985
48 040SP May 11, 2020 2 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 5 1 $92,766
49 041SP Nov. 3, 2020 0 0 4 2 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 4 2 $77,313
49 042SP Jan. 13, 2021 1 1 0 1 1 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 4 2 $90,908
49 043SP Dec. 22, 2020 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 5 1 $188,413
49 044SP Jan. 27, 2021 0 2 0 1 1 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0 3 3 $37,365
49 045SP Apr. 21, 2021 1 1 0 1 1 0 1 1 0 1 2 0 0 0 1 0 0 0 0 0 4 2 $89,773
49 046SP Apr. 21, 2021 2 0 0 1 0 1 0 1 1 0 0 1 0 0 0 0 0 1 0 0 3 3 $90,361
50 047SP Sep. 30, 2021 1 1 0 1 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 4 2 $144,852
50 048SP Jan. 12, 2022 2 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 5 1 $164,909
50 049SP Apr. 25, 2022 0 2 0 1 1 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 3 3 $43,730
50 050SP Dec. 22, 2021 1 1 0 1 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 4 2 $118,967
50 051SP Jan. 19, 2022 1 1 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 4 2 $83,729
50 052SP Feb. 14, 2022 2 0 0 1 1 0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 4 2 $121,067
51 053SP Sep. 30, 2022 2 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 5 1 $135,598
51 054SP Feb. 1, 2023 2 0 0 0 2 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 6 0 $173,785
51 055SP Jan. 4, 2023 1 1 0 1 1 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 2 4 $46,164
51 056SP Jan. 11, 2023 2 0 0 1 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0 2 4 $74,835
51 057SP Jan. 18, 2023 1 1 0 1 2 0 0 1 0 1 0 0 1 0 1 0 0 0 0 1 3 3 $80,727
51 058SP Jan. 25, 2023 0 0 4 2 0 0 2 1 1 1 0 0 1 0 0 0 0 0 0 0 4 2 $132,586
51 059SP Feb. 15, 2023 1 1 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 3 3 $180,841
51 060SP Feb. 22, 2023 0 2 0 1 1 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 3 3 $85,600
52 061SP Oct. 2, 2023 0 0 3 3 0 0 0 2 2 1 0 0 1 0 0 0 0 0 0 0 3 3 $72,867
52 062SP Oct. 9, 2023 0 2 0 0 2 0 0 2 1 0 1 0 0 0 1 0 0 0 0 0 3 3 $124,558
52 063SP Oct. 23, 2023 1 1 1 0 2 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 5 1 $167,577
52 064SP Oct. 20, 2023 1 1 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 4 2 $111,146
52 065SP Oct. 13, 2023 0 1 1 1 1 0 1 1 0 1 1 0 0 0 0 0 1 0 0 0 3 3 $57,433
52 066SP Dec. 4, 2023 1 1 0 1 1 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 3 3 $86,562
52 067SP Dec. 11, 2023 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 3 3 $80,029
52 068SP Dec. 7, 2023 1 0 1 1 1 0 2 0 0 1 0 1 1 0 1 0 0 0 0 0 4 2 $142,755
52 069SP Dec. 19, 2023 1 1 1 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 4 2 $103,779
52 070SP Dec. 18, 2023 1 1 0 1 2 0 0 1 1 0 2 0 0 0 0 0 1 0 0 0 4 2 $100,516
52 071SP Feb. 21, 2024 1 1 0 1 1 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 3 3 $68,432
52 072SP Jan. 24, 2024 0 2 0 1 1 0 0 1 0 1 1 1 0 0 1 0 0 0 0 0 2 4 $38,764
52 073SP Jan. 31, 2024 0 2 1 0 2 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 4 2 $157,391
52 074SP May 20, 2024 0 2 0 1 2 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 2 4 $89,615
52 075SP Jan. 17, 2024 2 0 1 1 1 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 4 2 $204,724
52 076SP Jan. 10, 2024 0 1 1 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 3 3 $224,218
52 077SP Jan. 3, 2024 2 0 0 1 0 1 1 0 0 1 1 1 0 0 1 0 0 0 0 0 4 2 $250,402
52 078SP Feb. 2, 2024 1 1 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 3 3 $263,591
52 079SP May 23, 2024 2 0 2 0 0 1 1 0 1 0 1 1 0 0 0 0 1 0 0 0 5 1 $405,659
52 080SP Feb. 14, 2024 1 1 0 1 0 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0 3 3 $68,015
52 081SP Feb. 7, 2024 2 0 0 1 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 4 2 $292,074
52 082SP May 29, 2024 0 0 1 1 2 0 1 1 1 1 1 0 0 0 1 0 0 0 0 0 4 2 $85,957
53 084SP Sep. 30, 2024 0 0 3 3 0 0 2 1 1 1 0 0 0 1 0 0 0 0 0 0 3 3 $255,585
53 085SP Oct. 7, 2024 1 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 $43,088
53 086SP Sep. 23, 2024 0 1 0 0 3 2 0 1 1 1 1 0 1 0 0 1 0 0 0 0 3 3 $111,307
93 104 51 77 60 18 49 61 58 47 65 32 20 5 27 9 15 7 6 7 297 255 $10,145,562
47.21% 39.84% 76.92% 44.55% 55.24% 67.01% 80.00% 75.00% 68.18% 46.15% 53.80%
Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall
Biggest Pricing Game Wins
Clock Game $1,006,898 April 04, 2008
Time i$ Money $200,000 February 02, 2024
Grocery Game $200,000 May 23, 2024
More or Less $130,853 February 07, 2024
Golden Road $122,312 January 03, 2024
Golden Road $113,467 April 09, 2005
Plinko $103,655 January 10, 2024
To the Penny $100,000 September 30, 2024
Vend-O-Price $100,000 January 31, 2024
Temptation $99,398 May 24, 2024