Lucky $even | 11 | - | 13 | $468,778 | ||||||||||||||||||||||
Prod | Date | Slot | Car | Price | Guesses | $Left | W | L | Winnings | |||||||||||||||||
Fifth number given for free | ||||||||||||||||||||||||||
0002P | Aug. 21, 1986 | 1 | Pontiac Firebird Trans Am | $ | 1 | 3 | 7 | 8 | 2 | $ | 1 | 5 | 6 | 8 | 2 | $4 | 1 | $13,785 | ||||||||
Lost: | 0 | 2 | 1 | 0 | ||||||||||||||||||||||
0005P | Sep. 4, 1986 | 1 | Ford Thunderbird | $ | 1 | 2 | 4 | 8 | 5 | $ | 1 | 5 | 7 | - | 5 | $0 | 1 | $0 | ||||||||
& Turtle Wax Protectant | Lost: | 0 | 3 | 3 | 8 | |||||||||||||||||||||
First number given for free | ||||||||||||||||||||||||||
0001S | Aug. 23, 1996 | 1 | Chevrolet Corvette | $ | 4 | 3 | 6 | 4 | 5 | $ | 4 | 2 | 5 | 5 | 5 | $4 | 1 | $43,648 | ||||||||
Lost: | 1 | 1 | 1 | 0 | ||||||||||||||||||||||
002SP | May 30, 2002 | 1 | Chevrolet Corvette | $ | 5 | 3 | 6 | 4 | 5 | $ | 5 | 7 | 7 | 8 | - | $0 | 1 | $0 | ||||||||
Lost: | 4 | 1 | 4 | - | ||||||||||||||||||||||
005SP | Jun. 13, 2002 | 5 | Pontiac Firebird Trans Am | $ | 3 | 4 | 5 | 4 | 3 | $ | 3 | 2 | 8 | 5 | 2 | $0 | 1 | $0 | ||||||||
Lost: | 2 | 3 | 1 | 1 | ||||||||||||||||||||||
009SP | Feb. 12, 2003 | 4 | Ford Thunderbird Convertible | $ | 4 | 1 | 6 | 2 | 8 | $ | 4 | 4 | 5 | 4 | 5 | $0 | 1 | $0 | ||||||||
Lost: | 3 | 1 | 2 | 3 | ||||||||||||||||||||||
011SP | May 10, 2003 | 5 | Hummer H2 | $ | 5 | 4 | 2 | 6 | 3 | $ | 5 | 5 | 7 | 6 | 5 | $0 | 1 | $0 | ||||||||
Lost: | 1 | 5 | 0 | 2 | ||||||||||||||||||||||
013SP | Dec. 13, 2003 | 4 | Chevrolet Corvette Convertible | $ | 5 | 4 | 4 | 6 | 3 | $ | 5 | 3 | 6 | 5 | 5 | $1 | 1 | $54,463 | ||||||||
Lost: | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
017SP | May 1, 2004 | 1 | Chevrolet Corvette Convertible | $ | 5 | 4 | 3 | 6 | 7 | $ | 5 | 4 | 6 | 9 | 5 | $0 | 1 | $0 | ||||||||
Lost: | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
019SP | Apr. 16, 2005 | 2 | Cadillac XLR Convertible | $ | 7 | 7 | 5 | 6 | 6 | $ | 7 | 8 | 5 | 6 | 5 | $5 | 1 | $77,570 | ||||||||
Lost: | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
022SP | May 16, 2007 | 5 | Ford Explorer XLT | $ | 2 | 8 | 6 | 3 | 5 | $ | 2 | 6 | 4 | 3 | 5 | $3 | 1 | $28,637 | ||||||||
Lost: | 2 | 2 | 0 | 0 | ||||||||||||||||||||||
024SP | Feb. 22, 2008 | 1 | Chevrolet Corvette Convertible | $ | 6 | 3 | 8 | 5 | 4 | $ | 6 | 5 | 6 | 7 | 4 | $1 | 1 | $63,854 | ||||||||
Lost: | 2 | 2 | 2 | 0 | ||||||||||||||||||||||
027SP | Feb. 29, 2008 | 1 | Lincoln MKZ | $ | 3 | 2 | 5 | 9 | 1 | $ | 3 | 5 | 5 | 7 | 1 | $2 | 1 | $32,592 | ||||||||
Lost: | 3 | 0 | 2 | 0 | ||||||||||||||||||||||
028SP | Mar. 7, 2008 | 4 | Chrysler Sebring Convertible | $ | 2 | 7 | 6 | 8 | 7 | $ | 2 | 7 | 5 | 4 | 4 | $0 | 1 | $0 | ||||||||
Lost: | 0 | 1 | 4 | 3 | ||||||||||||||||||||||
031SP | May 14, 2008 | 4 | Porsche Cayman | $ | 5 | 2 | 8 | 4 | 9 | $ | 5 | 6 | 5 | - | - | $0 | 1 | $0 | ||||||||
Lost: | 4 | 3 | - | - | ||||||||||||||||||||||
034SP | May 23, 2016 | 1 | Jeep Wrangler Unlimited | $ | 3 | 2 | 7 | 5 | 6 | $ | 3 | 6 | 6 | 4 | 9 | $0 | 1 | $0 | ||||||||
Lost: | 4 | 1 | 1 | 3 | ||||||||||||||||||||||
037SP | Dec. 22, 2019 | 1 | Mini Cooper | $ | 2 | 5 | 6 | 4 | 5 | $ | 2 | 3 | 6 | 5 | 5 | $4 | 1 | $25,648 | ||||||||
Lost: | 2 | 0 | 1 | 0 | ||||||||||||||||||||||
043SP | Dec. 22, 2020 | 6 | Range Rover Evoque S | $ | 4 | 6 | 8 | 9 | 6 | $ | 4 | 6 | 5 | 3 | - | $0 | 1 | $0 | ||||||||
Lost: | 0 | 3 | 6 | - | ||||||||||||||||||||||
046SP | Apr. 28, 2021 | 1 | BMW 228i Gran Coupe | $ | 3 | 7 | 4 | 6 | 5 | $ | 3 | 4 | 4 | 6 | 5 | $4 | 1 | $37,468 | ||||||||
Lost: | 3 | 0 | 0 | 0 | ||||||||||||||||||||||
048SP | Jan. 12, 2022 | 5 | BMW 330i | $ | 4 | 7 | 6 | 3 | 5 | $ | 4 | 8 | 5 | 5 | 7 | $1 | 1 | $47,635 | ||||||||
Lost: | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
059SP | Feb. 15, 2023 | 6 | Audi A4 Premium Quattro | $ | 4 | 4 | 6 | 7 | 5 | $ | 4 | 8 | 5 | 8 | 0 | $0 | 1 | $0 | ||||||||
Lost: | 4 | 1 | 1 | 5 | ||||||||||||||||||||||
063SP | Oct. 23, 2023 | 6 | Cadillac CT5 Luxury | $ | 4 | 3 | 4 | 7 | 5 | $ | 4 | 4 | 6 | 7 | 5 | $4 | 1 | $43,478 | ||||||||
Lost: | 1 | 2 | 0 | 0 | ||||||||||||||||||||||
071SP | Feb. 21, 2024 | 5 | BMW 440i | $ | 6 | 8 | 4 | 7 | 5 | $ | 6 | 3 | 5 | 3 | - | $0 | 1 | $0 | ||||||||
Lost: | 5 | 1 | 4 | - | ||||||||||||||||||||||
085SP | Oct. 7, 2024 | 4 | Audi A3 40 TFSI | $ | 4 | 2 | 5 | 4 | 6 | $ | 4 | 8 | 6 | - | - | $0 | 1 | $0 | ||||||||
Lost: | 6 | 1 | - | - | ||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||
August 21, 1986: When the contestant guessed "6" for the third number, the fourth door opened up in error instead. Due to the error, the contestant had a free shot of guessing "8" for the fourth number. | ||||||||||||||||||||||||||
Statistics: | ||||||||||||||||||||||||||
Lost at the fifth number: | 8 | |||||||||||||||||||||||||
Lost at the fourth number: | 3 | |||||||||||||||||||||||||
Lost at the third number: | 2 | |||||||||||||||||||||||||
Won with $1 left: | 3 | |||||||||||||||||||||||||
Won with $2 left: | 1 | |||||||||||||||||||||||||
Won with $3 left: | 1 | |||||||||||||||||||||||||
Won with $4 left: | 5 | |||||||||||||||||||||||||
Won with $5 left: | 1 | |||||||||||||||||||||||||
Got the digit exactly right: | 22 | |||||||||||||||||||||||||
Missed the digit by 1: | 24 | |||||||||||||||||||||||||
Missed the digit by 2: | 17 | |||||||||||||||||||||||||
Missed the digit by 3: | 13 | |||||||||||||||||||||||||
Missed the digit by 4: | 7 | |||||||||||||||||||||||||
Missed the digit by 5: | 3 | |||||||||||||||||||||||||
Missed the digit by 6: | 2 | |||||||||||||||||||||||||
Missed the digit by 7: | 0 | |||||||||||||||||||||||||
Missed the digit by 8: | 1 | (Sep. 4, 1986) | ||||||||||||||||||||||||
Got two numbers exactly right in the same playing: | 6 | (Aug. 21, 1986 /
Apr. 16, 2005 / May 16, 2007 / Feb. 29, 2008 / Dec. 22, 2019 / Oct. 23,
2023) (All six of these playings were won) |
||||||||||||||||||||||||
Got three numbers exactly right in the same playing: | 1 | (Apr. 28, 2021 - playing was won) | ||||||||||||||||||||||||
Most expensive car: | $77,566 | (Cadillac XLR - Apr. 16, 2005) | ||||||||||||||||||||||||
Least expensive car: | $12,485 | (Ford Thunderbird - Sep. 4, 1986) | ||||||||||||||||||||||||
Excluding 1986 Specials: | $25,645 | (Mini Cooper - Dec. 22, 2019) | ||||||||||||||||||||||||
Frequency: | ||||||||||||||||||||||||||
60 min | 30 min | |||||||||||||||||||||||||
1 | 9 | 1 | ||||||||||||||||||||||||
2 | 1 | 0 | ||||||||||||||||||||||||
3 | 0 | 0 | ||||||||||||||||||||||||
4 | 5 | |||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||
6 | 3 | |||||||||||||||||||||||||