| Plinko | 13 | - | 19 | $490,678 | |||||||||||||||||||||||
| Prod | Date | Slot | Prize | Small Prizes | Wrong Price | Pick | Actual | Chips | $ Won | W | L | Winnings | |||||||||||||||
| 0001P | Sep. 18, 1986 | 4 | $25,000 | Paint Stripper & Paint Remover | 9 | 3 | 3 | $53 | $500 | R | $1,500 | 1 | $1,683 | ||||||||||||||
| West Bend Cordless Iron | 7 | 6 | 6 | $86 | $0 | R | |||||||||||||||||||||
| Weiser Deadbolt | 8 | 4 | 4 | $44 | $1,000 | R | |||||||||||||||||||||
| Dazey Cooker/Fryer | 6 | 8 | 8 | $63 | X | $0 | L | ||||||||||||||||||||
| 0003P | Aug. 14, 1986 | 3 | $25,000 | True Value Socket Set | 7 | 2 | 7 | $78 | $1,000 | R | $2,200 | 1 | $2,365 | ||||||||||||||
| 2 Dutch Boy Paint Cans | 5 | 6 | 6 | $26 | $100 | L | |||||||||||||||||||||
| Hankscraft by Gerber Humidifier | 7 | 5 | 5 | $35 | $1,000 | R | |||||||||||||||||||||
| Presto Popcorn Popper | 5 | 6 | 6 | $26 | $100 | R | |||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 0005P | Sep. 4, 1986 | 2 | $25,000 | Maxim Electric Brunch Pan | 3 | 1 | 3 | $35 | $100 | L | $6,600 | 1 | $6,774 | ||||||||||||||
| Conair Make-Up Mirror | 5 | 3 | 3 | $23 | $0 | R | |||||||||||||||||||||
| West Bend Cordless Iron | 7 | 6 | 6 | $86 | $5,000 | ||||||||||||||||||||||
| Dazey Hydro Sweep Super Broom | 6 | 0 | 0 | $30 | $500 | R | |||||||||||||||||||||
| $1,000 | R | ||||||||||||||||||||||||||
| 0001S | Aug. 23, 1996 | 2 | $50,000 | SOS Emergency Response Unit | 1 | 9 | 9 | $99 | $500 | R | $2,100 | 1 | $2,463 | ||||||||||||||
| Chantal Ethocyn Skin Treatment | 9 | 5 | 5 | $75 | $1,000 | R | |||||||||||||||||||||
| Kodak Advantix Camera | 1 | 9 | 9 | $99 | $500 | R | |||||||||||||||||||||
| Bulova Desk Clock | 2 | 0 | 0 | $90 | $100 | R | |||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 001LV | Jan. 31, 2002 | 4 | $50,000 | Kodak Camera | 2 | 4 | 4 | $64 | $1,000 | L | $2,500 | 1 | $2,686 | ||||||||||||||
| Boom Box | 4 | 5 | 5 | $85 | $500 | L | |||||||||||||||||||||
| Libman Cleaning Products | 3 | 0 | 3 | $20 | X | $500 | R | ||||||||||||||||||||
| Waterpik Water Flosser | 3 | 1 | 3 | $37 | $500 | R | |||||||||||||||||||||
| 001SP | May 17, 2002 | 1 | $100,000 | Portable Karaoke Machine | 2 | 9 | 9 | $79 | $500 | L | $21,000 | 1 | $21,182 | ||||||||||||||
| Body Massager | 9 | 8 | 8 | $58 | $20,000 | ||||||||||||||||||||||
| Capture Carpet Cleaning Kit | 6 | 5 | 6 | $35 | X | $500 | L | ||||||||||||||||||||
| Popcorn Maker | 4 | 1 | 4 | $45 | $0 | R | |||||||||||||||||||||
| 003SP | Jul. 12, 2002 | 2 | $100,000 | Sun-Mate Coldmate Mini Fridge | 4 | 9 | 4 | $89 | X | $0 | R | $2,000 | 1 | $2,174 | |||||||||||||
| Cordless Telephone | 4 | 0 | 0 | $80 | $1,000 | L | |||||||||||||||||||||
| Paper Shredder | 2 | 9 | 9 | $59 | $500 | R | |||||||||||||||||||||
| Blender | 3 | 2 | 3 | $35 | $500 | R | |||||||||||||||||||||
| 005SP | Jun. 13, 2002 | 1 | $100,000 | Philips Self-Powered Radio | 2 | 1 | 2 | $31 | X | $20,000 | $40,000 | 1 | $40,144 | ||||||||||||||
| DeLonghi Toaster | 3 | 9 | 9 | $99 | $0 | L | |||||||||||||||||||||
| Brita Water Filtration Pitcher | 2 | 1 | 1 | $28 | X | $20,000 | |||||||||||||||||||||
| Ice Crusher | 1 | 5 | 5 | $45 | |||||||||||||||||||||||
| 007SP | Feb. 7, 2003 | 2 | $100,000 | Shower Radio | 9 | 0 | 0 | $60 | $1,000 | R | $24,000 | 1 | $24,223 | ||||||||||||||
| Conair Foot Spa | 8 | 9 | 9 | $49 | $20,000 | ||||||||||||||||||||||
| Remote Controlled Robot | 2 | 0 | 0 | $40 | $1,000 | R | |||||||||||||||||||||
| Conair Water Flosser | 7 | 1 | 7 | $74 | $1,000 | L | |||||||||||||||||||||
| $1,000 | L | ||||||||||||||||||||||||||
| 011SP | May 10, 2003 | 4 | $100,000 | CD Player | 1 | 8 | 8 | $38 | $100 | L | $21,100 | 1 | $21,221 | ||||||||||||||
| Homedics Body Massager | 3 | 0 | 0 | $60 | $1,000 | R | |||||||||||||||||||||
| Libman Cleaning Products | 2 | 8 | 2 | $23 | $0 | L | |||||||||||||||||||||
| Telephone | 6 | 2 | 2 | $69 | X | $20,000 | |||||||||||||||||||||
| 015SP | Mar. 27, 2004 | 3 | $100,000 | Backpack | 8 | 3 | 3 | $43 | $1,000 | R | $2,000 | 1 | $2,160 | ||||||||||||||
| 2 Wavy Lamps | 2 | 0 | 2 | $40 | X | $1,000 | L | ||||||||||||||||||||
| Paper Shredder | 1 | 8 | 8 | $68 | $0 | R | |||||||||||||||||||||
| Vtech Cordless Telephone | 4 | 2 | 4 | $49 | $0 | L | |||||||||||||||||||||
| 016SP | Apr. 24, 2004 | 1 | $100,000 | 2 Motorola Two-Way Radios | 1 | 5 | 5 | $25 | $500 | L | $3,000 | 1 | $3,187 | ||||||||||||||
| Nacho & Cheese Maker | 6 | 2 | 6 | $60 | $500 | R | |||||||||||||||||||||
| Libman Cleaning Products | 5 | 7 | 7 | $27 | $1,000 | L | |||||||||||||||||||||
| Cookie Jar | 9 | 5 | 5 | $75 | $0 | R | |||||||||||||||||||||
| $1,000 | R | ||||||||||||||||||||||||||
| 021SP | Feb. 14, 2006 | 2 | $100,000 | Jukebox CD Player | 3 | 0 | 0 | $90 | $500 | R | $22,000 | 1 | $22,214 | ||||||||||||||
| Electric Shaver | 1 | 9 | 9 | $39 | $500 | L | |||||||||||||||||||||
| Hummer Coin Bank | 9 | 0 | 0 | $50 | $20,000 | ||||||||||||||||||||||
| Desktop Marble Game | 3 | 1 | 3 | $35 | $1,000 | L | |||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 023SP | May 17, 2007 | 3 | $100,000 | Pedometer | 8 | 0 | 0 | $20 | $500 | L | $3,000 | 1 | $3,134 | ||||||||||||||
| Margarator Drink Maker | 1 | 9 | 9 | $79 | $1,000 | L | |||||||||||||||||||||
| Dolphin-shaped Massager | 4 | 1 | 1 | $40 | X | $500 | L | ||||||||||||||||||||
| Coffee Center | 1 | 5 | 5 | $35 | $1,000 | R | |||||||||||||||||||||
| 024SP | Feb. 22, 2008 | 2 | $100,000 | Basketball-shaped Telephone | 1 | 3 | 3 | $33 | $0 | L | $1,600 | 1 | $1,816 | ||||||||||||||
| Laptop Accessory Kit | 2 | 0 | 0 | $50 | $500 | R | |||||||||||||||||||||
| Digital Camcorder | 5 | 3 | 3 | $83 | $1,000 | L | |||||||||||||||||||||
| Toaster Oven | 5 | 6 | 5 | $50 | $0 | R | |||||||||||||||||||||
| $100 | R | ||||||||||||||||||||||||||
| 026SP | Apr. 4, 2008 | 5 | $100,000 | Translator | 2 | 9 | 2 | $79 | X | $500 | R | $1,000 | 1 | $1,059 | |||||||||||||
| Come on Down! Book | 4 | 6 | 4 | $16 | X | $500 | L | ||||||||||||||||||||
| Beverage Shaker | 9 | 2 | 2 | $99 | X | ||||||||||||||||||||||
| Shredder | 1 | 9 | 9 | $59 | |||||||||||||||||||||||
| 028SP | Mar. 7, 2008 | 2 | $100,000 | Tassi Hair Holder Head Wrap | 1 | 2 | 1 | $15 | $500 | L | $2,500 | 1 | $2,580 | ||||||||||||||
| Grill Master Digital Recipe Book | 6 | 5 | 5 | $25 | $500 | R | |||||||||||||||||||||
| Drink Mixer | 4 | 3 | 4 | $40 | $500 | R | |||||||||||||||||||||
| Brookstone TV Speaker | 7 | 1 | 1 | $75 | X | $1,000 | L | ||||||||||||||||||||
| 032SP | May 7, 2008 | 2 | $100,000 | Nostalgia Popcorn Maker | 8 | 9 | 9 | $39 | $500 | R | $41,000 | 1 | $41,153 | ||||||||||||||
| Spongetech Car Care System | 6 | 0 | 0 | $20 | $20,000 | ||||||||||||||||||||||
| Buffet Range Double Burner | 1 | 2 | 2 | $82 | $0 | L | |||||||||||||||||||||
| Space Bag Hanging Bag | 5 | 2 | 2 | $12 | $500 | L | |||||||||||||||||||||
| $20,000 | |||||||||||||||||||||||||||
| 035SP | May 24, 2016 | 1 | $50,000 | MagicFly Key Finder | 9 | 0 | 0 | $50 | $0 | L | $3,000 | 1 | $3,204 | ||||||||||||||
| Oster Blender | 8 | 1 | 8 | $84 | $500 | R | |||||||||||||||||||||
| Philips Sonicare Toothbrush | 3 | 0 | 0 | $70 | $0 | R | |||||||||||||||||||||
| Conair Sound Machine | 5 | 9 | 5 | $29 | X | $2,500 | L | ||||||||||||||||||||
| 037SP | Dec. 22, 2019 | 3 | $50,000 | Water Bottle | 5 | 4 | 4 | $24 | $0 | R | $1,500 | 1 | $1,658 | ||||||||||||||
| Ice Skates | 2 | 9 | 9 | $59 | $500 | L | |||||||||||||||||||||
| Pancake Pan | 6 | 7 | 7 | $47 | $1,000 | L | |||||||||||||||||||||
| "Any Reindeer" Board Game | 2 | 1 | 2 | $28 | $0 | L | |||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 040SP | May 11, 2020 | 6 | $50,000 | Shower Speaker | 7 | 0 | 0 | $40 | $500 | R | $10,600 | 1 | $10,696 | ||||||||||||||
| Andis Hair Dryer | 2 | 6 | 6 | $28 | X | $100 | R | ||||||||||||||||||||
| Salt & Pepper Mill Set | 6 | 5 | 2 | $62 | X | $10,000 | |||||||||||||||||||||
| Honeywell Humidifier | 5 | 9 | 5 | $56 | |||||||||||||||||||||||
| 041SP | Nov. 3, 2020 | 1 | $50,000 | Make-Up Mirror | 1 | 9 | 9 | $49 | $500 | L | $11,100 | 1 | $11,213 | ||||||||||||||
| Thermos Food Container | 2 | 4 | 2 | $28 | $10,000 | ||||||||||||||||||||||
| Cuisinart Fondue Pot | 4 | 0 | 4 | $70 | X | $500 | L | ||||||||||||||||||||
| Asakuki Oil Diffuser | 3 | 1 | 3 | $36 | $100 | R | |||||||||||||||||||||
| 044SP | Jan. 27, 2021 | 3 | $50,000 | HidrateSpark Smart Water Bottle | 9 | 0 | 0 | $60 | $0 | L | $1,100 | 1 | $1,238 | ||||||||||||||
| Karecel Hand Warmer/Power Bank | 2 | 8 | 8 | $26 | X | $100 | R | ||||||||||||||||||||
| Nostalgia Popcorn Popper | 7 | 5 | 5 | $35 | $1,000 | R | |||||||||||||||||||||
| Conair Electric Shaver | 4 | 1 | 4 | $43 | $0 | R | |||||||||||||||||||||
| 047SP | Sep. 30, 2021 | 1 | $250,000 | Alarm Clock | 9 | 0 | 0 | $50 | $5,000 | R | $58,500 | 1 | $58,661 | ||||||||||||||
| Lekue Rice Cooker | 2 | 1 | 2 | $27 | $50,000 | ||||||||||||||||||||||
| Mooka Humidifier | 1 | 9 | 9 | $49 | $1,000 | L | |||||||||||||||||||||
| Nostalgia Taco Tuesday Juicer | 7 | 5 | 5 | $35 | $2,500 | R | |||||||||||||||||||||
| $0 | L | ||||||||||||||||||||||||||
| 055SP | Jan. 4, 2023 | 1 | $100,000 | Earise Karaoke Machine | 5 | 0 | 0 | $90 | $2,500 | R | $4,500 | 1 | $4,747 | ||||||||||||||
| Philips Sonicare Toothbrush | 1 | 5 | 5 | $35 | $0 | L | |||||||||||||||||||||
| Yonanas Frozen Dessert Maker | 3 | 0 | 0 | $80 | $0 | R | |||||||||||||||||||||
| Honeywell Heater | 4 | 6 | 4 | $42 | $1,000 | R | |||||||||||||||||||||
| $1,000 | L | ||||||||||||||||||||||||||
| 059SP | Feb. 15, 2023 | 3 | $100,000 | Beverage Carafe | 2 | 0 | 0 | $50 | $20,000 | $22,500 | 1 | $22,620 | |||||||||||||||
| Rotary Cheese Grater | 5 | 9 | 5 | $29 | X | $0 | R | ||||||||||||||||||||
| Philips Electric Shaver | 4 | 8 | 8 | $43 | X | $2,500 | R | ||||||||||||||||||||
| Karaoke Microphone | 3 | 0 | 0 | $70 | |||||||||||||||||||||||
| 061SP | Oct. 2, 2023 | 5 | $100,000 | Larq Water Bottle | 9 | 8 | 8 | $58 | $0 | L | $1,500 | 1 | $1,587 | ||||||||||||||
| Ocoopa Hand Warmer | 7 | 9 | 9 | $29 | $1,000 | R | |||||||||||||||||||||
| First Aid Kit | 3 | 0 | 3 | $70 | X | $500 | R | ||||||||||||||||||||
| Carabiner Compass | 1 | 8 | 8 | $13 | X | ||||||||||||||||||||||
| 070SP | Dec. 18, 2023 | 3 | $100,000 | Personalized Family Recipe Book | 6 | 0 | 0 | $30 | $2,500 | R | $6,500 | 1 | $6,707 | ||||||||||||||
| 2 Stocking Holders | 9 | 3 | 3 | $73 | $2,500 | L | |||||||||||||||||||||
| Advent Calendar/Jigsaw Puzzle | 2 | 1 | 2 | $29 | $500 | R | |||||||||||||||||||||
| Hamilton Beach Juicer | 3 | 5 | 5 | $75 | $0 | L | |||||||||||||||||||||
| $1,000 | R | ||||||||||||||||||||||||||
| 076SP | Jan. 10, 2024 | 2 | $500,000 | Shark Handheld Vacuum | 3 | 0 | 0 | $90 | $1,000 | L | $103,500 | 1 | $103,655 | ||||||||||||||
| Handheld Milk Frother | 5 | 2 | 2 | $57 | X | $2,500 | R | ||||||||||||||||||||
| BioLite USB Lantern | 8 | 9 | 9 | $80 | X | $100,000 | R | ||||||||||||||||||||
| Electric Corkscrew | 9 | 5 | 5 | $65 | |||||||||||||||||||||||
| 082SP | May 29, 2024 | 1 | $100,000 | Illuminate Basketball | 8 | 5 | 5 | $35 | $0 | L | $23,000 | 1 | $23,193 | ||||||||||||||
| Amazon Echo Speaker | 6 | 1 | 6 | $60 | $1,000 | L | |||||||||||||||||||||
| Mini Drone | 9 | 8 | 8 | $28 | $1,000 | R | |||||||||||||||||||||
| Cuisinart Ice Cream Maker | 2 | 0 | 0 | $70 | $20,000 | ||||||||||||||||||||||
| $1,000 | L | ||||||||||||||||||||||||||
| 084SP | Sep. 30, 2024 | 1 | $500,000 | Coleman Camping Stove | 2 | 0 | 0 | $80 | $500 | L | $4,000 | 1 | $4,183 | ||||||||||||||
| Oil Diffuser | 3 | 4 | 3 | $37 | $1,000 | R | |||||||||||||||||||||
| Smart Dog Toy | 9 | 0 | 0 | $40 | $1,000 | R | |||||||||||||||||||||
| Paper Towel Holder | 5 | 6 | 6 | $26 | $1,000 | R | |||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| 095SP | Jan. 29, 2025 | 5 | $280,000 | Black & Decker Power Scrubber | 2 | 1 | 2 | $23 | $5,000 | R | $35,000 | 1 | $35,098 | ||||||||||||||
| 2 Freezable Glasses | 1 | 5 | 5 | $45 | $5,000 | L | |||||||||||||||||||||
| Speedo Kickboard | 9 | 0 | 0 | $30 | $5,000 | R | |||||||||||||||||||||
| MacKenzie Childs Wall Clock | 3 | 9 | 3 | $99 | X | $2,000 | R | x10 | |||||||||||||||||||
| Million Dollar Game: | |||||||||||||||||||||||||||
| March 7, 2008 and May 7, 2008 - To win one million dollars: | |||||||||||||||||||||||||||
| First, land at least three Plinko chips in the center slot. Then, the land a special "golden Plinko chip" in the center slot. | |||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| May 24, 2016: The values of the slots for this playing were $500 - $1,000 - $2,500 - $0 - $10,000 - $0 - $2,500 - $1,000 - $500 | |||||||||||||||||||||||||||
| September 30, 2021: The values of the slots for this playing were $1,000 - $2,500 - $5,000 - $0 - $50,000 - $0 - $5,000 - $2,500 - $1,000 | |||||||||||||||||||||||||||
| Since January 4, 2023 (when played for $100,000): The values of the slots were $500 - $1,000 - $2,500 - $0 - $20,000 - $0 - $2,500 - $1,000 - $500 | |||||||||||||||||||||||||||
| January 10, 2024 and Sep. 30, 2024: The values of the slots for these playings were $500 - $1,000 - $2,500 - $0 - $100,000 - $0 - $2,500 - $1,000 - $500 | |||||||||||||||||||||||||||
| January 29, 2025: The values of the slots
  for this playing was $1,000 - $2,000 - $5,000 - $0 - $20,000 - $0 - $5,000 -
  $2,000 - $1,000 In addition, as part of a "Jackpot Special", one of the small prizes hid a golden Plinko chip. That plinko chip was worth ten times the value of the slot it landed in. | |||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||
| First number was right: | 38 | ( | 25 | / | 38 | ) | |||||||||||||||||||||
| Last number was right: | 90 | ( | 78 | / | 90 | ) | |||||||||||||||||||||
| Won four extra chips: | 14 | ( | 6 | - | 8 | ) | |||||||||||||||||||||
| Won three extra chips: | 12 | ( | 3 | - | 9 | ) | |||||||||||||||||||||
| Won two extra chips: | 5 | ( | 4 | - | 1 | ) | |||||||||||||||||||||
| Won one extra chip: | 1 | ( | 0 | - | 1 | ) | (Apr. 4, 2008) | ||||||||||||||||||||
| Won zero extra chips: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||||
| Chip landed in the middle slot: | 15 | ||||||||||||||||||||||||||
| Chip landed in the (traditional) $1,000 slot: | 33 | ( | Left: | 14 | Right: | 19 | ) | ||||||||||||||||||||
| Chip landed in the (traditional) $500 slot: | 42 | ( | Left: | 17 | Right: | 25 | ) | ||||||||||||||||||||
| Chip landed in the (traditional) $100 slot: | 15 | ( | Left: | 6 | Right: | 9 | ) | ||||||||||||||||||||
| Chip landed in a $0 slot: | 30 | ( | Left: | 14 | Right: | 16 | ) | ||||||||||||||||||||
| Landed two chips in the center slot: | 2 | (Jun. 13, 2002 / May 7, 2008) | |||||||||||||||||||||||||
| Plinko chip got stuck on the board: | 7 | (Sep. 4, 1986 - three times on the same chip) | |||||||||||||||||||||||||
| (May 10, 2003 - twice on the same chip) | |||||||||||||||||||||||||||
| (Mar. 27, 2004 / May 7, 2008) | |||||||||||||||||||||||||||
| Most cash won: | $103,500 | (Jan. 10, 2024) | |||||||||||||||||||||||||
| $58,500 | (Sep. 30, 2021) | ||||||||||||||||||||||||||
| Least cash won: | $1,000 | (Apr. 4, 2008) | |||||||||||||||||||||||||
| Total cash winnings: | $485,400 | ||||||||||||||||||||||||||
| Average cash winnings: | $15,169 | ||||||||||||||||||||||||||
| Median cash winnings: | $4,250 | ||||||||||||||||||||||||||
| Frequency: | |||||||||||||||||||||||||||
| 60 min | 30 min | ||||||||||||||||||||||||||
| 1 | 9 | 0 | |||||||||||||||||||||||||
| 2 | 8 | 1 | |||||||||||||||||||||||||
| 3 | 6 | 1 | |||||||||||||||||||||||||
| 4 | 3 | 0 | |||||||||||||||||||||||||
| 5 | 3 | 0 | |||||||||||||||||||||||||
| 6 | 1 | 0 | |||||||||||||||||||||||||