Frequency by Weekly Playings Frequency by Pricing Game Segment Frequency in Order of Playings

Other
Seasons:

At the end of Season 36

Name of Pricing Game
PG #1PG #2PG #3PG #4PG #5PG #6
Any Number 6 4 2 3 11 2
Balance Game 0 3 4 5 0 1
Barker's Bargain Bar 6 1 5 9 1 12
Bonkers 0 3 2 1 0 0
Bonus Game 0 0 0 0 7 0
Bullseye 0 0 1 5 6 2
Buy or Sell 0 0 3 1 0 0
Card Game 2 3 3 1 9 0
Check Game 6 3 1 0 1 2
Check-Out 0 0 2 3 3 0
Clearance Sale 4 0 1 1 1 0
Cliff Hangers 0 5 6 5 4 1
Clock Game 9 3 5 2 1 1
Coming Or Going 3 0 10 9 1 4
Cover Up 6 3 1 2 12 5
Credit Card 3 0 2 0 0 0
Danger Price 5 4 0 2 0 2
Dice Game 0 5 3 2 7 6
Double Prices 0 0 2 14 2 21
Eazy az 1-2-3 7 2 1 4 0 1
5 Price Tags 3 3 1 1 1 1
Flip Flop 6 3 1 1 1 6
Freeze Frame 4 0 4 4 0 1
Golden Road 6 0 0 0 0 0
Grand Game 0 11 10 3 3 2
Grocery Game 0 1 0 4 9 5
1/2 Off 5 6 1 0 2 0
Hi-Lo 0 0 1 3 2 12
Hole in One 0 7 1 2 0 0
It's In the Bag 0 10 3 3 2 0
Let 'em Roll 0 7 3 0 1 0
Line 'em Up 0 0 0 1 6 0
Lucky $even 7 5 6 2 9 3
Magic # 0 1 8 3 0 2
Make Your Mark 0 0 2 3 0 0
Make Your Move 8 0 2 3 1 0
Master Key 0 4 0 0 0 1
Money Game 6 3 5 2 12 9
More or Less 0 0 4 1 2 0
Most Expensive 9 0 3 7 2 4
Now or Then 0 1 1 5 2 6
One Away 0 3 4 1 7 3
1 Right Price 8 0 3 8 1 5
One Wrong Price 8 1 4 5 0 4
Pass the Buck 0 1 2 2 9 0
Pathfinder 0 8 3 2 0 0
Pick-A-Number 0 0 1 3 1 7
Pick-A-Pair 0 0 3 1 3 14
Plinko 0 19 9 3 2 0
Pocket Change 0 4 5 0 1 0
Punch-A-Bunch 0 9 3 0 1 0
Push Over 10 3 2 9 0 4
Race Game 0 4 2 5 2 1
Range Game 9 2 1 1 4 6
Safe Crackers 7 1 2 2 1 3
Secret X 0 0 1 2 3 4
Shell Game 0 2 1 0 1 0
Shopping Spree 4 2 3 0 0 1
Side By Side 0 0 1 5 0 3
Spelling Bee 3 3 0 0 0 0
Squeeze Play 6 4 6 6 4 9
Stack the Deck 0 3 2 0 4 0
Step Up 2 1 0 0 1 0
Swap Meet 3 0 2 2 0 0
Switch? 9 2 2 8 0 8
Switcheroo 3 4 1 0 2 0
Take Two 0 0 4 1 0 0
Temptation 1 4 5 0 3 0
Ten Chances 0 4 3 0 4 0
That's Too Much 0 1 1 3 13 6
Three Strikes 0 4 1 0 0 0
Triple Play 5 0 0 0 0 0
Two For The Price of One 1 0 3 4 2 0


Home