Secret "X" | |||||||||||||||
Week | Date | Slot | Prize | Small Prizes | Final Board | Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sep. 23 | 6 | Ski-Doo MXZ TNT Snowmobile ($8,749) | Juiceman Food Processor/Juicer ($95 or $130) 7pc. Utensil Set ($50 or $75) |
| L | |||||||||
3 | Oct. 2 | 3 | 52 Weeks of Groceries, 12 Housekeeping Visits & 104 Movie Tickets ($6,696) | Nostalgia Waffle Stick Maker ($20 or $40) SodaStream Sparkling Water Maker ($150 or $200) |
| W | |||||||||
7 | Oct. 25 | 3 | 52 Weeks of Groceries, 12 Housekeeping Visits & 624 Gallons of Gasoline ($7,500) | Wiki Pocket Reader ($99 or $130) Breakfast Maker ($100 or $140) |
| L | |||||||||
16 | Jan. 17 | 6 | 624 gallons of Gasoline, 12 Housekeeping Visits & 24 California Pizza Kitchen Dinners ($6,354) | BCBG Sunglasses ($60 or $99) Potato Ricer ($30 or $50) |
| W | |||||||||
20 | Feb. 14 | 6 | Destination Wedding in Cancun for 22 People ($33,000) | Wedding Guestbook & Pen Set ($15 or $33) Ring Bearer Pillow ($19 or $43) |
| W | |||||||||
24 | Jan. 24 | 4 | Ashley Bedroom, Comfortaire Queen Mattress & LG 50" Plasma HDTV ($9,399) | Aroma Electric Juicer ($17 or $35) SodaStream Sparkling Water Maker ($100 or $250) |
| L | |||||||||
29 | Apr. 15 | 4 | Ashley Home Office & Apple 32GB iMac Computer ($5,329) | Vegetable Slicer ($50 or $75) SodaStream Sparkling Water Maker ($250 or $300) |
| W | |||||||||
37 | Jun. 2 | 3 | Trip to New Orleans ($5,587) | Aroma Rice Cooker ($10 or $17) Ninja Food Processor ($50 or $79) |
| W | |||||||||
39 | Jul. 4 | 4 | Trip to New York City ($6,625) | Nostalgia Hot Dog Toaster ($20 or $38) Osterizer Blender ($50 or $85) |
| W |
Secret X was on the top row: 2 (1-1)
Secret X was on the middle row: 6 (5-1) Secret X was on the bottom row: 1 (0-1) Placed free X in the top left corner: 5 Placed free X in the top right corner: 2 Placed free X in the bottom left corner: 1 Placed free X in the bottom right corner: 1 Had three Xs: 3 (2-1) Had two Xs: 5 (4-1) Had one X: 1 (0-1) Least expensive price was right for small prize: 10 (5/10 right) Most expensive price was right for small prize: 8 (6/8 right) Most expensive prize: Trip to Cancun ($33,000) (Feb. 14), Ashley Bedroom & 50" LG HDTV ($9,399) (Jan. 24) Least expensive prize: Ashley Home Office & Apple Computer ($5,329) (Apr. 15) Total winnings: $64,471 Current streak: Won 3 Longest winning streak: Won 3 Longest losing streak: Lost 2 (Streak started in Season 41) |
Back to List of Pricing Games |
Shell Game | |||||||||||||||||||||||||||
Week | Date | Slot | Prize | Small Prizes | Bonus | Ball | Result | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nov. 14 | 5 | Trip to Acapulco ($10,430) |
| Shell #1 | Shell #3 | W | ||||||||||||||||||||
15 | Jan. 10 | 3 | Trip to Fairbanks ($4,934) |
| Shell #2 | Shell #2 | WINS TRIP & $4,934 | ||||||||||||||||||||
22 | Feb. 24 | 4 | 3 Kitchen Appliances ($6,747) |
| - | Shell #4 | W | ||||||||||||||||||||
26 | Mar. 25 | 3 | Ashley Bedroom, Comfortaire Mattress & Tablet Computer ($7,228) |
| - | Shell #4 | W | ||||||||||||||||||||
32 | May 7 | 3 | Trip to Key Largo ($8,012) |
| - | Shell #3 | L | ||||||||||||||||||||
36 | Jun. 10 | 3 | CarolinaChair.com Sectional Sofa, Samsung 55" LED 3D HDTV & Nintendo Wii U ($5,615) |
| - | Shell #3 | L |
Won four chips: 2 (2-0)
Won three chips: 1 (1-0) Won two chips: 3 (1-2) Won one chip: 0 Won zero chips: 0 Won the cash bonus: 1/2 Ball was under shell #1 (Closest to Drew): 0 Ball was under shell #2: 1 (1-0) Ball was under shell #3: 3 (1-2) Ball was under shell #4 (Furthest from Drew): 2 (2-0) Had to guess "Higher" in order to win a chip: 15 (10/15 right) Had to guess "Lower" in order to win a chip: 9 (7/9 right) Most expensive prize: Trip to Acapulco ($10,430) (Nov. 14) Least expensive prize: Trip to Fairbanks ($4,934) (Jan. 10) Total winnings: $35,532 Current streak: Lost 2 Longest winning streak: Won 4 Longest losing streak: Lost 2 |
Back to List of Pricing Games |
Shopping Spree | ||||||
Week | Date | Slot | Prizes | Must Spend | Selections | Result |
---|---|---|---|---|---|---|
4 | Oct. 24 | 4 | Maytag Maxima Washer & Dryer ($3,098) Acer Veriton 4GB Desktop Computer ($718) Cole Haan 9pc. Handbags & Sandals ($2,232) Garlando G-5000 Foosball Table ($1,695) | $6,400 | 1: Washer/Dryer 2: Foosball 3: Computer = $5,511 | L |
5 | Oct. 10 | 4 | Honda CRF110F Offroad Motorcycle ($2,880) Samsung 50" LED HDTV ($1,200) Rainforest 6 Steam Shower ($3,799) NordicTrack Elliptical Trainer ($799) | $7,600 | 1: Shower 2: Exerciser 3: Motorcycle = $7,478 | L |
8 | Nov. 11 | 4 | Golden West Pool Table ($2,800) Apple 16GB iMac Desktop Computer ($1,599) Samsung Refrigerator ($3,399) Juicy Couture 5pc. Handbags & Sunglasses ($790) | $7,500 | 1: Refrigerator 2: Pool Table 3: Accessories = $6,989 | L |
15 | Jan. 6 | 4 | Frigidaire Washer & Dryer ($1,998) Panasonic 65" Plasma 3D HDTV ($2,600) Foosball Table ($950) 2 Dahon Folding Bicycles ($3,398) | $7,500 | 1: Washer/Dryer 2: HDTV 3: Bicycles = $7,996 | W |
17 | Jan. 21 | 3 | Tumi 3pc. Travel Accessories ($1,445) Bosch Refrigerator ($2,199) Atomic Air Hockey Table ($700) Sharp 70" LED 3D HDTV ($3,500) | $7,000 | 1: 3D HDTV 2: Refrigerator 3: Accessories = $7,144 | W |
22 | Feb. 28 | 4 | Napoleon Barbecue ($1,399) eZip Electric Bicycle ($599) Apple 8GB MacBook Pro Laptop Computer ($2,499) Ring, Earrings & Bracelet ($3,850) | $7,500 | 1: Barbecue 2: Jewelry 3: Laptop = $7,748 | W |
26 | May 15 | 4 | Golden West Pool Table ($4,995) Avanti Fitness Elliptical Trainer ($749) Kawasaki KLX110 Offroad Motorcycle ($2,299) Tory Burch 3 Handbags ($1,465) | $8,500 | 1: Pool Table 2: Handbags 3: Motorcycle = $8,795 | W |
34 | May 22 | 6 | Samsung 55" LED 3D HDTV ($2,100) Golden West Pool Table ($3,095) Kate Spade 4pc. Accessories ($1,192) ProForm Treadmill ($699) | $6,000 | 1: Pool Table 2: Treadmill 3: 3D HDTV = $5,894 | L |
36 | Jun. 12 | 4 | Frigidaire Washer & Dryer ($1,898) Avanti Fitness Treadmill ($2,999) Sony Vaio 4GB Laptop Computer ($750) 5 Kate Spade Handbags ($2,020) | $6,500 | 1: Computer 2: Washer/Dryer 3: Handbags = $4,668 | L |
Highest spending target: $8,500 (May 15)
Lowest spending target: $6,000 (May 22) First prize (far left) was least expensive: 0 Second prize was least expensive: 3 (2-1) Third prize was least expensive: 3 (2-1) Fourth prize (far right) was least expensive: 3 (0-3) Most expensive prize: Golden West Pool Table ($4,995) (May 15) Least expensive prize: eZip Electric Bicycle ($599) (Feb. 28) Most expensive prize package: $9,508 (May 15) Least expensive prize package: $7,086 (May 22) Total winnings: $34,645 Current streak: Lost 2 Longest winning streak: Won 4 Longest losing streak: Lost 3 |
Back to List of Pricing Games |
Side by Side | |||||
Week | Date | Slot | Prize | Choice | Result |
---|---|---|---|---|---|
1 | Oct. 18 | 4 | Trip to New York City ($9,073) | 73 [90 73] | W |
2 | Sep. 25 | 4 | Trip to Guanacaste, Costa Rica ($7,396) | 96 [73 96] | W |
4 | Nov. 4 | 1 | 3 Maytag Kitchen Appliances & Maytag Washer & Dryer ($5,295) | [95 52] 95 | L |
6 | Nov. 1 | 4 | Trip to Corfu, Greece ($7,552) | [75 52] 75 | W |
8 | Nov. 13 | 6 | 3 Kitchen Appliances ($5,547) | [55 47] 55 | W |
9 | Nov. 18 | 4 | Beachcomber Hot Tub ($6,995) | 95 [69 95] | W |
11 | Dec. 17 | 4 | Beachcomber Hot Tub ($6,995) | [69 95] 69 | W |
14 | Dec. 31 | 2 | Trip to Berlin ($9,283) | [92 83] 92 | W |
15 | Jan. 10 | 6 | Apple 12GB MacPro Desktop Computer, Desk & Office Chair ($6,050) | 50 [60 50] | W |
16 | Jan. 16 | 2 | Trip to Kona, Hawaii ($7,161) | 61 [71 61] | W |
18 | Jan. 27 | 2 | Summerset Outdoor Living Barbecue Island ($6,995) | [69 95] 69 | W |
19 | Feb. 7 | 4 | Flexsteel Living Room & 46" LED HDTV ($8,195) | [81 95] 81 | W |
20 | Feb. 14 | 4 | Trip to Florence ($8,673) | 73 [86 73] | W |
21 | Feb. 18 | 6 | Beachcomber Hot Tub & Outdoor Dinette ($7,384) | [84 73] 84 | L |
22 | Feb. 25 | 2 | Trip to New York City ($6,748) | 67 [48 67] | L |
24 | Mar. 13 | 1 | Trip to Split, Croatia ($6,687) | 66 [87 66] | L |
26 | May 15 | 5 | GE Refrigerator & Range & KitchenAid Mixer & Coffee Maker ($6,378) | 63 [78 63] | L |
27 | Mar. 31 | 6 | Trip to Washington DC ($7,364) | [64 73] 64 | L |
28 | Apr. 9 | 6 | Harley Davidson Sportster Iron 883 Motorcycle ($8,594) | 85 [94 85] | L |
29 | Apr. 16 | 2 | Ashley Living Room & Panasonic 50" Plasma HDTV ($6,180) | 80 [61 80] | W |
30 | Apr. 23 | 6 | Trip to Lisbon ($9,375) | [93 75] 93 | W |
32 | May 7 | 4 | Ashley Living Room & Samsung 65" LED 3D HDTV ($6,275) | 75 [62 75] | W |
33 | Mar. 24 | 5 | 3 Kitchen Appliances ($7,897) | [78 97] 78 | W |
34 | May 22 | 3 | Trip to Maui ($8,168) | [68 81] 68 | L |
35 | May 27 | 5 | Trip to Hilton Head ($5,646) | 46 [56 46] | W |
38 | Jun. 17 | 4 | Trip to Savannah ($5,674) | [56 74] 56 | W |
39 | Jun. 27 | 3 | 2 Can-Am DS 250 Offroad Vehicles ($8,098) | 98 [80 98] | W |
The price highlighted in blue or red represents the contestant's (correct or incorrect) choice. Had to slide numbers to the left: 13 (9-4) Had to slide numbers to the right: 14 (10-4) Most expensive price was right: 12 (9-3) Least expensive price was right: 15 (10-5) Most expensive prize: Trip to Portugal ($9,375) (Apr. 23) Least expensive prize: 5 Maytag Appliances ($5,295) (Nov. 4) Total winnings: $139,060 Current streak: Won 3 Longest winning streak: Won 10 Longest losing streak: Lost 6 |
Back to List of Pricing Games |
Spelling Bee | ||||||||
Week | Date | Slot | Prize | Small Prizes | Bids | Cards Chosen | Letters | Result |
---|---|---|---|---|---|---|---|---|
5 | Oct. 8 | 1 | Hyundai Elantra GS Coupe ($18,485) | Pub Trivia Board Game ($30) Coffee Tumbler ($20) Bella Quesadilla Maker ($40) | $25 (-5) $20 (✓) - | 7, 2, 19, 23, 10 | A, C, C, C, C | L |
9 | Nov. 20 | 6 | Chevrolet Cruze LS Sedan ($17,880) | Portable Grill ($50) Five Little Monkeys Board Game ($23) Cuisinart Stick Blender ($55) | $45 (-5) $17 (-6) $30 (-25) | 7, 18, 23, 6 | C, CAR, C, C | W |
12 | Dec. 13 | 1 | Fiat 500 Pop Hatchback ($17,200) | ♥-shaped Waffle Maker ($44) Dutch Oven ($50) 3 Glass Vases ($36) | $50 (-6) $90 (-40) $75 (-39) | 15, 1, 24 | A, C, C | Quits with $3,000 |
19 | Feb. 6 | 6 | Volkswagen Jetta S Sedan ($17,540) | Garlic Mincer ($15) Mavea Water Filtration Pitcher ($45) Kuhn Rikon Spill Stopper ($30) | $10 (-5) $27 (-18) $30 (✓) | 22, 11, 3, 4, 6 | A, CAR, C, R, C | W |
22 | Feb. 25 | 1 | Toyota Tacoma ($19,775) | Revlon Hair Dryer ($16) Cuisinart Stick Blender ($65) ♥-shaped Waffle Maker ($44) | $25 (-9) $40 (-25) $50 (-6) | 7, 12, 17, 1 | A, R, C, C | W |
28 | Apr. 9 | 1 | Hyundai Elantra SE Sedan ($20,260) | Pedometer ($10) Brita Water Filtration Pitcher ($34) Hand Powered Chopper ($65) | $25 (-15) $30 (-4) $18 (-47) | 15, 5, 7 | A, A, C | Quits with $1,000 |
34 | May 23 | 2 | Nissan Juke S ($20,380) | Food Chopper ($45) Panasonic Steam Iron ($32) Hair Straightener ($18) | $35 (-10) $40 (-8) $50 (-32) | 29, 21, 24, 5 | A, C, R, A | Quits with $4,000 |
Had five cards: 2 (1-1)
Had four cards: 3 (2-1; 1 bailout) Had three cards: 2 (0-2; 2 bailout) Bailouts: 3 (Dec. 13, Apr. 9 & May 23) (Could have won car on May 23) Found a "C" card: 15 Found an "A" card: 8 Found a "R" card: 3 Found a "CAR" card: 2 Perfect bids on a small prize: 2 (Oct. 8 & Feb. 6) Largest miss on a small prize: $47 (Apr. 9) Most expensive car: Nissan Juke S ($20,380) (May 23) Least expensive car: Fiat 500 Pop ($17,200) (Dec. 13) Total winnings: $63,663 Current streak: Lost 2 Longest winning streak: Won 2 Longest losing streak: Lost 2 |
Back to List of Pricing Games |
Squeeze Play | ||||||
Week | Date | Slot | Prize | Setup | Guess | Result |
---|---|---|---|---|---|---|
1 | Oct. 16 | 1 | Yamaha VX Cruiser Jet Ski ($10,684) | 1 5 0 6 8 4 | 1 1 0 6 8 4 | W |
3 | Oct. 3 | 5 | Kymco MXU 375 Offroad Vehicle & Kymco Like 200i Motor Scooter ($7,998) | 7 9 2 9 8 | 7 9 7 9 9 8 | W |
4 | Oct. 21 | 4 | Ashley Dining Room & 98pc. Lenox China, Stemware & Flatware ($5,648) | 5 1 6 4 8 | 5 5 6 4 8 | W |
5 | Oct. 11 | 4 | Summerset Outdoor Living Barbecue Island ($9,359) | 9 0 3 5 9 | 9 0 9 0 5 9 | L |
6 | Oct. 31 | 5 | Trip to New Orleans ($8,476) | 8 4 1 7 6 | 8 8 1 7 6 | L |
7 | Dec. 4 | 1 | Trip to Johannesburg ($13,510) | 1 3 5 8 1 0 | 1 1 5 8 1 0 | L |
9 | Nov. 22 | 2 | Trip to Mykonos, Greece ($12,894) | 1 2 8 3 9 4 | 1 2 1 2 3 9 4 | L |
10 | Nov. 26 | 4 | Beachcomber Hot Tub ($5,495) | 5 1 4 9 5 | 5 1 4 5 1 4 5 | L |
10 | Dec. 2 | 6 | Summerset Outdoor Living Barbecue Island ($9,495) | 9 7 4 9 5 | 9 9 4 9 5 | W |
11 | Dec. 16 | 2 | Chevrolet Spark LS 5dr Hatchback ($14,956) | 1 4 6 9 5 6 | 1 4 6 1 4 6 5 6 | L |
12 | Dec. 10 | 2 | Trip to Zurich ($12,937) | 1 2 9 6 3 7 | 1 2 1 2 6 3 7 | L |
13 | Dec. 26 | 1 | Trip to Maui ($8,489) | 8 4 6 8 9 | 8 8 6 8 9 | L |
14 | Dec. 30 | 2 | Trip to Bora Bora ($9,314) | 9 3 9 1 4 | 9 3 9 3 1 4 | W |
16 | Jan. 14 | 2 | Ducati Monster 696 Motorcycle ($9,295) | 9 2 9 1 5 | 9 9 9 1 5 | L |
17 | Apr. 3 | 2 | Trip to Liberia, Costa Rice (Witch's Rock Surf Camp) ($5,417) | 5 0 4 1 7 | 5 5 4 1 7 | W |
18 | Jan. 29 | 2 | Patio Republic Outdoor Living Room & SunBriteTV 46" Weatherproof HDTV ($6,794) | 6 2 7 9 4 | 6 6 7 9 4 | W |
19 | Feb. 5 | 6 | Croatian Cruise ($11,802) | 1 1 3 8 0 2 | 1 1 1 1 8 0 2 | W |
20 | Feb. 14 | 2 | Scion XD ($17,659) | 1 7 6 8 5 9 | 1 7 1 7 8 5 9 | L |
21 | Feb. 18 | 1 | Maytag 3 Kitchen Apliances & Washer/Dryer ($5,295) | 5 2 1 9 5 | 5 2 5 2 9 5 | W |
23 | Mar. 4 | 4 | Trip to the Grand Cayman Islands ($5,721) | 5 7 2 0 1 | 5 7 2 5 7 2 1 | W |
25 | Mar. 17 | 2 | Trip to Maui ($8,387) | 8 3 0 8 7 | 8 3 8 3 8 7 | W |
26 | Mar. 14 | 5 | Michael Anini 'After Eight' Dining Room & Noritake Dinnerware/Glassware ($9,759) | 9 7 5 1 9 | 9 7 5 9 7 5 9 | W |
27 | Apr. 1 | 6 | Sea-Doo Spark 3up H.O. Ace Jet Ski ($7,584) | 7 5 1 8 4 | 7 7 1 8 4 | L |
28 | Apr. 8 | 1 | Trip to Bali ($9,325) | 9 3 8 2 5 | 9 3 9 3 2 5 | W |
29 | Apr. 17 | 4 | Golden West Pool Table, Atomic Foosball Table & Samsung 64" Plasma HDTV ($6,385) | 6 9 3 8 5 | 6 9 6 9 8 5 | L |
31 | May 2 | 2 | Trip to Florence ($10,128) | 1 3 0 1 2 8 | 1 1 0 1 2 8 | W |
32 | May 8 | 6 | 2 Suzuki Quad Sport Z90 Offroad Vehicles ($5,798) | 5 7 2 9 8 | 5 7 5 7 9 8 | W |
33 | May 14 | 1 | Trip to Montego Bay ($8,946) | 8 9 1 4 6 | 8 8 1 4 6 | L |
33 | Mar. 24 | 1 | Trip to Liberia, Costa Rica ($7,231) | 7 2 3 0 1 | 7 7 3 0 1 | L |
34 | May 19 | 2 | Trip to Washington DC ($6,560) | 6 9 5 6 0 | 6 9 6 9 6 0 | L |
36 | Jun. 12 | 5 | Trip to Washington DC ($6,988) | 6 9 8 2 8 | 6 9 8 6 9 8 8 | W |
37 | Jun. 2 | 6 | Summerset Outdoor Living Barbecue Island ($9,359) | 9 9 3 5 9 | 9 9 9 9 5 9 | L |
38 | Jun. 18 | 2 | Trip to Tenerife, Canary Islands ($9,896) | 9 8 1 9 6 | 9 8 9 8 9 6 | W |
39 | Jun. 26 | 6 | Trip to Ambergris Caye, Belize ($5,340) | 5 3 1 4 0 | 5 3 1 5 3 1 0 | L |
When played for four digit prizes:
Had to remove the second digit in order to win: 9 (4-5) Had to remove the third digit in order to win: 12 (7-5) Had to remove the fourth digit in order to win: 5 (3-2) When played for five digit prizes: Had to remove the second digit in order to win: 2 (2-0) Had to remove the third digit in order to win: 2 (1-1) Had to remove the fourth digit in order to win: 4 (0-4) Had to remove the fifth digit in order to win: 0 Most expensive prize (Excluding cars): Trip to Johannesburg ($13,510) (Dec. 4) Least expensive prize (Excluding cars): 5 Maytag Appliances ($5,295) (Feb. 18) Played for a car: Twice (Dec. 16 & Feb. 14) Record when played for a car: 0-2 Total winnings: $138,449 Current streak: Lost 1 Longest winning streak: Won 4 Longest losing streak: Lost 5 |
Back to List of Pricing Games |
Stack the Deck | |||||||||
Week | Date | Slot | Prize | Numbers | Prices | Grocery Products | Digits Revealed | Guess | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Oct. 14 | 6 | Toyota Corolla ($18,654) | $4.29 $3.99 $8.49 | Gold Bond Skin Cream, Thomas Bagel Thins ($4.29) Blue Bonnet Margarine, Sun-Maid Yogurt Raisins ($3.99) Capzasin Pain Reliever ($8.49), Steak-Umm Sliced Steak | _ _ 6 _ _ _ _ 6 5 _ _ _ 6 5 4 | 1 8 6 5 4 | W | |
3 | Oct. 2 | 5 | Scion TC 3dr Liftback ($21,463) | 1 2 3 4 6 8 9 | $6.99 $3.79 $8.99 | Totino's Pizza Rolls ($4.99), Libman Freedom Floor Cleaner Pert Plus Shampoo, Pillsbury Funfetti Cake Mix ($2.49) Covergirl Bronzer ($8.99), Nature's Bounty Vitamins | _ _ _ _ _ _ _ _ _ _ 2 _ _ _ _ | 2 1 6 8 4 | L |
6 | Oct. 28 | 4 | Honda CR-V LX SUV ($23,169) | 1 2 3 4 6 8 9 | $3.29 $4.19 $2.19 | Magic Sizing Fabric Finish ($1.89), Preserve Toothbrush Minute Instant Rice, Pillsbury Cookie Dough ($5.19) Suave Shampoo ($2.19), Mop & Glo Floor Cleaner | _ _ _ _ _ _ _ _ _ _ _ _ _ _ 9 | 2 1 4 8 9 | L |
12 | 3 | Chevrolet Cruze LS ($18,657) | 1 3 5 6 7 8 9 | $9.99 $3.79 $4.29 | Listerine Mouthwash, Cortizone-10 Anti-Itch Cream ($5.32) Quaker Popped Rice Snack, Annie's Vinaigrette ($3.79) Pillsbury French Loaf Dough, Wet Ones Wipes ($2.99) | _ _ _ _ _ 1 _ _ _ _ 1 _ _ _ _ | 1 8 7 9 5 | L | |
18 | Jan. 30 | 5 | Toyota Corolla LE Plus ($19,873) | 1 2 3 5 7 8 9 | $2.49 $5.49 $2.99 | 3pk Zest Soap Bars ($2.49), 4pk Cottonelle Toilet Paper Downy Scent Booster, Easy-Off Oven Cleaner ($5.49) Lunchables Boxed Lunch ($4.49), 5-Hour Energy Shot | _ _ _ 7 _ _ _ 8 7 _ _ _ 8 7 _ | 2 3 8 7 5 | L |
22 | Feb. 28 | 5 | Volkswagen Jetta S ($19,238) | 1 2 3 5 7 8 9 | $7.99 $3.99 $2.99 | Allegra Allergy Medicine ($13.99), 4pk Bic Flex 3 Razors Welch's Sparkling Grape Juice ($3.99), Bounty Paper Towels 3 Musketeers Candies, Gum Flossers ($2.99) | _ _ _ _ _ _ _ _ _ 8 _ _ _ 3 8 | 2 1 7 3 8 | L |
24 | Mar. 12 | 6 | Ford Fusion S Sedan ($23,174) | 0 1 2 3 4 7 9 | $8.99 $5.49 $6.49 | Tide Laundry Detergent, Capzasin Pain Reliever ($12.99) Selsun Blue Shampoo, Pepperidge Farm 3-Layer Cake ($5.49) Alouette Cheese Spread, Gold Bond Skin Lotion ($9.16) | _ _ _ _ _ _ _ 1 _ _ _ _ 1 _ _ | 2 3 1 7 9 | L |
26 | Mar. 25 | 5 | Mazda 3 i Touring 5dr Hatchback ($21,486) | 1 2 3 4 6 8 9 | $5.49 $3.99 $2.69 | Listerine Breath Strips, Farm Rich Mozzarella Sticks ($6.99) Lawry's Seasoned Salt, Good & Delish Ice Cream ($3.99) Duncan Hines Frosting ($2.69), Pounce Cat Treats | _ _ _ _ _ _ 1 _ _ _ _ 1 _ _ 6 | 2 1 8 4 6 | L |
28 | Apr. 8 | 3 | Toyota Corolla LE ($19,834) | 1 2 3 4 7 8 9 | $2.49 $10.59 $5.19 | Turkey Hill Blueberry Tea ($2.49), Hungry Jack Hashbrowns Allegra Allergy Relief ($13.99), 2pk Energizer 9V Batteries Honey Maid Graham Crackers, Gaviscon Antacid ($8.99) | _ _ _ 3 _ _ _ _ 3 _ _ _ _ 3 _ | 2 1 7 3 9 | L |
31 | Apr. 30 | 3 | Ford Focus SE ($20,135) | 0 1 2 3 5 7 9 | $4.99 $2.49 $11.99 | Gallo Pepperoni Slices, Biotene Mouth Spray ($6.53) French's Dipping Sauce, Zico Coconut Water ($2.49) Ology Castille Soap ($11.99), Schiff Mega Red Supplement | _ _ _ _ _ _ _ 1 _ _ _ _ 1 3 _ | 2 0 1 3 7 | L |
33 | May 12 | 3 | Dodge Journey SE SUV ($20,971) | 0 1 2 3 7 8 9 | $3.99 $12.35 $4.49 | Annie Chun's Ramen Noodles, Libman Sponges ($3.99) Garlique Supplement ($12.35), Allegra Allergy Relief Orville Redenbacher Poppycock ($4.49), Gold Bond Lotion | _ _ 9 _ _ _ _ 9 7 _ _ _ 9 7 1 | 2 3 9 7 1 | L |
34 | May 23 | 5 | Kia Forte LX ($18,567) | 1 3 5 6 7 8 9 | $3.19 $2.79 $4.99 | Amy's Burrito ($3.19), Air Wick Air Freshener 6pk Kozy Shack Rice Pudding, Gerber Apple Juice ($2.79) Maxwell House Latte Mix, York Peppermint Patties ($6.59) | _ _ 5 _ _ _ _ 5 6 _ _ _ 5 6 _ | 1 7 5 6 9 | L |
37 | Jun. 5 | 5 | Hyundai Accent GS ($17,695) | 1 3 5 6 7 8 9 | $2.49 $4.99 $3.19 | C&H Cane Brown Sugar, 3pk Zest Soap Bars ($2.49) Johnson's Baby Powder, Kibbles 'n Bits Dog Food ($6.49) Hormel Corn Beef Hash, Nature Valley Granola ($4.49) | _ 7 _ _ _ _ 7 _ _ _ _ 7 _ _ _ | 1 7 3 5 9 | L |
38 | Jun. 18 | 4 | Toyota Yaris LE 5dr Liftback ($18,379) | 1 3 4 6 7 8 9 | $2.79 $4.19 $1.99 | Healthy Choice Greek Yogurt, Red Bull Energy Drink ($2.79) Orville Redenbacher Popcorn ($6.99), Aussie Hair Spray Barille Penne Pasta ($1.99), Hershey's Chocolate Chips | _ _ 3 _ _ _ _ 3 _ _ _ _ 3 7_ | 1 6 3 7 9 | L |
The grocery product in blue or red represents the contestant's (correct or incorrect) choice. Got three grocery product pairings right: 2 (1-1) Got two grocery product pairings right: 6 (0-6) Got one grocery product pairings right: 6 (0-6) Got zero grocery product pairings right: 0 Product on top row was right: 24 (12/24 right) Product on bottom row was right: 18 (12/18 right) Asked to reveal first digit: 2 Asked to reveal second digit: 2 Asked to reveal third digit: 7 Asked to reveal fourth digit: 8 Asked to reveal fifth digit: 5 Had one number wrong: 4 Had two numbers wrong: 2 Had three numbers wrong: 6 Had four numbers wrong: 1 Most expensive car: Ford Fusion S ($23,174) (Mar. 12) Least expensive car: Hyundai Accent GS ($17,695) (Jun. 5) Total winnings: $18,654 Current streak: Lost 13 Longest winning streak: Won 1 Longest losing streak: Lost 13 |
Back to List of Pricing Games |
Step Up | |||||
Week | Date | Slot | Prizes | Order | Result |
---|---|---|---|---|---|
6 | Oct. 28 | 3 | Kymco Mongoose 90 Offroad Vehicle ($2,399) NordicTrack Elliptical Trainer ($999) Air Hockey Table ($700) Kate Space 8pc. Accessories ($1,774) | 1: Hockey Table ($700) 2: Elliptical ($999) 3: Accessories ($1,774) 4: ATV ($2,399) | WINS ALL FOUR PRIZES & $3,000 |
13 | Dec. 26 | 3 | Yamaha Zuma 125 Motor Scooter ($3,390) Inspire Fitness Home Gym ($2,495) Grill Dome Barbecue Smoker ($1,370) Kate Spade 4pc. Handbags & Sunglasses ($454) | 1: Accessories ($454) 2: Barbecue Smoker ($1,370) 3: Motor Scooter ($3,390) QUITS | Wins Three Prizes & $1,500 |
23 | Mar. 5 | 2 | Bosch Refrigerator ($2,199) Sony Playstation 4 & 2 PS Vitas ($1,325) ProForm Treadmill ($699) Apple 32GB iMac Desktop Computer ($3,099) | 1: Video Games ($1,325) 2: Treadmill ($699) | L |
28 | Apr. 2 | 4 | ProForm Treadmill ($699) Honda CRF125FB Offroad Motorcycle ($3,199) 5 pairs of Cole Haan Shoes ($1,500) Sharp 70" LED HDTV ($2,500) | 1: Treadmill ($699) 2: Shoes ($1,500) 3: HDTV ($2,500) 4: Motorcycle ($3,199) | WINS ALL FOUR PRIZES & $3,000 |
31 | Apr. 30 | 2 | 2 pairs of Christian Dior Shoes ($1,550) Samsung 64" Plasma HDTV ($2,200) Piaggio Fly 150 3V Motor Scooter ($3,689) Microsoft XBox One ($740) | 1: Video Game Console ($740) 2: HDTV ($2,200) 3: Shoes ($1,550) | L |
37 | Jun. 2 | 5 | Inspire Fitness Home Gym ($2,495) 2 Michael Kors Handbags ($716) Elmira Stove Works Refrigerator ($4,395) Flexsteel Recliner ($1,699) | 1: Handbags ($716) 2: Home Gym ($2,495) QUITS | Wins Two Prizes & $500 |
Won three prizes and $1,500: 1
