Pricing Game Game Playing Frequency

Most Played to the Least Played Pricing Games Number of Times Each Pricing Game is Played Per Week Number of Times a Pricing Game is Played Compared to Other Similar Pricing Games Number of Times a Pricing Game is Played in Each Pricing Game Slot

At the end of Season 31...

Name of Pricing Game
PG 1PG 2PG 3PG 4PG 5PG 6
Any Number 3 1 1 0 10 7
Barker's Bargain Bar 8 2 3 13 1 4
Barker's Markers 0 0 3 4 0 0
Bonkers 0 7 6 2 0 1
Bonus Game 0 0 0 1 1 4
Bullseye 0 0 2 0 3 9
Buy or Sell 0 0 4 3 0 0
Card Game 2 0 3 0 8 1
Check Game 7 2 1 2 0 1
Check-Out 0 0 5 1 3 0
Clearance Sale 8 0 3 1 0 0
Cliff Hangers 0 1 4 7 7 7
Clock Game 10 2 3 1 0 0
Cover Up 2 2 3 0 11 9
Credit Card 6 0 2 0 0 0
Danger Price 4 0 0 2 0 0
Dice Game 0 2 5 0 10 7
Double Prices 0 0 1 19 0 14
Easy as 1-2-3 6 0 3 5 1 4
Five Price Tags 3 3 0 0 6 0
Flip Flop 2 2 7 5 0 2
Freeze Frame 6 0 2 6 0 3
Golden Road 8 0 0 0 0 0
Grand Game 0 13 6 4 1 0
Grocery Game 0 2 4 1 5 2
Hi-Lo 0 0 0 0 1 9
Hit Me 0 0 0 4 2 8
Hole in One 0 6 4 0 1 0
It's In the Bag 0 15 2 2 2 0
Joker 0 0 0 2 0 0
Let 'em Roll 0 4 1 0 7 0
Line 'em Up 0 0 1 0 6 3
Lucky $even 17 3 0 0 0 0
Magic # 0 0 4 3 0 2
Make Your Move 8 0 2 2 0 0
Master Key 0 4 1 0 3 1
Money Game 5 0 8 0 8 9
Most Expensive 3 4 4 9 0 5
Now... or Then 0 0 2 2 2 3
On The Spot 0 8 3 0 0 0
One Away 0 3 2 0 12 7
One Right Price 0 1 1 10 0 6
One Wrong Price 10 1 2 2 0 0
Pass the Buck 0 7 3 0 9 0
Pathfinder 0 5 2 0 7 0
Pick-A-Number 0 0 0 1 0 4
Pick-A-Pair 0 0 1 4 4 8
Plinko 1 21 9 2 2 0
Poker Game 0 0 1 1 0 0
Punch-A-Bunch 0 11 7 1 2 0
Push Over 5 5 7 6 1 3
Race Game 0 1 5 3 0 0
Range Game 6 2 1 3 0 5
Safe Crackers 8 0 1 1 0 1
Secret X 0 0 0 4 2 9
Shell Game 0 0 1 0 3 0
Shopping Spree 6 4 2 1 0 0
Side By Side 0 0 3 5 0 1
Spelling Bee 3 3 1 0 2 0
Squeeze Play 2 2 2 8 1 9
Step Up 5 0 2 1 0 0
Swap Meet 6 1 1 2 0 0
Switch? 1 2 3 13 2 3
Switcheroo 1 4 0 0 6 0
Take Two 0 0 4 4 0 0
Temptation 3 3 1 0 2 0
Ten Chances 0 4 4 0 4 0
That's Too Much 0 4 4 0 16 2
Three Strikes 1 6 0 0 1 0
Triple Play 8 0 0 0 0 0
Two For The Price of One 1 2 2 2 0 2


Home