Europe | ||||||||||
Austria | ||||||||||
Vienna | 3 | Nov. 7 | Feb. 27 | Jun. 6 | ||||||
Belgium | ||||||||||
Bruges | 2 | May 23 | Jun. 9 | |||||||
Lanaken | 3 | Oct. 4 | Nov. 19 | Jan. 6 | ||||||
Croatia | ||||||||||
Dubrovnik | 6 | Dec. 13 | Dec. 30 | Feb. 25 | Mar. 17 | Apr. 24 | Jun. 9 | |||
Split | 2 | Oct. 24 | Nov. 22 | |||||||
Czechia | ||||||||||
Prague | 4 | Sep. 30 | Dec. 18 | May 8 | Jun. 10 | |||||
Denmark | ||||||||||
Copenhagen | 4 | Jan. 2 | Jan. 31 | Feb. 25 | Apr. 28 | |||||
Finland | ||||||||||
Hankasalmi | 5 | Jan. 17 | Feb. 3 | Mar. 4 | Apr. 1 | Jun. 11 | ||||
Rovaniemi | 1 | Oct. 1 | ||||||||
France | ||||||||||
Paris | 6 | Oct. 31 | Dec. 23 | Feb. 5 | Feb. 24 | Apr. 23 | May 9 | |||
Tour | 2 | Mar. 18 | May 7 | |||||||
Germany | ||||||||||
Berlin | 1 | Nov. 1 | ||||||||
Munich | 2 | Oct. 8 | Jun. 27 | |||||||
Schwinkendorf | 2 | Jan. 16 | Mar. 14 | |||||||
Greece | ||||||||||
Hersonissos (Crete) | 2 | Oct. 30 | May 15 | |||||||
Peloponnese | 4 | Oct. 14 | Jan. 14 | Feb. 6 | Mar. 3 | |||||
Rhodes | 1 | Dec. 19 | ||||||||
Santorini | 3 | Sep. 30 | Jan. 30 | Apr. 4 | ||||||
Iceland | ||||||||||
Reykjavik | 6 | Sep. 24 | Oct. 23 | Nov. 11 | Mar. 5 | May 13 | Jun. 2 | |||
Ireland | ||||||||||
Kerry | 3 | Oct. 7 | Dec. 12 | Jun. 16 | ||||||
Tour | 6 | Oct. 23 | Jan. 28 | Mar. 17 | Apr. 8 | Apr. 30 | May 27 | |||
Italy | ||||||||||
Florence | 6 | Sep. 25 | Nov. 5 | Nov. 27 | Apr. 30 | May 28 | Jun. 24 | |||
Milan | 1 | Feb. 14 | ||||||||
Naples (Pozzuoli) | 2 | Jan. 29 | Mar. 6 | |||||||
Rome | 1 | Mar. 19 | ||||||||
Tour | 4 | Dec. 17 | Jan. 28 | Apr. 25 | May 14 | |||||
Montenegro | ||||||||||
Ulcinj | 5 | Oct. 16 | Nov. 12 | Jan. 8 | Feb. 17 | Apr. 14 | ||||
Netherlands | ||||||||||
Rotterdam | 2 | Apr. 22 | May 20 | |||||||
Norway | ||||||||||
Kirkenes | 5 | Dec. 20 | Feb. 7 | Mar. 10 | Apr. 10 | Jun. 26 | ||||
Portugal | ||||||||||
Lisbon | 6 | Oct. 29 | Nov. 18 | Jan. 3 | Feb. 20 | Mar. 26 | May 15 | |||
Porto | 1 | Jun. 17 | ||||||||
Spain | ||||||||||
Barcelona | 3 | Oct. 10 | Mar. 24 | May 29 | ||||||
Cáceres | 1 | Apr. 16 | ||||||||
Granada | 3 | Oct. 21 | Feb. 28 | Apr. 7 | ||||||
Ibiza | 1 | Jan. 13 | ||||||||
Marabella (Costa del Sol) | 1 | Mar. 11 | ||||||||
San Sebastian | 1 | Jan. 22 | ||||||||
Seville | 2 | May 2 | Jun. 18 | |||||||
Tenerife (Canary Islands) | 4 | Nov. 8 | Nov. 25 | Jan. 3 | Feb. 20 | |||||
Sweden | ||||||||||
Söderåkra | 4 | Oct. 15 | Jan. 9 | Apr. 24 | Jun. 20 | |||||
Trensum | 3 | Feb. 19 | Apr. 3 | Jun. 4 | ||||||
Switzerland | ||||||||||
Beatenberg | 5 | Nov. 6 | Dec. 26 | Jan. 15 | Feb. 18 | Mar. 27 | ||||
Vitznau | 1 | May 12 | ||||||||
Tour | 2 | Sep. 27 | May 5 | |||||||
United Kingdom | ||||||||||
Aviemore | 6 | Oct. 17 | Nov. 13 | Jan. 22 | Feb. 10 | Mar. 26 | May 26 | |||
London | 4 | Oct. 2 | Oct. 16 | Nov. 4 | Feb. 13 | |||||
Tour of Scotland | 1 | Apr. 18 | ||||||||
Other | ||||||||||
European
Cruise (Netherlands & Belgium) |
2 | Apr. 15 | May 30 | |||||||
Tour
(Ireland, England & the Netherlands) |
4 | Nov. 27 | Jan. 23 | Mar. 28 | Jun. 5 | |||||
149 | ||||||||||