Europe | ||||||||||||
Austria | ||||||||||||
Vienna | 2 | Nov. 7 | Feb. 27 | |||||||||
Belgium | ||||||||||||
Lanaken | 3 | Oct. 4 | Nov. 19 | Jan. 6 | ||||||||
Croatia | ||||||||||||
Dubrovnik | 5 | Dec. 13 | Dec. 30 | Feb. 25 | Mar. 17 | Apr. 24 | ||||||
Split | 2 | Oct. 24 | Nov. 22 | |||||||||
Czechia | ||||||||||||
Prague | 2 | Sep. 30 | Dec. 18 | |||||||||
Denmark | ||||||||||||
Copenhagen | 4 | Jan. 2 | Jan. 31 | Feb. 25 | Apr. 28 | |||||||
Finland | ||||||||||||
Hankasalmi | 4 | Jan. 17 | Feb. 3 | Mar. 4 | Apr. 1 | |||||||
Rovaniemi | 1 | Oct. 1 | ||||||||||
France | ||||||||||||
Paris | 5 | Oct. 31 | Dec. 23 | Feb. 5 | Feb. 24 | Apr. 23 | ||||||
Tour | 1 | Mar. 18 | ||||||||||
Germany | ||||||||||||
Berlin | 1 | Nov. 1 | ||||||||||
Munich | 1 | Oct. 8 | ||||||||||
Schwinkendorf | 2 | Jan. 16 | Mar. 14 | |||||||||
Greece | ||||||||||||
Hersonissos (Crete) | 1 | Oct. 30 | ||||||||||
Peloponnese | 4 | Oct. 14 | Jan. 14 | Feb. 6 | Mar. 3 | |||||||
Rhodes | 1 | Dec. 19 | ||||||||||
Santorini | 3 | Sep. 30 | Jan. 30 | Apr. 4 | ||||||||
Iceland | ||||||||||||
Reykjavik | 4 | Sep. 24 | Oct. 23 | Nov. 11 | Mar. 5 | |||||||
Ireland | ||||||||||||
Kerry | 2 | Oct. 7 | Dec. 12 | |||||||||
Tour | 5 | Oct. 23 | Jan. 28 | Mar. 17 | Apr. 8 | Apr. 30 | ||||||
Italy | ||||||||||||
Florence | 4 | Sep. 25 | Nov. 5 | Nov. 27 | Apr. 30 | |||||||
Milan | 1 | Feb. 14 | ||||||||||
Naples (Pozzuoli) | 2 | Jan. 29 | Mar. 6 | |||||||||
Rome | 1 | Mar. 19 | ||||||||||
Tour | 3 | Dec. 17 | Jan. 28 | Apr. 25 | ||||||||
Montenegro | ||||||||||||
Ulcinj | 5 | Oct. 16 | Nov. 12 | Jan. 8 | Feb. 17 | Apr. 14 | ||||||
Netherlands | ||||||||||||
Rotterdam | 1 | Apr. 22 | ||||||||||
Norway | ||||||||||||
Kirkenes | 4 | Dec. 20 | Feb. 7 | Mar. 10 | Apr. 10 | |||||||
Portugal | ||||||||||||
Lisbon | 5 | Oct. 29 | Nov. 18 | Jan. 3 | Feb. 20 | Mar. 26 | ||||||
Spain | ||||||||||||
Barcelona | 2 | Oct. 10 | Mar. 24 | |||||||||
Cáceres | 1 | Apr. 16 | ||||||||||
Granada | 3 | Oct. 21 | Feb. 28 | Apr. 7 | ||||||||
Ibiza | 1 | Jan. 13 | ||||||||||
Marabella (Costa del Sol) | 1 | Mar. 11 | ||||||||||
San Sebastian | 1 | Jan. 22 | ||||||||||
Seville | 1 | May 2 | ||||||||||
Tenerife (Canary Islands) | 4 | Nov. 8 | Nov. 25 | Jan. 3 | Feb. 20 | |||||||
Sweden | ||||||||||||
Söderåkra | 3 | Oct. 15 | Jan. 9 | Apr. 24 | ||||||||
Trensum | 2 | Feb. 19 | Apr. 3 | |||||||||
Switzerland | ||||||||||||
Beatenberg | 5 | Nov. 6 | Dec. 26 | Jan. 15 | Feb. 18 | Mar. 27 | ||||||
Rail Tour | 1 | Sep. 27 | ||||||||||
United Kingdom | ||||||||||||
Aviemore | 5 | Oct. 17 | Nov. 13 | Jan. 22 | Feb. 10 | Mar. 26 | ||||||
London | 4 | Oct. 2 | Oct. 16 | Nov. 4 | Feb. 13 | |||||||
Tour of Scotland | 1 | Apr. 18 | ||||||||||
Other | ||||||||||||
European
Cruise (Netherlands & Belgium) |
1 | Apr. 15 | ||||||||||
Rail Tour
(Ireland, England & the Netherlands) |
3 | Nov. 27 | Jan. 23 | Mar. 28 | ||||||||
118 | ||||||||||||