Last time hole punched: | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Feb. 7, 2024 | Jun. 25, 2024 | Apr. 18, 2023 | Mar. 11, 2024 | Jun. 25, 2024 | Oct. 20, 2023 | Dec. 6, 2022 | Sep. 29, 2023 | Mar. 11, 2024 | Jun. 5, 2024 | ||
2 | Apr. 1, 2021 | Jun. 1, 2023 | Jun. 5, 2024 | Jan. 3, 2023 | Apr. 29, 2024 | Jun. 14, 2023 | Jan. 11, 2023 | Mar. 25, 2024 | Feb. 7, 2024 | May 16, 2022 | ||
3 | Mar. 9, 2023 | Jan. 11, 2023 | Mar. 11, 2024 | Jun. 25, 2024 | Feb. 7, 2024 | Apr. 10, 2024 | Jun. 25, 2024 | Oct. 5, 2023 | Jan. 11, 2023 | Jun. 24, 2021 | ||
4 | Jan. 18, 2018 | May 16, 2024 | Apr. 29, 2024 | Apr. 2, 2020 | Mar. 31, 2023 | Mar. 11, 2024 | Jun. 5, 2024 | Mar. 1, 2024 | Apr. 29, 2024 | Jan. 23, 2019 | ||
5 | Oct. 31, 2022 | Mar. 1, 2024 | Oct. 5, 2023 | Jun. 1, 2023 | Dec. 30, 2022 | Jan. 11, 2023 | Oct. 31, 2023 | May 6, 2021 | Feb. 9, 2022 | Dec. 4, 2023 | ||
Season 46 | ||||||||||||
Season 47 | ||||||||||||
Season 48 | ||||||||||||
Season 49 | ||||||||||||
Season 50 | ||||||||||||
Values this Season: | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | $5,000 | $1,000 / $500 | $2,500 / $250 | $10,000 | $100 | $250 | $250 | $2,500 / $250 | ||||
2 | $2,500 / $2,500 $1,000 / $1,000 $250 |
$500 / $100 | $500 / $100 | $1,000 / $1,000 $250 |
$500 | |||||||
3 | $2,500 / $1,000 $500 |
$1,000 / $500 $500 |
$1,000 | $2,500 | $500 / $100 | $5,000 | ||||||
4 | $1,000 / $1,000 $1,000 |
$5,000 / $1,000 | $10,000 / $250 | $1,000 | $500 | $250 | ||||||
5 | $5,000 / $100 | $500 | $500 | $2,500 | ||||||||
Back to Punch a Bunch stats | ||||||||||||