Card Last Time Picked
#1 December 16, 2020
#2 October 05, 2021
#3 January 05, 2023
#4 May 23, 2023
#5 December 17, 2021
#6 May 04, 2023
#7 May 04, 2023
#8 April 03, 2023
#9 May 23, 2023
#10 November 21, 2022
#11 June 13, 2023
#12 February 15, 2022
#13 May 04, 2023
#14 March 02, 2020
#15 April 03, 2023
#16 November 21, 2022
#17 May 03, 2022
#18 May 23, 2023
#19 February 15, 2022
#20 January 17, 2023
#21 January 05, 2023
#22 April 03, 2023
#23 June 13, 2023
#24 December 17, 2021
#25 March 28, 2022
#26 May 23, 2023
#27 February 24, 2023
#28 May 03, 2022
#29 May 03, 2022
#30 April 29, 2019
Season 47
Season 48
Season 49
Cards Chosen This Season
Card Letters
#1  
#2  
#3 C, A
#4  
#5  
#6 A, R
#7 C, A, C
#8 R, C
#9  
#10 R
#11 A, C, R, A
#12  
#13 R
#14  
#15 C
#16 A, A, R
#17  
#18  
#19  
#20 R
#21 R
#22 C, C
#23 C, A, A
#24  
#25  
#26 R, R
#27 A
#28  
#29  
#30  
Back to Spelling Bee stats