Last time hole punched: | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Mar. 3, 2022 | Apr. 19, 2018 | Apr. 18, 2023 | Mar. 31, 2023 | Feb. 9, 2022 | Jun. 1, 2022 | Dec. 6, 2022 | Mar. 29, 2022 | May 8, 2023 | Mar. 31, 2023 | ||
2 | Apr. 1, 2021 | Jun. 1, 2023 | Jun. 14, 2023 | Jun. 14, 2023 | Jun. 14, 2023 | Jun. 14, 2023 | Jan. 11, 2023 | Jun. 29, 2021 | Mar. 9, 2023 | May 16, 2022 | ||
3 | Mar. 9, 2023 | Jan. 11, 2023 | Feb. 9, 2022 | Dec. 6, 2021 | Oct. 31, 2022 | Apr. 18, 2023 | Dec. 6, 2022 | Sep. 30, 2022 | Jan. 11, 2023 | Jun. 24, 2021 | ||
4 | Jan. 18, 2018 | May 16, 2022 | Jun. 7, 2019 | Apr. 2, 2020 | Mar. 31, 2023 | Jun. 29, 2021 | Feb. 22, 2023 | Jun. 1, 2023 | Oct. 20, 2022 | Jan. 23, 2019 | ||
5 | Oct. 31, 2022 | Mar. 3, 2022 | May 5, 2022 | Jun. 1, 2023 | Dec. 30, 2022 | Jan. 11, 2023 | Apr. 18, 2023 | May 06, 2021 | Feb. 9, 2022 | Dec. 30, 2022 | ||
Season 46 | ||||||||||||
Season 47 | ||||||||||||
Season 48 | ||||||||||||
Season 49 | ||||||||||||
Values this Season: | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | $500 | $2,500 | $500 | $2,500 / $250 | $5,000 /
$250 $100 |
|||||||
2 | $2,500 / $1,000 $500 / $250 |
$5,000 / $2,500 $2,500 / $1,000 $500 |
$1,000 / $1,000 $250 |
$1,000 / $500 | $5,000 | $1,000 | $250 | |||||
3 | $250 | $500 | $500 | $1,000 / $100 | $5,000 | $1,000 | $2,500 | |||||
4 | $1,000 / $250 | $1,000 | $2,500 / $250 | $5,000 | ||||||||
5 | $1,000 | $250 | $500 / $500 | $5,000 | $2,500 / $100 | $2,500 | ||||||
Back to Punch a Bunch stats | ||||||||||||