Last time hole punched: | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | Mar. 3, 2022 | Apr. 19, 2018 | Sep. 17, 2021 | Nov. 4, 2019 | Feb. 9, 2022 | Jun. 1, 2022 | Oct. 26, 2021 | Mar. 29, 2022 | Jan. 3, 2022 | Apr. 18, 2022 | ||
2 | Apr. 1, 2021 | Jun. 1, 2022 | Oct. 26, 2021 | May 5, 2022 | May 16, 2022 | Dec. 6, 2021 | May 5, 2022 | Jun. 29, 2021 | Jun. 1, 2022 | May 16, 2022 | ||
3 | Mar. 29, 2022 | Jan. 3, 2022 | Feb. 9, 2022 | Dec. 6, 2021 | Apr. 18, 2022 | Jan. 3, 2022 | Jun. 7, 2021 | Apr. 18, 2022 | Sep. 26, 2018 | Jun. 24, 2021 | ||
4 | Jan. 18, 2018 | May 16, 2022 | Jun. 7, 2019 | Apr. 2, 2020 | Oct. 15, 2021 | Jun. 29, 2021 | Jun. 1, 2022 | May 5, 2022 | Oct. 26, 2021 | Jan. 23, 2019 | ||
5 | Apr. 18, 2022 | Mar. 3, 2022 | May 5, 2022 | Mar. 29, 2022 | Sep. 17, 2021 | May 16, 2022 | Jan. 11, 2021 | May 06, 2021 | Feb. 9, 2022 | Mar. 3, 2021 | ||
Season 46 | ||||||||||||
Season 47 | ||||||||||||
Season 48 | ||||||||||||
Values this Season: | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | $5,000, $5,000, $1,000 |
$2,500 | $1,000 | $10,000 | $10,000 | $2,500 | $500 | $10,000, $5,000, $1,000 |
||||
2 | $250 | $5,000 | $250 | $250 | $1,000 | $250 | $500 | $250 | ||||
3 | $500 | $2,500, $100 | $5,000, $5,000 | $1,000 | $2,500,
$500, $500 |
$5,000 | $10,000, $5000, $2500, $1000 |
|||||
4 | $500 | $500 | $500 | $500 | $500 | |||||||
5 | $500, $100 | $1,000, $250 | $10,000, $1,000 | $250 | $2,500 | $10,000, $500 | $500 | |||||
Amounts in green are from the September 17 playing, where the game was played for $1,000,000. | ||||||||||||
Back to Punch a Bunch stats | ||||||||||||