Last time hole punched:
  1 2 3 4 5 6 7 8 9 10
1 Feb. 21, 2020 Apr. 19, 2018 Jan. 14, 2019 Nov. 4, 2019 May 7, 2020 Sep. 26, 2018 Oct. 31, 2017 Apr. 2, 2020 Jan. 16, 2020 Feb. 21, 2020
2 Jan. 6, 2015 Dec. 13, 2019 May 19, 2020 May 29, 2020 Apr. 22, 2020 Jan. 23, 2019 Oct. 16, 2018 May 29, 2020 Dec. 13, 2019 Mar. 3, 2020
3 Dec. 5, 2019 Mar. 3, 2020 May 7, 2020 Mar. 9, 2017 Jul. 4, 2019 Oct. 9, 2019 Apr. 9, 2019 Dec. 5, 2019 Sep. 26, 2018 Jun. 3, 2010
4 Jan. 18, 2018 May 29, 2018 Jun. 7, 2019 Apr. 2, 2020 May 19, 2020 Dec. 5, 2019 May 7, 2020 Apr. 22, 2020 Jul. 4, 2019 Jan. 23, 2019
5 Feb. 21, 2020 May 13, 2019 Oct. 29, 2018 May 29, 2020 May 19, 2017 Oct. 25, 2018 Jan. 16, 2020 May 29, 2020 Apr. 16, 2015 May 7, 2020
Season 38  
Season 43  
Season 45  
Season 46  
Values this Season:
  1 2 3 4 5 6 7 8 9 10
1 $2,500     $2,500 $1,000, $1,000     $1,000 $250 $5,000
2   $500 $2,500, $2,500,
$2,500
$2,500 $2,500, $250,
$1,000
    $1,000, $1,000 $100 $250, $500
3 $1,000 $2,500, $250,
$2,500
$500, $2,500,
$5,000
    $5,000   $5,000    
4       $100 $500 $250, $1,000 $1,000 $1,000, $500    
5 $1,000     $100     $10,000, $250 $100   $500
Back to Punch a Bunch stats