Last time hole punched:
  1 2 3 4 5 6 7 8 9 10
1 Jun. 7, 2019 Apr. 19, 2018 Jan. 14, 2019 Jul. 4, 2019 Feb. 11, 2019 Sep. 26, 2018 Oct. 31, 2017 Dec. 19, 2017 Jan. 14, 2019 Oct. 25, 2018
2 Jan. 6, 2015 Apr. 9, 2019 Oct. 16, 2018 Feb. 11, 2019 Dec. 27, 2018 Jan. 23, 2019 Oct. 16, 2018 Apr. 25, 2019 May 13, 2019 Nov. 16, 2017
3 Apr. 24, 2017 Mar. 1, 2019 Sep. 26, 2018 Mar. 9, 2017 Jul. 4, 2019 Jan. 14, 2019 Apr. 9, 2019 Jun. 7, 2019 Sep. 26, 2018 Jun. 3, 2010
4 Jan. 18, 2018 May 29, 2018 Jun. 7, 2019 Apr. 25, 2019 Jan. 14, 2019 Oct. 16, 2018 May 29, 2018 Apr. 9, 2019 Jul. 4, 2019 Jan. 23, 2019
5 Dec. 27, 2018 May 13, 2019 Oct. 29, 2018 Mar. 20, 2018 May 19, 2017 Oct. 25, 2018 Oct. 27, 2015 Jun. 7, 2019 Apr. 16, 2015 Apr. 25, 2019
Season 38  
Season 43  
Season 44  
Season 45  
Values this Season:
  1 2 3 4 5 6 7 8 9 10
1 $5,000, $500, $2,500   $250 $1,000 $500 $2,500     $500 $2,500, $100
2   $500 $2,500 $250, $1,000, $500 $2,500, $500 $500 $250 $2,500, $2,500 $100  
3   $250, $500 $5,000   $500, $100,
$250
$5,000 $500, $2,500, $2,500 $500 $2,500  
4     $100 $1,000, $250, $500 $10,000 $5,000, $100   $1,000, $250 $500, $250,
$500
$500
5 $500 $250 $5,000     $2,500   $250, $1,000   $1,000
Back to Punch a Bunch stats