| Last time hole punched: | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | Jun. 6, 2017 | Apr. 19, 2018 | Apr. 4, 2018 | Mar. 8, 2018 | Nov. 16, 2017 | Mar. 5, 2018 | Oct. 31, 2017 | Dec. 19, 2017 | Dec. 29, 2015 | Jan. 18, 2018 | ||
| 2 | Jan. 6, 2015 | Dec. 6, 2016 | May 29, 2018 | Feb. 21, 2018 | Apr. 19, 2018 | Jun. 19, 2017 | Jun. 19, 2017 | May 29, 2018 | Apr. 19, 2018 | Nov. 16, 2017 | ||
| 3 | Apr. 24, 2017 | Sep. 22, 2016 | Jun. 29, 2018 | Mar. 9, 2017 | May 8, 2018 | Mar. 5, 2018 | Apr. 19, 2018 | Feb. 21, 2018 | Jun. 29, 2018 | Jun. 3, 2010 | ||
| 4 | Jan. 18, 2018 | May 29, 2018 | Dec. 19, 2017 | Mar. 2, 2016 | Jun. 19, 2017 | Jun. 29, 2018 | May 29, 2018 | Mar. 9, 2017 | Feb. 5, 2018 | Dec. 22, 2016 | ||
| 5 | Oct. 6, 2017 | Jun. 29, 2018 | Sep. 22, 2016 | Mar. 20, 2018 | May 19, 2017 | May 16, 2016 | Oct. 27, 2015 | Apr. 4, 2018 | Apr. 16, 2015 | Mar. 5, 2018 | ||
| Season 38 | ||||||||||||
| Season 43 | ||||||||||||
| Season 44 | ||||||||||||
| Values this Season: | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | $2,500 | $500 | $250 | $500 | $250 $1,000 |
$250 | $250 | $500 | ||||
| 2 | $250 $1,000 $5,000 |
$1,000 $2,500 |
$250 $500 |
$1,000 $1,000 $100 |
$5,000 | $500 $1,000 |
||||||
| 3 | $250 $5,000 |
$5,000 $1,000 $1,000 |
$1,000 | $1,000 | $500 $2,500 $25,000 |
$500 | ||||||
| 4 | $250 | $250 $2,500 |
$250 $1,000 N/A |
$1,000 $2,500 |
$1,000 $5,000 |
$2,500 | ||||||
| 5 | $500 | $500 $100 |
$500 $5,000 |
$500 | $1,000 | |||||||
| Back to Punch a Bunch stats | ||||||||||||