Card Last Time Picked
#1 May 08, 2017
#2 September 01, 2017
#3 April 19, 2017
#4 February 15, 2016
#5 March 24, 2017
#6 February 06, 2014
#7 September 01, 2017
#8 May 08, 2017
#9 April 19, 2017
#10 October 29, 2014
#11 February 10, 2017
#12 June 21, 2017
#13 June 21, 2017
#14 September 01, 2017
#15 March 24, 2017
#16 January 10, 2017
#17 September 01, 2017
#18 April 19, 2017
#19 February 10, 2017
#20 March 16, 2015
#21 April 23, 2015
#22 June 16, 2015
#23 January 10, 2017
#24 February 03, 2016
#25 September 26, 2016
#26 May 04, 2016
#27 May 04, 2016
#28 March 24, 2017
#29 May 23, 2014
#30 September 01, 2017
Season 40
Season 42
Season 43
Cards Chosen This Season
Card Letters
#1 R
#2 R
#3 C
#4  
#5 C, C
#6  
#7 A, C, A
#8 R
#9 R
#10  
#11 C, A, CAR
#12 C, A
#13 C, A
#14 A
#15 C, C
#16 R
#17 A, R, C
#18 R, CAR
#19 C
#20  
#21  
#22  
#23 CAR, C
#24  
#25 C
#26  
#27  
#28 R
#29  
#30 C, R
Back to Spelling Bee stats