Last time hole punched:
  1 2 3 4 5 6 7 8 9 10
1 Jun. 6, 2017 Dec. 22, 2016 Sep. 30, 2016 Nov. 9, 2016 Feb. 6, 2017 Feb. 6, 2015 Feb. 24, 2017 Mar. 14, 2016 Dec. 29, 2015 Jun. 6, 2017
2 Jan. 6, 2015 Dec. 6, 2016 Feb. 24, 2017 Jun. 19, 2017 Feb. 24, 2017 Jun. 19, 2017 Jun. 19, 2017 Feb. 6, 2017 Apr. 11, 2017 Nov. 27, 2013
3 Apr. 24, 2017 Sep. 22, 2016 Feb. 7, 2017 Mar. 9, 2017 Jun. 6, 2017 Apr. 11, 2017 Dec. 6, 2016 Apr. 24, 2017 Jan. 22, 2016 Jun. 3, 2010
4 Nov. 3, 2011 Apr. 11, 2017 Apr. 24, 2017 Mar. 2, 2016 Jun. 19, 2017 Dec. 14, 2015 Feb. 7, 2017 Mar. 9, 2017 Feb. 24, 2017 Dec. 22, 2016
5 Nov. 11, 2015 Mar. 9, 2017 Sep. 22, 2016 Sep. 30, 2016 May 19, 2017 May 16, 2016 Oct. 27, 2015 Dec. 6, 2016 Apr. 16, 2015 Mar. 14, 2016
Season 38
Season 39
Season 40
Season 41
Season 42
Season 43
Values this Season:
  1 2 3 4 5 6 7 8 9 10
1 $250, 5000 $500, $2,500 $250 $5,000 $500   $250     $2500, $5000, CAR
2   $1,000 $250, $250 $5,000, $10,000 $250 $100, $250, $1000 $250 $250 x2, $500, $2500 $1000, $2500, $5000  
3 $500 $250 $250, $250 $1,000, $2,500 $100, $2500, $5000 $500, $1,000 $500 $100, $250    
4   $100 $250, $500, $1,000   $2,500   $2,500, $2,500 $1,000, $1,000 $5,000 $100
5   $100 $500 $100 N/A     $250, $1,000    
Values in green represent amounts punched during the Big Money Week playing (October 28)
Back to Punch a Bunch stats