Secret "X" | |||||||||||||||
Week | Date | Slot | Prize | Small Prizes | Final Board | Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sep. 27 | 4 | Aico 'Exiterra' Dining Room, Noritake Dinnerware & Globlets & 12 Teleflora Floral Arrangements ($6,852) | Libman Mop ($10 or $27) Sodastream Sparkling Water Maker ($200 or $300) |
| W | |||||||||
6 | Jun. 19 | 4 | Trip to Hong Kong ($8,192) | Seychelle Water Bottle ($27 or $50) Collapsible Cooler ($25 or $40) |
| W | |||||||||
9 | Nov. 18 | 3 | Ashley "Nico" Bedroom, Comfortaire Luxor Queen Mattress & The Maids Housekeeping Service (24 Visits) ($9,059) | TPiR Decades Wii Game ($21 or $30) Purdy Paint Brush Set ($20 or $52) |
| W | |||||||||
12 | Dec. 6 | 5 | Trip to Las Vegas ($21,615) | Apple 8GB iPod Nano ($71 or $149) Klean Kanteen Water Bottle ($28 or $53) |
| W | |||||||||
13 | Dec. 16 | 4 | Ashley 'Dawson' Bedroom, Comfortaire 'Luxor' Queen Mattress & 2 Barnes & Noble Nook e-Readers ($6,826) | Apple 2GB iPod Shuffle ($49 or $91) Zero Board Game ($30 or $42) |
| W | |||||||||
18 | Jan. 20 | 4 | Trip to Santa Fe ($6,803) | Water Powered Clock ($19 or $41) Portable Grill ($27 or $50) |
| L | |||||||||
23 | Feb. 20 | 4 | Howard Miller Dining Room, Noritake Stoneware & Goblets & Ice Cream of the Month Club Membership (48 pints) ($7,785) | Sodastream Sparkling Water Maker ($200 or $281) Vegetable Chopper ($50 or $73) |
| W | |||||||||
25 | Mar. 5 | 4 | Trip to Austin ($7,231) | Apple 2GB iPod Shuffle ($33 or $49) Fondue Set ($150 or $225) |
| W | |||||||||
28 | Mar. 28 | 4 | Trip to Guanacaste, Costa Rica ($6,710) | Water Powered Clock ($19 or $42) Desktop Mini Refrigerator ($59 or $84) |
| W | |||||||||
30 | Apr. 25 | 6 | Jackson Grills Barbecue Island & 3pc. Bamboo Bar Set ($7,822) | Collapsible Cupcake Carrier ($25 or $53) Barbecue Tool Kit ($42 or $88) |
| L | |||||||||
34 | May 11 | 4 | The Maids Housekeeping Service (24 Visits) & Organic Groceries for a Year ($7,486) | Moen Balance Bar ($15 or $48) KitchenAid Food Processor ($40 or $65) |
| L | |||||||||
37 | May 31 | 3 | Bedroom, Keetsa Queen Mattress & Apple 16GB iPad Tablet Computer ($8,145) | Bissell Upright Vacuum ($200 or $300) Burberry Pouch ($79 or $95) |
| W | |||||||||
39 | Jun. 12 | 5 | Scion XB ($18,049) | Portable Grill ($40 or $59) Waring Pro Blender ($85 or $100) |
| L |
Secret X was on the top row: 5 (3-2)
Secret X was on the middle row: 7 (6-1) Secret X was on the bottom row: 1 (0-1) Placed free X in the top left corner: 7 Placed free X in the top right corner: 5 Placed free X in the bottom left corner: 1 Placed free X in the bottom right corner: 0 Had three Xs: 5 (5-0) Had two Xs: 8 (4-4) Had one X: 0 Least expensive price was right for small prize: 18 (13/18 right) Most expensive price was right for small prize: 8 (5/8 right) Most expensive prize (Excluding cars): Trip to Las Vegas ($21,615) (Dec. 6) Least expensive prize (Excluding cars): Trip to Guanacaste ($6,710) (Mar. 28) Played for a car: Once (Jun. 12) Current streak: Lost 1 Longest winning streak: Won 5 Longest losing streak: Lost 2 |
Back to List of Pricing Games |
Shell Game | ||||||||||||||||||||||||
Week | Date | Slot | Prize | Small Prizes | Shells Chosen | Bonus | Ball | Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nov. 1 | 3 | Trip to Vancouver ($7,500) |
| #3 #1 - #2 | - | #3 | W | ||||||||||||||||
16 | Oct. 25 | 4 | Yamaha Modus H01 Digital Piano & 10 Piano Lessons ($13,949) |
| - - #3 - | - | #4 | L | ||||||||||||||||
20 | Jan. 31 | 3 | Hayneedle.com Bedroom, Comfortaire GS.700 Queen Mattress & 2 64GB Apple iPod Touch Media Players ($5,487) |
| #2 #1 - #3 | - | #2 | W | ||||||||||||||||
30 | Apr. 23 | 4 | Ikea by Whirlpool Kitchen Cabinets & Appliances ($5,414) |
| #2 #3 - #1 | - | #3 | W |
Won four chips: 0
Won three chips: 3 (3-0) Won two chips: 0 Won one chip: 1 (0-1) Won zero chips: 0 Won the cash bonus: 0 Ball was under shell #1 (Closest to Drew): 0 Ball was under shell #2: 1 (1-0) Ball was under shell #3: 2 (2-0) Ball was under shell #4 (Furthest from Drew): 1 (0-1) Ball started under shell #1: 2 (2-0) Ball started under shell #2: 1 (0-1) Ball started under shell #3: 0 Ball started under shell #4: 1 (1-0) Had to guess "Higher" in order to win a chip: 8 (3/8 right) Had to guess "Lower" in order to win a chip: 8 (7/8 right) Most expensive prize: Yamaha Digital Piano & Lessons ($13,949) (Oct. 25) Least expensive prize: Ikea by Whirlpool Kitchen ($5,414) (Apr. 23) Current streak: Won 2 Longest winning streak: Won 5 (Streak began in Season 39) Longest losing streak: Lost 1 |
Back to List of Pricing Games |
Shopping Spree | ||||||
Week | Date | Slot | Prizes | Must Spend | Selections | Result |
---|---|---|---|---|---|---|
3 | Oct. 13 | 3 | Samsung 60" LCD HDTV ($2,500), Electrolux Washer & Dryer ($3,198), 5 Tory Burch Accessories ($1,025), La-Z-Boy 'Demi' Sofa ($649) | $6,500 | HDTV, Wash/Dry & Sofa = $6,347 | L |
8 | Nov. 8 | 6 | Dev Valencia 3pc. Jewelry ($3,310), Fagor Dishwasher ($890), Sole E95 Ellptical Trainer ($2,700), Apple 4GB iMac Desktop Computer ($1,799) | $7,500 | Computer, Jewelry & Exerciser = $7,809 | W |
10 | Nov. 22 | 4 | GE Washer & Dryer ($3,068), Samsung 51" Plasma HDTV ($1,399), | $7,000 | Wash/Dry, Shuffleboard & Laptop = $6,696 | L |
16 | Oct. 28 | 5 | Refrigerator ($2,399), LG 32" LCD HDTV ($650), 3 pairs of L.A.M.B. Shoes ($1,020), Leather Chair & Ottoman ($1,661) | $4,900 | Fridge, Chair & Shoes = $5,080 | W |
19 | Jan. 24 | 4 | 2 pairs of Christian Louboutin Shoes ($2,685), Golden West Pool Table ($3,595), Fagor Dishwasher ($890), Samsung Laptop Computer ($1,649) | $7,500 | Shoes, Pool Table & Dishwasher = $7,170 | L |
21 | Feb. 8 | 3 | LG Washer/Dryer Combo ($1,475), Samsung 40" LED LCD 3D HDTV ($2,159), Leather Armchair & Ottoman ($2,345), NordicTrack Treadmill ($2,999) | $7,250 | Treadmill, HDTV & Wash/Dry = $6,633 | L |
23 | Feb. 23 | 4 | 2 Human Touch Massage Chairs ($1,998), Samsung 59" Plasma HDTV ($2,599), 5 Ivanka Trump Handbags ($695), Sony HD Camcorder ($3,500) | $7,500 | Chairs, Handbags & Camcorder = $6,193 | L |
28 | Mar. 28 | 3 | Avanti Fitness XFit 209 Treadmill ($2,499), Samsung 51" Plasma HDTV ($1,399), Whirlpool 25ft3 Refrigerator ($1,899), La-Z-Boy 'Demi' Sofa ($649) | $5,500 | Fridge, HDTV & Treadmill = $5,797 | W |
30 | Apr. 23 | 2 | LG Washer & Dryer ($2,520), Canon 18MP Digital SLR Camera ($1,899), Lux Sauna ($3,974), Dell Touchscreen Computer ($889) | $8,000 | Sauna, Wash/Dry & Camera = $8,393 | W |
33 | May 1 | 2 | Refrigerator ($949), Golden West Pool Table ($3,595), Apple 4GB MacBook Pro Laptop ($2,098), Flexsteel 'Fleet Street' Recliner ($1,699) | $7,000 | Pool Table, Laptop & Fridge = $6,642 | L |
35 | Jun. 1 | 2 | BMS Heritage 150 Motor Scooter ($1,586), Golden West Pool Table ($2,400), MyBathUSA.com Steam Shower ($3,799), 3 Marc Jacobs Handbag & Wallets ($764) | $7,500 | Scooter, Shower & Bags = $6,149 | L |
38 | Jun. 7 | 4 | Marc Jacobs 10pc. Accessories ($3,160), Foosball Table ($1,509), Sony Laptop Computer ($850), Bosch Refrigerator ($1,999) | $6,500 | Fridge, Accessories & Foosball = $6,668 | W |
39 | Jun. 13 | 4 | Christian Dior Tote, Scarf & Sunglasses ($3,020), LG 37" LCD HDTV ($799), Dacor Range ($3,899), Killerspin Ping Pong Table ($1,999) | $8,500 | Range, Accesories & Ping Pong = $8,918 | W |
Highest spending target: $8,500 (Jun. 13)
Lowest spending target: $4,900 (Oct. 28) First prize (far left) was least expensive: 2 (0-2) Second prize was least expensive: 3 (3-0) Third prize was least expensive: 4 (1-3) Fourth prize (far right) was least expensive: 4 (2-2) Most expensive prize: Lux Sauna ($3,974) (Apr. 23) Least expensive prize: Escalade Sports Shuffleboard Table ($630) (Nov. 22) Most expensive prize package: $9,717 (Jun. 13) Least expensive prize package: $5,730 (Oct. 28) Current streak: Won 2 Longest winning streak: Won 2 Longest losing streak: Lost 3 |
Back to List of Pricing Games |
Side by Side | |||||
Week | Date | Slot | Prize | Possible Prices | Result |
---|---|---|---|---|---|
1 | Sep. 23 | 2 | Trip to Amsterdam ($5,147) | 4751 or 5147 | W |
2 | Sep. 27 | 6 | MyBathUSA.com Steam Shower ($5,247) | 4752 or 5247 | W |
3 | Oct. 13 | 5 | Ski-Doo Summit Sport Snowmobile ($8,099) | 8099 or 9980 | L |
4 | Jan. 4 | 3 | Beachcomber Hybrid Hot Tub ($8,194) | 9481 or 8194 | W |
6 | Oct. 4 | 2 | Trip to Cancun ($5,840) | 4058 or 5840 | W |
7 | Nov. 3 | 4 | Elmira Stove Works Northstar Range & Refrigerator ($8,390) | 8390 or 9083 | W |
8 | Nov. 8 | 4 | Aico 'Portrait Vue' Dining Room & Noritake Dinnerware & Crystal Stemware ($6,251) | 5162 or 6251 | W |
11 | Nov. 28 | 1 | Trip to New Orleans ($5,843) | 4358 or 5843 | W |
14 | Dec. 20 | 3 | Ski-Doo Summit Sport Snowmobile ($8,099) | 8099 or 9980 | L |
16 | Oct. 25 | 5 | Ski-Doo Renegade Sport Snowmobile ($6,799) | 6799 or 9967 | L |
18 | Dec. 26 | 2 | Barbecue Island ($8,199) | 8199 or 9981 | W |
19 | Jan. 27 | 4 | Trip to Niagara Falls ($5,631) | 3156 or 5631 | W |
20 | Feb. 3 | 2 | Trip to Turks and Caicos ($5,785) | 8557 or 5785 | W |
21 | Feb. 9 | 3 | Ashley 'Dawson' Queen Bedroom, Comfortaire GS.700 Mattress & Bose Stereo ($5,698) | 9856 or 5698 | W |
24 | Feb. 28 | 3 | Trip to Antigua ($8,541) | 4185 or 8541 | W |
25 | Mar. 6 | 2 | Trip to Fiji ($6,793) | 9367 or 6793 | L |
30 | Apr. 26 | 4 | Howard Miller Dining Room, Noritake Dinnerware/Goblets & 12 WisconsinMade.com Pies ($6,954) | 5469 or 6954 | W |
32 | Apr. 9 | 6 | Trip to Miami (Volvo Ocean Race) ($9,174) | 9174 or 7491 | L |
34 | May 7 | 2 | Trip to San Francisco ($6,990) | 9069 or 6990 | W |
36 | May 14 | 6 | Great Lakes GL4 Hot Tub & Spa Surround ($7,562) | 7562 or 6275 | L |
37 | May 30 | 5 | Trip to Lisbon ($9,980) | 9980 or 8099 | L |
38 | Jun. 8 | 4 | Trip to the Bahamas ($7,348) | 4873 or 7348 | W |
The price highlighted in green or red represents the contestant's (correct or incorrect) selection.
Had to slide numbers to the left: 8 (2-6) Had to slide numbers to the right: 14 (13-1) Had to pick most expensive price: 12 (9-3) Had to pick least expensive price: 10 (6-4) Most expensive prize: Trip to Lisbon ($9,980) (May 30) Least expensive prize: Trip to Amsterdam ($5,147) (Sep. 23) Current streak: Won 1 Longest winning streak: Won 5 Longest losing streak: Lost 2 |
Back to List of Pricing Games |
Spelling Bee | ||||||||
Week | Date | Slot | Prize | Small Prizes | Bids | Cards Chosen | Letters | Result |
---|---|---|---|---|---|---|---|---|
1 | Sep. 23 | 1 | 1956 Chevrolet 210 ($32,000) | Purdy Painting Kit ($20) Measuring Cup ($15) Glass Vase ($50) | $25 (-5) $15 (✓) - | 7, 12, 11, 9, 5 | A, C, C, A, A | L |
8 | Nov. 8 | 2 | Hyundai Accent GS ($14,955) | Paper Shredder ($46) Condiment Carrier ($18) Insulated Lunch Bag ($22) | $50 (-4) $15 (-3) $15 (-7) | 8, 26, 14, 9, 24 | CAR, C, R, A, R | W |
12 | Dec. 7 | 1 | Hyundai Elantra Touring GLS ($18,000) | Mini Burger Grill ($19) Zero Board Game ($30) Whipped Cream Dispenser ($26) | $40 (-21) $15 (-15) $25 (-1) | 2, 20, 4 | A, A, C | Quits with $3,000 |
18 | Dec. 26 | 1 | Scion TC ($20,305) | KitchenAid Food Processor ($40) KitchenAid Ice cream Scoop ($15) Serrated Knife ($25) | $30 (-10) $14 (-1) $13 (-12) | 19, 9, 2, 24 | C, A, C, R | W |
25 | Mar. 6 | 1 | Toyota Corolla ($17,720) | Elite Toaster ($41) Measuring Cup ($15) 5 Kitchen Shears ($37) | $25 (-16) $12 (-3) $50 (-13) | 8, 21, 29 | A, C, CAR | W |
34 | May 7 | 1 | Scion TC ($20,305) | Cuisinart Coffee Maker ($30) Condiment Storage Jars ($20) Cuisinart Handheld Blender ($55) | $25 (-5) $20 (✓) - | 23, 13, 12, 8, 20 | C, A, C, C, C | L |
Had five cards: 3 (1-2)
Had four cards: 1 (1-0) Had three cards: 2 (1-1) Bailouts: 1 (Dec. 7) Found a "C": 11 Found an "A": 9 Found a "R": 3 Found a "CAR": 2 Perfect bids on a small prize: 2 (Sep. 23 & May 7) Largest miss on small prizes: $21 (Dec. 7) Most expensive car: 1956 Chevrolet 20 ($32,000) (Sep. 23) Least expensive car: Hyundai Accent GLS ($14,955) (Nov. 9) Current streak: Lost 1 Longest winning streak: Won 2 Longest losing streak: Lost 5 (Streak began in Season 39) |
Back to List of Pricing Games |
Squeeze Play | ||||||
Week | Date | Slot | Prize | Setup | Guess | Result |
---|---|---|---|---|---|---|
1 | Sep. 21 | 1 | Little Guy 'Silver Shadow' Trailer ($9,545) | 9 5 4 2 5 | 9 9 4 2 5 | L |
2 | Sep. 26 | 4 | Trip to Dubrovnik, Croatia ($10,629) | 1 3 0 6 2 9 | 1 3 1 3 6 2 9 | L |
3 | Oct. 10 | 3 | Beachcomber Hot Tub ($9,992) | 9 9 2 9 2 | 9 9 2 9 2 | L |
4 | Jan. 5 | 6 | 3 Kitchen Appliances ($5,797) | 5 0 7 9 7 | 5 5 7 9 7 | W |
5 | Oct. 18 | 6 | Summerset Outdoor Living Barbecue Island ($9,359) | 9 3 5 0 9 | 9 3 5 9 3 5 9 | W |
6 | Oct. 5 | 5 | Panther Motors Scoot Coupe ($6,987) | 6 9 8 1 7 | 6 6 8 1 7 | L |
7 | Nov. 3 | 5 | Mazda 3 ($21,640) | 2 1 6 8 4 0 | 2 1 2 1 8 4 0 | L |
8 | Nov. 9 | 5 | Trip to Washington DC ($8,203) | 8 8 2 0 3 | 8 8 2 0 3 | W |
9 | Nov. 17 | 2 | Sea-Doo GTI SE Jet Ski ($10,684) | 1 0 9 6 8 4 | 1 0 1 0 6 8 4 | W |
10 | Nov. 21 | 4 | Country Living Bedroom, Stearns & Foster King Mattress & 2 Barnes & Noble nook e-Readers ($6,688) | 6 6 0 8 8 | 6 6 0 6 6 0 8 | L |
11 | Nov. 29 | 3 | Trip to Montreal ($7,826) | 7 8 1 2 6 | 7 7 1 2 6 | L |
12 | Dec. 7 | 3 | Knabe Baby Grand Piano & 10 Piano Lessons ($9,149) | 9 1 4 7 9 | 9 9 4 7 9 | L |
13 | Dec. 12 | 2 | Summerset Outdoor Living Barbecue Island ($9,359) | 9 3 5 0 9 | 9 3 5 9 3 5 9 | W |
16 | Oct. 24 | 2 | Trip to San Francisco ($6,942) | 6 9 0 4 2 | 6 6 0 4 2 | L |
17 | Jan. 12 | 2 | Kawasaki Versys Motorcycle ($7,699) | 7 6 9 4 9 | 7 7 9 4 9 | L |
18 | Jan. 19 | 2 | Foosball Table, Howard Miller Game Table & Golden West Pool Table ($11,139) | 1 1 3 1 3 9 | 1 1 3 1 1 1 3 1 9 | L |
19 | Jan. 26 | 6 | Ford Focus SE ($19,768) | 1 9 7 6 4 8 | 1 9 1 9 6 4 8 | W1 |
20 | Jan. 31 | 1 | Trip to New York City ($8,387) | 8 3 8 3 7 | 8 3 8 8 3 8 7 | W |
21 | Feb. 6 | 1 | Summerset Outdoor Living Barbecue Island & Omaha Steaks Deluxe Culinary Package ($11,426) | 1 1 4 9 2 6 | 1 1 1 1 9 2 6 | L |
22 | Feb. 13 | 6 | 3 Reclining Home Theater Seats & Samsung 51" Plasma HDTV ($6,498) | 6 2 4 9 8 | 6 6 4 9 8 | W |
23 | Feb. 21 | 2 | Trip to Mazatlan ($6,940) | 6 9 0 4 0 | 6 9 6 9 4 0 | W |
24 | Feb. 28 | 5 | Kawasaki STX-15F Jet Ski ($10,234) | 1 0 2 3 9 4 | 1 0 2 1 0 2 9 4 | L |
26 | Mar. 13 | 4 | Office Depot 'Magellan' Office Furniture & Apple 8GB MacPro Desktop Computer ($5,053) | 5 0 5 0 3 | 5 5 5 0 3 | L |
27 | Mar. 22 | 2 | Trip to Lisbon ($10,508) | 1 0 1 5 0 8 | 1 0 1 0 5 0 8 | W |
28 | Mar. 30 | 6 | Trip to Dubrovnik, Croatia ($6,978) | 6 0 9 7 8 | 6 6 9 7 8 | W |
29 | Apr. 5 | 1 | 2 Vespa LX 150 Motor Scooters ($9,978) | 9 9 4 7 8 | 9 9 4 7 8 | L |
30 | Apr. 24 | 3 | Howard Miller 6pc. Bedroom, Comfortaire GS.700 King Mattress & Westinghouse 32" LED HDTV ($11,196) | 1 1 9 1 9 6 | 1 1 1 1 1 9 6 | W |
31 | Apr. 16 | 4 | 2 Honda CRF100F Offroad Motorcycles ($5,760) | 5 9 7 6 0 | 5 9 5 9 6 0 | L |
32 | Apr. 13 | 1 | Trip to Honolulu ($8,941) | 8 0 9 4 1 | 8 0 8 0 4 1 | L |
33 | May 1 | 1 | Chevrolet Colorado ($18,475) | 1 8 9 4 7 5 | 1 8 1 8 4 7 5 | W |
34 | May 9 | 4 | Trip to Cancun ($6,660) | 6 6 0 6 0 | 6 6 0 6 0 | L |
35 | Jun. 1 | 4 | Summerset Outdoor Living Barbecue Island ($9,495) | 9 4 9 7 5 | 9 9 9 7 5 | L |
36 | May 14 | 4 | Trip to Indianapolis (Indy 500 Tickets) ($5,685) | 5 6 8 0 5 | 5 5 8 0 5 | L |
38 | Jun. 6 | 6 | 2 Vespa LX 150 i.e. Motor Scooters ($10,578) | 1 0 5 9 7 8 | 1 0 1 0 9 7 8 | L |
1In the credits of the episode it states that "during the playing of Squeeze Play, incorrect information
was used to determine the price of the car. After review, the contestant was awarded the car as described." When played for four digit prizes: Had to remove second digit in order to win: 6 (4-2) Had to remove third digit in order to win: 7 (1-6) Had to remove fourth digit in order to win: 10 (3-7) When played for five digit prizes: Had to remove second digit in order to win: 1 (0-1) Had to remove third digit in order to win: 5 (4-1) Had to remove fourth digit in order to win: 3 (0-3) Had to remove fifth digit in order to win: 2 (1-1) Most expensive prize (Excluding cars): Summerset Outdoor Living Barbecue Island & Omaha Steaks Culinary Package ($11,426) (Feb. 6) Least expensive prize (Excluding cars): Office Furniture & Apple MacPro Computer ($5,053) (Mar. 13) Played for a car: Twice (Nov. 3, Jan. 26 & May 1) Record when played for a car: 2-1 Current streak: Lost 4 Longest winning streak: Won 2 Longest losing streak: Lost 4 |
Back to List of Pricing Games |
Stack the Deck | |||||||||
Week | Date | Slot | Prize | Numbers | Prices | Grocery Products | Digits Revealed | Guess | Result |
---|---|---|---|---|---|---|---|---|---|
2 | Sep. 26 | 5 | Nissan Cube S ($18,492) | 1 2 4 6 7 8 9 | $2.99 $6.99 $3.99 | Francesco Rinaldi Pasta Sauce ($1.99), Betty Crocker Fruit Gushers Bayer Aspirin, Gain Laundry Detergent ($6.99) Breyer's Ice Cream ($4.99), Kingsford Charcoal Lighter | _ _ _ _ _ _ _ 4 _ _ _ _ 4 _ _ | 2 1 4 7 9 | L |
6 | Jun. 19 | 6 | Dodge Nitro Heat ($24,653) | 2 3 4 5 6 7 9 | $2.29 $4.99 $2.45 | Softsoap Liquid Soap, C&H Powdered Sugar ($1.49) Milk-Bone Dog Treats ($3.79), Fritos Corn Chips Clif Energy Bar, Playtex Disposable Gloves ($2.45) | _ _ _ _ _ _ _ _ _ _ 2 _ _ _ _ | 2 3 7 4 9 | L |
9 | Nov. 18 | 5 | Jeep Compass Sport ($21,638) | 1 2 3 4 6 7 8 | $2.99 $3.99 $8.99 | McIlhenny Tabasco Sauce, Reddi-Wip Whipped Cream ($2.99) Splenda Sweetener, Mission Tortilla Chips ($3.99) TheraBreath Toothpaste ($8.99), 4-pack Rockstar Energy Drink | _ _ _ 3 _ _ _ 6 3 _ _ _ 6 3 8 | 2 4 6 3 8 | L |
12 | Dec. 5 | 5 | Toyota Corolla LE ($19,758) | 1 2 4 5 7 8 9 | $2.59 $2.99 $3.39 | Duncan Hines Cake Mix, Hidden Valley Ranch Dressing ($3.79) Pine Bros. Throat Drops, Langers Apple Juice ($4.19) Aunt Jemima Frozen Waffles ($2.19), Gold Medal Flour | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | 1 7 5 4 9 | L |
14 | Dec. 19 | 6 | Ford Focus S ($18,647) | 1 2 3 4 6 7 8 | $2.99 $3.39 $3.29 | Pine Bros. Throat Drops ($2.99), Hidden Valley Ranch Dressing Bruce's Pie Filling ($3.39), Kraft French Vanilla Cool Whip Pillsbury Holiday Frosting, Holiday Home Paper Towels ($3.29) | _ 8 _ _ _ _ 8 6 _ _ _ 8 6 _ 7 | 1 8 6 4 7 | W |
18 | Jan. 18 | 4 | Ford Fiesta SE ($16,837) | 1 2 3 4 6 7 8 | $3.79 $4.29 $4.69 | Glade Scented Candle, Sunsweet Amazins Dried Plums ($2.49) Band-Aid Bandages, Pine Bros. Throat Drops ($4.29) Liquid Plumr Gel Declogger, Minute Maid Orange Juice ($6.99) | _ _ _ _ _ 1 _ _ _ _ 1 _ _ _ _ | 1 7 4 8 2 | L |
21 | Feb. 10 | 5 | Chevrolet Colorado ($19,364) | 1 3 4 6 7 8 9 | $2.49 $2.99 $5.49 | Sunsweet Dried Plums, Hidden Valley Ranch Dressing ($3.79) Valvoline Brake Fluid ($3.99), Whink Countertop Cleaner | _ _ _ _ _ _ _ 3 _ _ _ _ 3 _ _ | 1 7 3 6 8 | L |
24 | Feb. 27 | 5 | Scion XB ($18,753) | 1 3 4 5 7 8 9 | $6.79 $2.19 $4.79 | Planters Whole Cashews, Gold Bond Lotion ($8.75) Smucker's Goober PB&J Spread, Suave Shampoo ($2.19) Mop and Glo Floor Clenaer, Crisco Vegetable Oil ($4.79) | _ _ _ _ _ _ _ 7 _ _ _ _ 7 5 _ | 1 8 7 5 9 | L |
26 | Mar. 12 | 5 | Chevrolet Sonic 2LS ($17,254) | 1 3 4 6 7 8 9 | $7.99 $9.56 $3.69 | Allegra-D Allergy Relief, Tyson's Boneless Chicken ($7.99) Unisom Sleep Tablets ($11.49), Gold Bond Lotion Bayer Aspirin, Gorton's Grilled Tilapia ($3.69) | _ _ 2 _ _ _ _ 2 _ _ _ 7 2 _ _ | 1 7 2 5 8 | L |
29 | Apr. 3 | 5 | Ford Focus S ($18,647) | 1 2 3 4 6 7 8 | $2.99 $8.89 $17.99 | Kraft Easy Cheese Spray ($4.29), Hefty Paper Bowls Allegra-D Allergy Relief, Cortizone 10 Skin Cream ($8.89) Unisom Sleep Tablets, Ready Pac Fruit Platter ($17.99) | _ _ _ _ _ _ _ _ _ 7 1 _ _ _ 7 | 1 8 3 6 7 | L |
32 | Apr. 11 | 3 | Honda Civic LX ($18,946) | 1 2 4 6 7 8 9 | $1.89 $2.99 $14.35 | Starburst Fruit Candy, 1.25L Coca-Cola Soda (99¢) Borden Cheese Slices ($2.99), Mrs. Buttersworth Syrup Allegra-D Allergy Relief ($14.35), Schiff Move Free Pain Reliever | _ _ _ _ _ 1 _ _ _ _ 1 _ _ _ 6 | 1 7 8 4 6 | L |
36 | May 22 | 5 | Chevrolet Sonic 2LS ($17,254) | 1 2 4 5 6 7 8 | $2.79 $13.99 $3.29 | WD-40 Lubricant ($2.79), Aunt Nellie's Pickled Beets Allegra Allergy Relief ($19.05), Capzasin HP Pain Reliever | 1 _ _ _ _ 1 _ _ _ _ 1 _ _ _ 4 | 1 7 5 6 4 | L |
39 | Jun. 14 | 6 | Chevrolet Cruze LS ($18,659) | 1 4 5 6 7 8 9 | $29.99 $6.99 $4.69 | HP Ink Cartridge, Schiff Move Free Supplement ($29.99) Act Fluoride Rinse, Cortizone-10 Anti-Itch Cream ($5.60) Liquid Plumr Declogger ($4.69), Fisher Pecan Halves | _ _ _ 5 _ _ _ _ 5 _ _ _ 6 5 _ | 1 8 6 5 7 | L |
Got three grocery product pairings right: 2 (1-1)
Got two grocery product pairings right: 6 (0-6) Got one grocery product pairings right: 4 (0-4) Got zero grocery product pairings right: 1 (0-1) Product on top row was right: 17 (8/17 right) Product on bottom row was right: 22 (14/22 right) Asked to reveal first digit: 5 Asked to reveal second digit: 2 Asked to reveal third digit: 7 Asked to reveal fourth digit: 3 Asked to reveal fifth digit: 5 Had one digit wrong: 4 Had two digits wrong: 4 Had three digits wrong: 0 Had four digits wrong: 4 Most expensive car: Dodge Nitro Heat ($23,749) (Jun. 19) Least expensive car: Ford Fiesta SE ($16,837) (Jan. 18) Current streak: Lost 8 Longest winning streak: Won 1 Longest losing streak: Lost 9 (Streak began in Season 39) |
Back to List of Pricing Games |
Step Up | |||||
Week | Date | Slot | Prizes | Order | Result |
---|---|---|---|---|---|
6 | Oct. 4 | 3 | Electrolux Washer & Dryer ($3,198) 3 Pairs of Raphael Young Shoes ($2,380) Margaritaville Tahiti Drink Maker ($700) Club Chair ($1,598) | 1: Chair ($1,598) 2: Washer ($3,198) QUITS | Wins Two Prizes & $500 |
12 | Dec. 7 | 5 | 17pc. Cookware ($670) Avanti Fitness AT480 Treadmill ($1,499) Samsung 59" Plasma HDTV ($2,599) 2 Prada Handbags ($3,645) | 1: Cookware ($670) 2: Handbags ($3,645) QUITS | Wins Two Prizes & $500 |
19 | Jan. 23 | 4 | Nautilus Exercise Bike ($700) Honda 'Metropolitan' Motor Scooter ($2,149) Saw Stop Cabinet Saw ($3,526) Dell 6GB Desktop Computer ($1,209) | 1: Computer ($1,209) 2: Saw ($3,526) QUITS | Wins Two Prizes & $500 |
26 | Mar. 14 | 4 | Panasonic 50" Plasma 3D HDTV ($2,259) Golden West 'Morisson' Pool Table ($4,995) Stella McCartney Scarf, Wallet & Sunglasses ($1,580) Fuego 'Element 01' Grill ($649) | 1: Grill ($649) 2: Accessories ($1,580) 3: HDTV ($2,259) 4: Pool Table ($4,995) | W |
33 | May 2 | 4 | LG Washer/Dryer Combo ($1,475) Spinning Bike ($4,895) Escalade Sports 'Rhino Play' Shuffleboard Table ($630) 4 pairs of Miu Miu Shoes ($2,340) | 1: Shoes ($2,340) 2: Shuffleboard ($630) | L |
Won three prizes and $1,500: 0
