Shell Game | |||||||
Won | Chosen | Bonus | |||||
& Flexsteel Savoy Tables ($5,595) | #2, #3, #1 | ||||||
& Noritake Dinnerware & Goblets ($5,932) | #2, #3, #1 | ||||||
& Colorcraft Ring, Pendant & Earrings ($6,849) | Shells | ||||||
& Dimplex PowerChef Electric Grill ($3,996) | #2, #3 | ||||||
Won four chips: 3 (3-0)
Won three chips: 2 (2-0) Won two chips: 1 (0-1) Won one chip: 1 (0-1) Won zero chips: 0 Won the $500 bonus: 3 Ball was under shell #1 (Closest to Drew): 2 (2-0) Ball was under shell #2: 2 (2-0) Ball was under shell #3: 2 (1-1) Ball was under shell #4 (Farthest from Drew): 1 (0-1) Had to guess "Higher" in order to win the Small Prize: 14 Had to guess "Lower" in order to win the Small Prize: 14 Most expensive prize: Trip to Berlin ($6,937) (Dec. 1) Least expensive prize: Trip to Cape Cod ($3,547) (Jun. 10) Current streak: Won 1 Longest streak: Won 8 |
Back to List of Pricing Games |
Shopping Spree | |||||||||
to Spend | Chosen | ||||||||
| & Popcorn = $5,654 | ||||||||
| & Speakers = $4,772 | ||||||||
| & Jukebox = $6,130 | ||||||||
| & Dress, etc. = $5,149 | ||||||||
| & Satellite = $5,479 | ||||||||
| & Table = $3,786 | ||||||||
| & Shoes = $5,617 | ||||||||
| & Gym = $7,258 | ||||||||
| & Tools = $5,599 |
Largest amount the contestant needed to spend: $7,000 (May 6)
Smallest amount the contestant needed to spend: $4,300 (Nov. 30) First prize (far left) was least expensive: 0 Second prize was least expensive: 1 Third prize was least expensive: 3 Fourth prize (far right) was least expensive: 5 Most expensive prize: Marantz Stereo System ($2,959) (May 6) Least expensive prize: Park & Sun Game Table ($587) (Mar. 4) Most expensive sum of all prizes: $8,379 (Dec. 8) Least expensive sum of all prizes: $5,371 (Nov. 30) Current streak: Won 2 Longest streak: Won 4 |
Back to List of Pricing Games |
Side By Side | ||||
& 65" Mitsubishi DLP TV ($7,555) | ||||
& Zuo Modern Outdoor Dining Bench ($6,948) | ||||
& 65" Mitsubishi DLP TV ($7,555) | ||||
& 32" Sanyo LCD HDTV ($9,635) | ||||
& Photo Copier w/Paper ($7,083) | ||||
& 44pc. Dinnerware ($7,785) |
Had to slide numbers to the left: 11 (7-4)
Had to slide numbers to the right: 6 (3-3) Most expensive price is right: 12 (9-3) Least expensive price is right: 5 (1-4) Most expensive prize: Trip to Dublin ($9,682) (Dec. 8) Least expensive prize: Rainforest 78 Steam Shower ($5,327) (Oct. 12) Current streak: Lost 1 Longest streak: Won 6 |
Back to List of Pricing Games |
Spelling Bee | ||||||
Prizes | Chosen | |||||
($17,625) | 1: Miss by $8 2: Miss by $7 3: Miss by $5 | |||||
($17,090) | 1: Miss by $25 2: Miss by $10 3: Miss by $10 | |||||
($22,819) | 1: Miss by $5 2: Miss by $10 3: Miss by $16 | |||||
($22,750) | 1: Miss by $5 2: Miss by $6 3: Miss by $5 | |||||
($23,235) | 1: Miss by $10 2: Miss by $5 3: Miss by $7 | |||||
($19,390) | 1: Miss by $19 2: Miss by $7 3: Miss by $5 | |||||
($27,500) | 1: Miss by $18 2: Miss by $25 3: Miss by $3 |
Had five cards: 3 (1-2)
Had four cards: 3 (1-2) Had three cards: 1 (1-0) Had two cards: 0 Contestant walked away with money: Once (Apr. 8) Found a "C" card: 13 Found an "A" card: 12 Found a "R" card: 3 Found a "CAR" card: 2 Got price of small prize exactly right: 0 Bid furthest away from actual retail price of a small prize: $25 (Nov. 2 & May 10) Most expensive car: Restored 1966 Pontiac GTO ($27,500) (May 10) Least expensive car: Kia Soul Plus ($17,090) (Nov. 2) Current streak: Won 1 Longest streak: Lost 2 |
Back to List of Pricing Games |
Squeeze Play | |||||
($8,153) | 8 1 5 3 | ||||
($7,995) | 7 2 9 5 | ||||
& Bull Luxury Q Barbecue Island ($5,799) | 5 7 9 9 | ||||
($8,494) | 8 4 9 4 | ||||
($6,047) | 6 0 4 7 | ||||
($8,272) | 8 2 7 2 | ||||
& 46" JVC LCD HDTV ($6,048) | 6 0 4 8 | ||||
& 55" Samsung LCD HDTV ($5,660) | 5 6 2 0 | ||||
($9,798) | 9 5 9 8 | ||||
& Sony BluRay Home Theater System ($4,048) | 4 4 6 8 | ||||
($8,500) | 8 5 9 0 | ||||
8 3 4 1 | |||||
& Leather Chair/Ottoman ($6,338) | 6 0 3 8 | ||||
($7,995) | 7 9 9 5 | ||||
($6,859) | 6 3 5 9 | ||||
($21,813) | 2 1 9 8 3 | ||||
($5,290) | 5 2 9 0 | ||||
Dartboard Cabinet & Bar Set ($5,264) | 5 6 1 4 | ||||
& 10 Piano Lessons ($7,249) | 7 0 4 9 | ||||
& 10 Piano Lessons ($16,100) | 1 1 0 9 0 | ||||
32" LG LCD HDTV/DVD Combo, Beverage Center & Notebook Computer ($5,375) | 5 9 7 5 | ||||
($10,279) | 1 0 2 5 9 | ||||
& 10 Lessons ($9,250) | 9 2 0 0 | ||||
($17,670) | 1 7 8 7 0 | ||||
($6,694) | 6 6 2 4 | ||||
& Beachcomber Hot Tub ($8,795) | 8 7 9 5 | ||||
& 17pc. Cuisinart Chef's Classic Cookware ($3,767) | 3 7 6 7 | ||||
($8,745) | 8 7 9 5 | ||||
($6,699) | 6 8 9 9 | ||||
($9,734) | 9 5 3 4 | ||||
($7,995) | 7 9 5 5 | ||||
($5,825) | 5 8 2 5 | ||||
($6,799) | 6 7 5 9 | ||||
($9,359) | 9 5 8 9 |
When played for four digit prizes:
Had to remove second digit in order to win: 4 (3-1) Had to remove third digit in order to win: 16 (5-11) Had to remove fourth digit in order to win: 10 (3-7) When played for five digit prizes: Had to remove second digit in order to win: 0 Had to remove third digit in order to win: 1 (0-1) Had to remove fourth digit in order to win: 1 (0-1) Had to remove fifth digit in order to win: 2 (0-2) Most expensive prize (Excluding cars): West Wight Potter Sailboat ($17,670) (Mar. 25) Least expensive prize (Excluding cars): 3 Kitchen Appliances & Cookware ($3,767) (Apr. 23) Played for a car: Once (Jan. 21) Record when played for a car: 0-1 Current streak: Lost 2 Longest streak: Lost 8 |
Back to List of Pricing Games |
Stack the Deck | ||||||
Pricing Portion | ||||||
Got 3 grocery product pairings right: 1 (1-0)
Got 2 grocery product pairings right: 8 (0-8) Got 1 grocery product pairing right: 3 (0-3) Got 0 grocery product pairings right: 1 (0-1) Asked to reveal first number: 0 Asked to reveal second number: 3 Asked to reveal third number: 8 Asked to reveal fourth number: 6 Asked to reveal fifth number: 5 Had one number wrong: 3 Had two numbers wrong: 6 Had three numbers wrong: 2 Had four numbers wrong: 1 Most expensive car: Hyundai Genesis 2.0 ($24,673) (Mar. 25) Least expensive car: Honda Civic LX ($18,372) (Sep. 24) Current streak: Lost 12 Longest streak: Lost 12 |
Back to List of Pricing Games |
Step Up | ||||||||||||||
|
| |||||||||||||
|
| & $500 | ||||||||||||
|
| & $1,500 | ||||||||||||
|
| |||||||||||||
|
| & $1,500 | ||||||||||||
|
| & $500 | ||||||||||||
|
|
Won three prizes and $1,500: 2
Won two prizes and $500: 2 Won nothing: 2 Most expensive prize: Massage Chair ($3,812) (Apr. 30) Least expensive prize: Nintendo Wii Game Package ($444) (Jan. 4) Most expensive sum of all prizes: $8,500 (Apr. 30) Least expensive sum of all prizes: $5,868 (Jan. 4) Current streak: Lost 6 Longest streak: Lost 6 |
Back to List of Pricing Games |
Swap Meet | |||||
($2,149) | 40" Sony LCD HDTV ($1,500) | ||||
($1,000) | Waring XtremeBlender ($1,000), Burberry Coat, Hat & Scarf ($1,855) | ||||
($500) | Dynastar Ski Equipment ($2,790) | ||||
Tote & Wallet ($1,400) | Lance Powersports Duke Touring 250 Motorscooter ($2,499) | ||||
($670) | 4GB Apple iMac Computer ($2,529) | ||||
($899) | Comfortline Spa2Go Portable Spa ($899) | ||||
($500) | Yamaha Stereo System & 160GB Apple iPod ($1,269) | ||||
($1,100) | Ladies Golf Equipment ($1,565) |
Had to select the prize to the left: 4 (1-3)
Had to select the prize in the the center: 3 (2-1) Had to select the prize to the right: 1 (0-1) Had to pick the most expensive prize: 1 (0-1) Had to pick the second most expensive prize: 2 (1-1) Had to pick the least expensive prize: 5 (2-3) Most expensive prize: Avanti Fitness Cardio Gym 3500 Home Gym ($2,999) (Nov. 4) Least expensive prize: Panasonic HDD Camcorder & Peavey PA System ($500) (Dec. 4), Croton Watch & Ligna Architect Desk ($500) (Apr. 27) Most expensive sum of all prizes: $6,854 (Nov. 4) Least expensive sum of all prizes: $3,969 (Apr. 27) Current streak: Lost 3 Longest streak: Won 3/Lost 3 |
Back to List of Pricing Games |
Switch? | |||||
58" Samsung Plasma HDTV & Pioneer BluRay Player ($4,145) | HDTV: $4,145 | ||||
Trip to Cancun ($5,060) | Cancun: $5,060 | ||||
Elliptical Trainer & 10 Personal Trainer Sessions ($3,200) | Exerciser: $3,200 | ||||
3 Christian Dior Handbags ($3,430) | Handbags: $3,430 | ||||
Apple iMac Computer & 5 iPods ($3,703) | Apple: $2,768 | ||||
Mosconi Pool Table ($3,630) | Pool Table: $3,630 | ||||
Mosconi Salino Pool Table ($2,600) | Pool Table: $3,190 | ||||
Barcade Tabletop Arcade Game ($2,995) | Arcade: $2,995 | ||||
Apple Computer & Printer ($3,598) | Computer: $3,598 | ||||
Honda CRF100 Offroad Motorcycle ($2,449) | Motorcycle: $2,449 | ||||
Poker Table ($1,854) | Table: $1,854 | ||||
Tabletop Arcade Game ($3,395) | Game: $3,395 | ||||
NASCAR Arcade Game ($6,895) | Game: $6,895 | ||||
Glass Top Desk & Leather Chair ($2,345) | Desk/Chair: $2,345 | ||||
Trip to Disneyland ($2,820) | Disneyland: $2,820 | ||||
Leather Chair/Ottoman & Replica Morse Code Lamp ($3,970) | Chair & Lamp: $3,970 | ||||
His & Her Mares SCUBA Gear ($4,020) | SCUBA: $4,995 | ||||
12 Massages & Facials ($3,540) | Massages: $3,540 | ||||
55" Samsung LCD HDTV ($3,600) | TV: $2,999 | ||||
Golden West Morrison Pool Table ($4,995) | Pool Table: $4,100 | ||||
Zuo Modern Colva Outdoor Canopy Bed ($2,685) | Canopy Bed: $1,499 | ||||
Electrolux Washer & Dryer ($2,998) | Wash/Dry: $2,998 | ||||
Honda CRF100 Offroad Motorcycle ($2,699) | Motorcycle: $2,699 | ||||
Crosley iJuke Deluxe Jukebox ($1,496) | Jukebox: $1,496 | ||||
Yamaha Clavinova Digital Piano & 10 Lessons ($5,549) | Piano: $5,549 | ||||
Almost Heavens Silo Sauna ($6,399) | Sauna: $5,395 | ||||
Honda CMX 250 Rebel Motorcycle ($3,999) | Motorcycle: $3,999 | ||||
UltraPin Pinball Machine ($6,737) | Pinball: $6,737 | ||||
Pizza Oven ($3,990) | Pizza: $2,618 | ||||
Cal Flame Pavillion PV6004 Barbeque Island ($5,235) | BBQ: $5,235 | ||||
52" Samsung LCD HDTV ($2,898) | HDTV: $2,898 | ||||
Refrigerator ($3,349) | Refrigerator: $3,349 | ||||
Grand Hall X-Series Barbeque ($6,167) | BBQ: $6,167 | ||||
Barbeque ($2,099) | BBQ: $2,099 | ||||
55" SunBriteTV Weatherproof LCD HDTV ($7,270) | HDTV: $7,270 | ||||
Mini Cooper Desk ($4,368) | Desk: $3,423 | ||||
Inspire M4 Home Gym ($4,295) | Home Gym: $4,295 |
1 Instead of moving the $3,500 price tag to the trip to Disneyland, Amber revealed the actual retail price of the house cleaning service. Due to the premature reveal, Drew decided to award the contestant both prizes.
Had to switch prices in order to win: 10 (6-4) Had to leave the prices alone in order to win: 27 (12-15) Most expensive prize (Excluding trips): 55" SunBriteTV Weatherpoof HDTV ($7,270) (Jun. 8) Least expensive prize (Excluding trips): Crosley iJuke Jukebox ($1,496) (Mar. 8) Most expensive sum of all prizes (Excluding trips): $13,669 (Jun. 8) Least expensive sum of all prizes (Excluding trips): $3,975 (Dec. 31) Played for two trips: Once (Sep. 30 (A)) Record when played for two trips: 0-1 Current streak: Lost 3 Longest streak: Won 4 |
Back to List of Pricing Games |
Switcheroo | ||||||||||
Prizes | Try | Try | ||||||||
($21,847) |
| 0 Right | 1 Right | |||||||
($21,642) |
| 1 Right | 2 Right | |||||||
($26,240) |
| 0 Right | 0 Right | |||||||
($17,965) |
| 3 Right | 2 Right | |||||||
($19,275) |
| 3 Right | ||||||||
($23,185) |
| 1 Right | 1 Right | |||||||
($17,580) |
| 3 Right | 1 Right | |||||||
($21,365) |
| 0 Right | 0 Right | |||||||
($21,365) |
| 0 Right | 1 Right |
Won all five prizes: 0
Won three prizes: 1 Won two prizes: 2 Won one prize: 4 Won zero prizes: 2 Had five prizes right on the first try: 0 Had three prizes right on the first try: 3 (3-0) Had two prizes right on the first try: 0 Had one prize right on the first try: 2 (0-2) Had zero prizes right on the first try: 4 (0-4) Used only one try: 1 Used two tries: 8 Most expensive car: Dodge Challenger SE ($26,240) (Oct. 6) Least expensive car: Chevrolet Cobalt LS XFE ($17,580) (Apr. 5) Current streak: Lost 2 Longest streak: Lost 4 |
Back to List of Pricing Games |
Take Two | ||||||||||
Try | Try | |||||||||
| = $3,466 | = $1,776 | ||||||||
| = $3,199 | = $4,097 | ||||||||
| = $2,631 | = $3,116 | ||||||||
| = $2,938 | = $3,428 | ||||||||
| = $3,144 | = $3,499 | ||||||||
| = $4,845 | = $3,290 | ||||||||
| = $2,845 | = $3,310 |
Won on first try: 0
Won on second try: 2 Most expensive prize: Dynastar Ski Equipment ($2,790) (Oct. 22) Least expensive prize: 5 Hamilton Beach Small Appliances ($590) (Apr. 8) Most expensive sum of all prizes: $7,155 (May 18) Least expensive sum of all prizes: $5,516 (Jan. 27) Current streak: Won 1 Longest streak: Lost 4 |
Back to List of Pricing Games |
Temptation | ||||||||||||
Prizes? | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Took prizes and quit: 6
Had four numbers right: 2 Had three numbers right: 4 Had two numbers right: 1 Had one number right: 1 Made changes to the price of the car: 1 Most expensive car: Chevrolet Impala LS ($26,850) (Apr. 19) Least expensive car: Ford Focus S ($17,580) (Feb. 3) Most expensive gift: Can-Am Renegade 500EFI ATV ($7,799) (May 17) Least expensive gift: 2 Digital Cameras ($499) (Nov. 13) Most expensive sum of all gifts: $10,761 (Nov. 13) Least expensive sum of all gifts: $4,042 (Mar. 26) Current streak: Lost 30 |
Back to List of Pricing Games |
Ten Chances | ||||||
Industrial Power Tools ($670) Foot Massager | #1: $59, #2: $50, #3: $95 #4: $90 | #5: $697, #6: $760, #7: $796, #8: $960, #9: $690, #10: $790 | ||||
17pc. Cookware ($670) TowelSpa Towel Warmer ($80) | #1: $58, #2: $80 | #3: $460, #4: $470, #5: $467, #6: $670 | #7: $27,540, #8: $25,740 | |||
High Sierra ATQ Luggage ($920) Peanut Butter Maker ($40) | #1: $40 | #2: $295, #3: $950, #4: $590, #5: $250, #6: $520, #7: $290, #8: $209, #9: $925, #10: $529 | ||||
17pc. Cookware ($670) Weather Station Shower Mirror ($50) | #1: $45, #2: $50 | #3: $650, #4: $567, #5: $570, #6: $756, #7: $760, #8: $750, #9: $675, #10: $670 | ||||
Hercules e-Book Netbook ($520) Headphones ($70) | #1: $57, #2: $75, #3: $50, #4: $70 | #5: $852, #6: $825, #7: $580, #8: $582, #9: $850, #10: $528 | ||||
Craftsman Riding Lawnmower ($980) Pocket Sized Clock ($80) | #1: $86, #2: $80 | #3: $980 | #4: $34,720, #5: $24,073, #6: $24,730 |
Only won the first two prizes: 0
Only won the first prize: 4 Most expensive car: Dodge Challenger SE ($25,740) (Nov. 16) Least expensive car: Chrysler PT Cruiser ($19,820) (Sep. 30 (B)) Current streak: Won 1 Longest streak: Lost 3 |
Back to List of Pricing Games |
That's Too Much | |||||
At | Stop At | ||||
Had to stop at second price in order to win: 7 (0-7)
Had to stop at third price in order to win: 4 (2-2) Had to stop at fourth price in order to win: 6 (2-4) Had to stop at fifth price in order to win: 0 Had to stop at sixth price in order to win: 0 Had to stop at seventh price in order to win: 2 (0-2) Had to stop at eighth price in order to win: 5 (1-4) Had to stop at ninth price in order to win: 9 (0-9) Missed price by one: 14 Missed price by two: 7 Missed price by three: 3 Missed price by four: 4 Contestant stopped too early: 14 Contestant stopped too late: 14 Most expensive car: Mercedes Benz E350 ($48,925) (Nov. 3) Least expensive car: Nissan Cube 1.8S ($18,130) (May 13 & Jul. 2) Current streak: Won 1 Longest streak: Lost 14 |
Back to List of Pricing Games |
3 Strikes | ||||||||
Lit Up | Lit Up | Number Lit Up | Number Lit Up | Number Lit Up | ||||
($47,365) | 1: X 2: #3 - 1st Spot - NO 3: XX 4: #7 - 2nd Spot - YES! | 5: #6 - 3rd Spot - NO 6: #5 - 3rd Spot - NO 7: #4 - 1st Spot - YES! | 8: XXX | |||||
($48,576) | 1: #5 - 2nd Spot - NO 2: X 3: #4 - 1st Spot - Yes! | 4: #6 - 2nd Spot - NO 5: #8 - 2nd Spot - Yes! | 6: XX 7: XXX | |||||
($47,513) | 1: X 2: XX 3: #3 - 2nd Spot - NO 4: #1 - 3rd Spot - NO 5: #3 - 3rd Spot - NO 6: #3 - 1st Spot - NO 7: #4 - 1st Spot - Yes! | 8: #1 - 2nd Spot - NO 9: XXX | ||||||
($54,623) | 1: #3 - 1st Spot - NO 2: X 3: #3 - 3rd Spot - NO 4: #6 - 1st Spot - NO 5: #5 - 1st Spot - Yes! | 6: #2 - 2nd Spot - NO 7: #3 - 2nd Spot - NO 8: XX 9: XXX |
Only had four numbers right: 0
Only had three numbers right: 0 Only had two numbers right: 2 Only had one number right: 2 Had zero numbers right: 0 Most draws in a loss: 9 (Feb. 17 & Apr. 23) Least draws in a loss: 7 (Dec. 24) Most expensive car: Mercedes Benz E350W ($54,623) (Apr. 23) Least expensive car: Lexus IS250 ($47,365) (Oct. 23) Current streak: Lost 4 |
Back to List of Pricing Games |
Triple Play | ||||||
for Car #1 | for Car #2 | for Car #3 | ||||
Chevrolet Camaro LS ($23,835) Dodge Challenger SE? | $19,530 | $22,995 $25,777 | ||||
Chevrolet Camaro LS | $25,606 | |||||
Chevrolet Malibu 1LS Chevrolet Equinox FWD LS ($23,360) | $17,860 | $21,850 $24,750 | $24,013 $25,945 $27,850 | |||
Ford Fusion SE ($22,245) A new covertible! | $22,981 | $23,110 $24,160 |
Won two games: 1
Won one game: 2 Won zero games: 1 Cheapest price was right on first game: 3 Most expensive price was right on first game: 1 Cheapest price was right on second game: 1 Middle price was right on second game: 2 Most expensive price was right on third game: 0 Current streak: Lost 7 |
Back to List of Pricing Games |
2 for the Price of 1 | ||||||||||||
Dimplex Archer Fireplace ($899) |
| |||||||||||
Burn Machine Barbells ($756) |
| |||||||||||
Picnic Time Wicker Baskets ($465) |
| |||||||||||
His & Her Shoei Motorcycle Gear ($954) |
| |||||||||||
Swiss Army Watch ($675) |
| |||||||||||
Outdoor Green Room Barbeque ($698) |
| |||||||||||
3 Dan Deutsch Sunglasses ($450) |
|
Had two numbers right: 3
Had one number right: 1 Contestant asked for first number free: 3 (0-3) Contestant asked for second number free: 2 (1-1) Contestant asked for third number free: 2 (2-0) Most expensive 4-digit prize (Excluding cars): Trip to Zurich ($9,530) (Apr. 5) Least expensive 4-digit prize (Excluding cars): 2 Lance Powersports Motorscooters ($2,998) (Mar. 11) Played for a car: Once (Dec. 8) Record when played for a car: 0-1 Current streak: Won 1 Longest streak: Won 2/Lost 2 |
Back to List of Pricing Games |
HOME |