Name of Game
S38
S37
Diff
Any Number 34 29 +5
Balance Game 15 18 -3
Bonkers 19 19 0
Bonus Game 10 6 +4
Bullseye 10 13 -3
Card Game 8 9 -1
Check-Out 16 15 +1
Cliff Hangers 24 19 +5
Clock Game 13 17 -4
Coming or Going 11 18 -7
Cover Up 26 28 -2
Danger Price 11 7 +4
Dice Game 13 14 -1
Double Prices 36 34 +2
Eazy az 1-2-3 13 20 -7
5 Price Tags 9 10 -1
Flip Flop 29 24 +5
Freeze Frame 25 28 -3
Gas Money 6 12 -6
Golden Road 3 4 -1
Grand Game 21 23 -2
Grocery Game 18 19 -1
1/2 Off 20 15 +5
Hi-Lo 14 17 -3
Hole in One 7 6 +1
It's in the Bag 22 18 +4
Let 'Em Roll 12 13 -1
Line 'Em Up 10 10 0
Lucky $even 36 35 +1
Magic # 5 7 -2
Make Your Move 11 11 0
Master Key 8 6 +2
Money Game 32 32 0
More or Less 13 10 +3
Most Expensive 34 34 0
Now.. or Then 14 14 0
One Away 20 23 -3
1 Right Price 33 33 0
One Wrong Price 29 29 0
Pass the Buck 13 16 -3
Pathfinder 10 9 +1
Pick-A-Number 26 28 -2
Pick-A-Pair 14 21 -7
Plinko 26 24 +2
Pocket Change 16 10 +6
Punch-A-Bunch 24 22 +2
Push Over 38 33 +5
Race Game 8 13 -5
Range Game 31 27 +4
Safe Crackers 9 12 -3
Secret "X" 17 14 +3
Shell Game 7 3 +4
Shopping Spree 9 3 +6
Side By Side 17 15 +2
Spelling Bee 7 9 -2
Squeeze Play 34 39 -5
Stack the Deck 13 14 -1
Step Up 7 1 +6
Swap Meet 8 8 0
Switch? 37 34 +3
Switcheroo 9 8 +1
Take Two 7 2 +5
Temptation 8 6 +2
Ten Chances 6 8 -2
That's Too Much 33 30 +3
3 Strikes 4 3 +1
Triple Play 4 1 +3
2 for the Price of 1 7 12 -5


New Record Low
Name of Game
S38
Prev
Low
Card Game 8 9 (S37)
Clock Game 13 15 (S30)
Coming or Going 11 18 (S37)
Dice Game 13 14 (S37)
Gas Money 6 12 (S37)
Golden Road 3 4 (S37)
Ten Chances 6 8 (S37)


New Record High
Name of Game
S38
Prev
High
Flip Flop 29 24 (S37)
More or Less 13 10 (S37)
Push Over 36 33 (S37)
Switch? 35 34 (S37)
That's Too Much 33 30 (S37)