When Was A Pricing Game Played?
When Was A Pricing Game Won? Lost?

At the end of Season 35

Any Number

Sep. 21	(L)
Oct. 3	(W)
Oct. 10	(L)
Oct. 20	(L)
Oct. 30	(W)
Nov. 13	(L)
Nov. 30	(L)
Dec. 8	(W)
Dec. 18	(L)
Jan. 12	(W)
Jan. 22	(L)
Feb. 1	(L)
Feb. 9	(W)
Feb. 20	(L)
Mar. 5	(W)
Mar. 26	(L)
Apr. 18	(W)
Apr. 27	(W)
May  7	(W)
May  18	(L)
May  29	(L)
Jun. 15	(L)

22	9-13
Balance Game

Sep. 25	(W)
Oct. 12	(L)
Nov. 1	(L)
Nov. 15	(L)
Nov. 21	(L)
Dec. 8	(L)
Dec. 22	(L)
Jan. 10	(L)
Jan. 23	(L)
Feb. 13	(L)
Mar. 6	(W)
Apr. 6	(L)
Apr. 23	(W)
May  29	(W)

14	4-10
Barker's Bar

Sep. 21	(W)
Oct. 3	(L)
Oct. 17	(W)
Oct. 26	(W)
Nov. 1	(W)
Nov. 6	(L)
Nov. 15	(L)
Nov. 21	(L)
Dec. 8	(W)
Dec. 14	(L)
Dec. 22	(W)
Jan. 2	(L)
Jan. 17	(W)
Jan. 22	(L)
Jan. 29	(L)
Feb. 6	(W)
Feb. 12	(L)
Feb. 20	(L)
Feb. 27	(W)
Mar. 21	(L)
Mar. 26	(W)
Apr. 2	(W)
Apr. 16	(W)
Apr. 23	(W)
Apr. 30	(W)
May  14	(L)
May  23	(W)
May  31	(L)
Jun. 7	(L)
Jun. 13	(W)

30	16-14
Barker's Markers

Oct. 17	(L)
Dec. 6	(W)
Feb. 12	(W)
Apr. 19	(W)
May  23	(L)

5	3-2
Bonkers	

Sep. 21	(L)
Oct. 10	(W)
Oct. 24	(L)
Nov. 9	(L)
Nov. 20	(L)
Jan. 2	(W)
Jan. 26	(L)
Feb. 27	(L)
Mar. 20	(W)
Apr. 3	(W)
Apr. 16	(W)
May  16	(L)
May  29	(W)
Jun. 12	(L)

14	6-8
Bonus Game

Oct. 18	(L)
Dec. 12 (W)
Feb. 13	(W)
Mar. 22	(W)
May  16	(W)

5	4-1
Bullseye

Sep. 28	(W)
Dec. 15	(L)
Jan. 5	(L)
Jan. 22	(W)
Feb. 14	(W)
Mar. 19	(W)
Apr. 19	(W)
May  25	(W)

8	6-2
Buy or Sell

Sep. 25	(L)
Oct. 30	(W)
Nov. 29	(L)
Feb. 7	(W)
Mar. 8	(L)
May  8	(W)

6	3-3
Card Game

Sep. 26	(W)
Oct. 16	(L)
Nov. 2	(L)
Nov. 17	(W)
Dec. 6	(L)
Jan. 2	(W)
Jan. 17	(L)
Feb. 2	(L)
Mar. 6	(L)
Mar. 21	(L)
Apr. 6	(W)
Apr. 23	(W)
May  8	(L)
May  21	(L)
May  31	(L)

15	5-10
Check Game

Oct. 4	(L)
Oct. 16	(L)
Oct. 30	(W)
Nov. 13	(L)
Jan. 4	(L)
Feb. 9	(W)
Mar. 1	(L)
Mar. 8	(W)
Apr. 5	(L)
May  1	(W)
Jun. 13	(L)

11	4-7
Check-Out	

Oct. 5	(W)
Nov. 1	(W)
Dec. 11	(L)
Jan. 10	(L)
Feb. 16	(W)
Mar. 20	(W)
Apr. 30	(L)
May  18	(W)

8	5-3
Clearance Sale

Oct. 2	(L)
Oct. 23	(L)
Nov. 14	(L)
Jan. 9	(L)
Jan. 23	(L)
Mar. 7	(L)
Apr. 20	(L)
May  22	(W)
Jun. 5	(L)

9	1-8
Cliff Hangers	

Sep. 22	(W)
Sep. 27	(L)
Oct. 9	(L)
Oct. 26	(W)
Nov. 7	(L)
Nov. 28	(W)
Dec. 19	(W)
Jan. 24	(W)
Feb. 19	(W)
Mar. 30	(W)
May  7	(W)
May  25	(W)
Jun. 12	(W)

13	10-3
Clock Game

Sep. 22	(W)
Sep. 28	(L)
Oct. 12	(W)
Oct. 18	(W)
Oct. 30	(L)
Nov. 10	(W)
Nov. 22	(W)
Dec. 5	(L)
Dec. 19	(W)
Jan. 8	(W)
Jan. 19	(W)
Feb. 2	(W)
Feb. 7	(L)
Feb. 22	(W)
Mar. 8	(L)
Mar. 30	(W)
Apr. 27	(W)
May  11	(W)
May  29	(W)
Jun. 14	(W)

20	15-5
Coming Or Going	

Sep. 22	(W)
Oct. 6	(W)
Oct. 20	(W)
Oct. 30	(W)
Nov. 9	(W)
Nov. 27	(W)
Dec. 7	(L)
Dec. 14	(W)
Dec. 19	(L)
Jan. 11	(W)
Jan. 24	(L)
Jan. 30	(W)
Feb. 14	(W)
Feb. 23	(W)
Feb. 28	(W)
Mar. 22	(W)
Mar. 27	(W)
Apr. 4	(W)
Apr. 18	(L)
Apr. 27	(W)
May  15	(L)
May  21	(W)
Jun. 6	(L)
Jun. 14	(W)

24	18-6
Cover Up

Sep. 22	(W)
Oct. 2	(L)
Oct. 11	(L)
Oct. 23	(W)
Nov. 10	(L)
Nov. 28	(L)
Dec. 15	(W)
Jan. 10	(L)
Jan. 18	(L)
Jan. 30	(L)
Feb. 22	(W)
Mar. 7	(W)
Mar. 23	(L)
Apr. 2	(L)
Apr. 25	(L)
May  2	(L)
May  7	(L)
May  14	(L)
May  23	(L)
Jun. 7	(L)
Jun. 12	(W)

21	6-15
Credit Card

Sep. 26	(L)
Nov. 6	(W)
Jan. 3	(L)
Feb. 19	(W)
Apr. 24	(W)
May  25	(W)

6	4-2
Danger Price

Oct. 5	(W)
Nov. 13	(W)
Jan. 16	(L)
Feb. 8	(L)
Mar. 6	(W)
Apr. 17	(W)
May  16	(L)

7	4-3
Dice Game	

Sep. 25	(W)
Oct. 4	(L)
Oct. 19	(L)
Oct. 27	(W)
Oct. 31	(L)
Nov. 6	(L)
Dec. 6	(L)
Dec. 12	(L)
Dec. 21	(L)
Jan. 5	(L)
Jan. 11	(W)
Jan. 16	(W)
Jan. 24	(L)
Feb. 9	(L)
Feb. 15	(W)
Feb. 22	(L)
Feb. 26	(W)
Mar. 19	(W)
Mar. 28	(L)
Apr. 5	(L)
Apr. 17	(L)
Apr. 24	(W)
Apr. 30	(W)
May  10	(L)
May  22	(L)
Jun. 11	(L)

26	9-17
Double Prices

Sep. 18	(W)
Sep. 26	(W)
Oct. 5	(W)
Oct. 11	(L)
Oct. 20	(W)
Oct. 24	(L)
Nov. 3	(L)
Nov. 8	(L)
Nov. 16	(W)
Nov. 22	(W)
Nov. 29	(L)
Dec. 6	(L)
Dec. 18	(L)
Jan. 3	(W)
Jan. 8	(L)
Jan. 19	(W)
Jan. 26	(W)
Feb. 1	(W)
Feb. 20	(W)
Feb. 28	(W)
May  4	(W)
May  8	(L)
May  18	(L)
May  24	(W)
Jun. 4	(L)
Jun. 15	(W)

26	15-11
Easy As 1-2-3	

Sep. 25	(W)
Oct. 11	(L)
Nov. 9	(W)
Nov. 27	(L)
Jan. 4	(L)
Jan. 26	(L)
Mar. 9	(W)
Apr. 2	(W)
May  3	(L)
May  30	(L)
Jun. 14	(L)

11	4-7
Five Price Tags	

Oct. 10	(L)
Nov. 9	(L)
Dec. 5	(L)
Jan. 16	(W)
Apr. 3	(L)
May  9	(W)

6	2-4
Flip Flop	

Oct. 12	(W)
Oct. 19	(L)
Nov. 2	(W)
Nov. 28	(L)
Jan. 9	(W)
Jan. 22	(W)
Feb. 7	(L)
Feb. 16	(L)
Feb. 22	(W)
Mar. 5	(L)
Mar. 28	(W)
Apr. 24	(L)
May  9	(L)
May  16	(W)
Jun. 1	(L)

15	7-8
Freeze Frame

Sep. 20	(L)
Oct. 26	(L)
Nov. 6	(W)
Nov. 29	(W)
Dec. 13	(L)
Jan. 5	(L)
Jan. 16	(W)
Jan. 23	(W)
Jan. 30	(W)
Feb. 15	(W)
Feb. 21	(L)
Mar. 2	(L)
Mar. 26	(W)
Apr. 20	(L)
May  11	(W)
May  22	(L)
Jun. 5	(L)
Jun. 13	(L)

18	8-10
Golden Road

Sep. 28	(W)	
Nov. 22	(L)
Dec. 22	(L)
Feb. 1	(L)
Feb. 20	(W)
May  3	(L)
Jun. 11	(L)

7	2-5
Grand Game

Sep. 19	(0)
Oct. 4	(10000)
Oct. 10	(10000)
Oct. 17	(10000)
Oct. 23	(100)
Oct. 31	(10)
Nov. 14	(10000)
Nov. 22	(10000)
Nov. 27	(10000)
Dec. 5	(10000)
Dec. 14	(100)
Dec. 22	(100)
Jan. 19	(10000)
Jan. 24	(10000)
Feb. 7	(100)
Feb. 23	(0)
Feb. 28	(0)
Mar. 21	(10000)
Mar. 30	(10000)
Apr. 5	(10000)
Apr. 24	(10000)
May  1	(100)
May  7	(10000)
May  17	(10)
May  29	(0)
Jun. 14	(10000)

26	15-11
Total	150520
Grocery Game	

Sep. 27	(W)
Oct. 19	(W)
Oct. 25	(L)
Nov. 10	(L)
Dec. 21	(W)
Feb. 1	(L)
Feb. 21	(L)
Mar. 6	(L)
Mar. 28	(W)
Apr. 18	(L)
May  10	(L)
Jun. 1	(L)
Jun. 15	(L)

13	4-9
Half Off

Sep. 21	(L)
Oct. 3	(W)
Oct. 13	(L)
Oct. 25	(L)
Nov. 6	(L)
Nov. 21	(L)
Dec. 6	(L)
Dec. 15	(L)
Dec. 21	(L)
Jan. 12	(W)
Jan. 18	(L)
Feb. 2	(W)
Feb. 16	(L)
Feb. 27	(W)
Mar. 28	(W)
Apr. 17	(W)
Apr. 30	(W)
May  18	(W)
Jun. 7	(L)

19	8-11
Hi-Lo	

Sep. 26	(W)
Oct. 12	(W)
Nov. 8	(L)
Dec. 20	(W)
Feb. 9	(W)
Feb. 20	(W)
Apr. 2	(W)
Apr. 26	(W)
May  23	(L)
Jun. 11	(L)

10	7-3
Hit Me	

Sep. 25	(W)
Oct. 6	(L)
Oct. 13	(L)

3	1-2
Hole in One

Nov. 3	(L)
Nov. 29	(W)
Jan. 18	(W)
Feb. 6	(L)
Mar. 2	(L)
Apr. 4	(L)
May  9	(W)
May  24	(W)
Jun. 4	(W)
Jun. 12	(W)

10	6-4
It's in the Bag	

Sep. 22	(8000)
Oct. 11	(0)
Oct. 18	(0)
Nov. 2	(4000)
Nov. 17	(0)
Dec. 1	(4000)
Dec. 12	(0)
Dec. 19	(4000)
Jan. 11	(0)
Jan. 16	(0)
Jan. 29	(4000)
Feb. 22	(4000)
Mar. 7	(0)
Mar. 29	(4000)
Apr. 3	(0)
Apr. 23	(0)
May  8	(0)
May  21	(1000)
Jun. 5	(8000)
Jun. 13	(0)

20	0-20
Total 	41000
Joker	

Oct. 20	(W)
Dec. 11	(W)
Mar. 5	(W)

3	3-0
Let 'em Roll	

Sep. 21	(L)
Oct. 3	(L)
Nov. 7	(L)
Nov. 28	(L)
Dec. 7	(W)
Jan. 8	(L)
Feb. 2	(W)
Feb. 15	(L)
Mar. 1	(W)
Mar. 23	(W)
Apr. 27	(L)
May  11	(L)
May  22	(L)
Jun. 7	(W)

14	5-9
Line 'em Up

Oct. 18	(W)
Nov. 15	(L)
Dec. 15	(W)
Jan. 31	(W)
Feb. 27	(L)
Mar. 20	(L)
Apr. 17	(W)
May  30	(L)

8	4-4
Lucky Seven

Sep. 18	(L)
Sep. 29	(W)
Oct. 13	(L)
Oct. 19	(W)
Nov. 1	(L)
Nov. 17	(W)
Nov. 21	(L)
Nov. 27	(W)
Dec. 11	(L)
Dec. 19	(W)
Jan. 9	(W)
Jan. 25	(W)
Feb. 7	(W)
Feb. 13	(W)
Feb. 26	(L)
Mar. 20	(L)
Apr. 4	(W)
Apr. 20	(L)
Apr. 30	(L)
May  15	(L)
May  25	(L)
Jun. 5	(L)
Jun. 15	(W)

23	11-12
Magic #	

Oct. 4	(W)
Nov. 9	(W)
Dec. 7	(W)
Jan. 9	(W)
Jan. 31	(L)
Mar. 9	(L)
May  3	(W)
May  11	(W)

8	6-2
Make Your Move	

Oct. 2	(L)
Nov. 1	(W)
Nov. 16	(W)
Dec. 12	(W)
Jan. 11	(L)
Jan. 25	(L)
Feb. 12	(W)
Mar. 1	(W)
Mar. 23	(L)
May  1 	(L)
May  18	(W)
Jun. 7	(W)

12	7-5
Master Key

Oct. 4	(L)
Nov. 2	(W)
Nov. 14	(W)
Dec. 14	(L)
Feb. 6	(W)
Mar. 8	(W)
May  1	(L)

7	4-3
Money Game

Sep. 19	(W)
Sep. 26	(L)
Oct. 5	(W)
Oct. 11	(W)
Oct. 17	(L)
Oct. 24	(L)
Nov. 3	(L)
Nov. 8	(L)
Nov. 16	(L)
Dec. 1	(W)
Dec. 5	(L)
Dec. 12	(L)
Dec. 20	(L)
Jan. 3	(L)
Jan. 12	(W)
Jan. 19	(W)
Jan. 29	(L)
Feb. 14	(W)
Feb. 23	(L)
Mar. 6	(W)
Mar. 22	(W)
Mar. 29	(W)
Apr. 3	(W)
Apr. 19	(L)
Apr. 26	(L)
May  3	(W)
May  18	(W)
May  24	(L)
Jun. 1	(L)
Jun. 4	(W)
Jun. 14	(W)

31	15-16
More or Less

Feb. 16	(L)
Feb. 21	(W)
Mar. 5	(L)
Mar. 29	(L)
Apr. 23	(L)
May  10	(L)
May  29	(L)
Jun. 13	(L)

8	1-7
Most Expensive

Sep. 18	(W)
Sep. 28	(L)
Oct. 16	(L)
Oct. 31	(L)
Nov. 20	(W)
Nov. 30	(W)
Dec. 11	(W)
Dec. 20	(L)
Jan. 5	(W)
Jan. 16	(L)
Feb. 1	(L)
Feb. 9	(W)
Mar. 2	(W)
Mar. 19	(W)
Mar. 28	(W)
Apr. 5	(L)
Apr. 27	(W)
May  2	(W)
May  11	(W)
May  17	(W)
May  25	(L)
Jun. 6	(L)
Jun. 11	(L)

23	13-10
Now.. or Then	

Sep. 29	(L)
Oct. 26	(W)
Nov. 13	(W)
Dec. 13	(W)
Jan. 2	(L)
Feb. 8	(W)
Feb. 26	(L)
Mar. 22	(W)
Apr. 16	(L)
May  3	(W)
May  31	(W)

11	7-4
One Away

Sep. 19	(L)
Sep. 27	(W)
Oct. 5	(W)
Oct. 13	(W)
Oct. 25	(W)
Nov. 7	(L)
Nov. 27	(L)
Dec. 11	(L)
Dec. 19	(L)
Jan. 3	(W)
Jan. 8	(W)
Jan. 15	(L)
Jan. 31	(L)
Feb. 16	(W)
Mar. 2	(L)
Mar. 21	(L)
Mar. 27	(W)
Apr. 16	(L)
Apr. 26	(L)
May  8	(W)
May  23	(W)
Jun. 8	(L)
Jun. 13	(W)

23	11-12
One Right Price

Sep. 20	(L)
Oct. 6	(L)
Oct. 25	(L)
Nov. 2	(L)
Nov. 13	(W)
Dec. 1	(L)
Dec. 12	(W)
Jan. 10	(L)
Jan. 23	(L)
Feb. 8	(W)
Feb. 16	(W)
Mar. 1	(L)
Mar. 8	(L)
Mar. 23	(W)
Mar. 27	(L)
Apr. 6	(W)
Apr. 18	(L)
Apr. 24	(W)
May  9	(L)
May  21	(W)
May  29	(L)

21	8-13
One Wrong Price

Sep. 27	(L)
Oct. 10	(W)
Oct. 24	(L)
Nov. 10	(W)
Nov. 15	(W)
Nov. 22	(L)
Dec. 8	(L)
Dec. 13	(W)
Jan. 2	(L)
Jan. 15	(W)
Jan. 31	(W)
Feb. 15	(W)
Feb. 27	(L)
Mar. 22	(W)
Apr. 3	(W)
Apr. 16	(W)
Apr. 26	(L)
May  7	(W)
Jun. 8	(L)

19	11-8
Pass the Buck	

Sep. 20	(L)
Nov. 6	(L)
Nov. 20	(W)
Dec. 4	(L)
Jan. 9	(L)
Jan. 25	(W)
Feb. 12	(W)
Feb. 27	(L)
Mar. 9	(L)
Apr. 6	(W)
Apr. 25	(W)
May  16	(L)
Jun. 6	(L)

13	5-8
Pathfinder

Oct. 2	(L)
Oct. 17	(L)
Nov. 13	(L)
Dec. 13	(L)
Jan. 11	(W)
Jan. 23	(W)
Feb. 23	(L)
Apr. 5	(L)
May  11	(L)
May  31	(L)

10	2-8
Pick-A-Number	

Sep. 27	(L)
Oct. 17	(L)
Nov. 14	(W)
Dec. 1	(W)
Feb. 2	(L)
Apr. 3	(W)
Jun. 5	(L)

7	3-4
Pick-A-Pair

Oct. 2	(W)
Oct. 16	(W)
Oct. 27	(W)
Nov. 15	(W)
Dec. 6	(W)
Dec. 18	(W)
Jan. 3	(W)
Jan. 17	(W)
Feb. 13	(W)
Mar. 5	(W)
Mar. 27	(L)
Apr. 17	(W)
May  2	(W)
May  15	(W)
Jun. 8	(W)

15	14-1
Plinko

Sep. 18	(11600)	
Sep. 26	(500)
Oct. 5	(1500)
Oct. 19	(20500)
Oct. 24	(3000)
Nov. 8	(1500)
Nov. 20	(1000)
Nov. 29	(500)
Dec. 4	(1500)
Dec. 18	(11200)
Jan. 5	(10200)
Jan. 9	(2000)
Jan. 15	(11500)
Jan. 22	(12000)
Jan. 31	(12000)
Feb. 9	(12500)
Feb. 15	(500)
Feb. 20	(1600)
Feb. 26	(12600)
Mar. 9	(11600)
Mar. 26	(11600)
Apr. 6	(3000)
Apr. 20	(1000)
Apr. 27	(3100)
May  4	(21000)
May  14	(10500)
May  24	(1000)
Jun. 6	(12000)
Jun. 15	(1500)

29	14-15
Total	204000
Pocket Change

Sep. 27	(L)
Oct. 9	(L)
Oct. 26	(L)
Nov. 8	(W)
Nov. 22	(L)
Jan. 5	(W)
Jan. 19	(W)
Feb. 7	(L)
Feb. 19	(W)
Mar. 9	(L)
Mar. 28	(W)
Apr. 24	(L)
May  16	(W)
Jun. 1	(W)

14	7-7
Poker Game

Oct. 19	(W)
Dec. 5	(W)
Jan. 29	(W)
Mar. 29	(W)
May  10	(W)

5	5-0
Punch-A-Bunch	

Sep. 20	(100)
Oct. 6	(1000)
Nov. 3	(1000)
Nov. 16	(100)
Nov. 30	(100)
Dec. 8	(50)
Dec. 20	(10000)
Jan. 3	(50)
Jan. 25	(1000)
Feb. 1	(250)
Feb. 14	(5250)
Mar. 2	(50)
Mar. 19	(50)
Mar. 27	(250)
Apr. 4	(50)
Apr. 26	(50)
May  2	(1000)
May  15	(100)
May  22	(500)
Jun. 4	(50)
Jun. 11	(10000)

21	2-19
Total	31000
Push Over	

Sep. 18	(W)
Sep. 29	(L)
Oct. 3	(W)
Oct. 10	(L)
Oct. 18	(L)
Oct. 27	(W)
Nov. 21	(L)
Dec. 4	(W)
Dec. 18	(L)
Jan. 4	(L)
Jan. 11	(W)
Jan. 17	(W)
Jan. 26	(W)
Feb. 8	(L)
Feb. 22	(L)
Mar. 7	(W)
Mar. 29	(L)
Apr. 19	(L)
Apr. 26	(L)
May  4	(L)
May  14	(L)
May  23	(W)
Jun. 4	(W)
Jun. 12	(W)
	
24	11-13
Race Game

Sep. 19	(W)
Oct. 20	(L)
Oct. 27	(W)
Nov. 16	(W)
Dec. 14	(W)
Jan. 10	(W)
Jan. 17	(L)
Jan. 30	(L)
Feb. 23	(W)
Apr. 5	(W)
May  9	(W)
May  24	(W)
Jun. 8	(W)

13	10-3
Range Game

Sep. 20	(L)
Oct. 2	(W)
Oct. 9	(W)
Oct. 23	(L)
Nov. 10	(L)
Nov. 28	(W)
Dec. 5	(W)
Dec. 11	(W)
Dec. 21	(L)
Jan. 12	(L)
Jan. 18	(W)
Jan. 25	(W)
Feb. 6	(W)
Feb. 19	(W)
Mar. 1	(L)
Mar. 5	(W)
Mar. 21	(W)
Apr. 2	(L)
Apr. 25	(L)
May  8	(W)
May  15	(W)
May  31	(L)
Jun. 8	(L)
Jun. 15	(W)

24	14-10
Safe Crackers	

Sep. 29	(L)
Nov. 7	(W)
Nov. 30	(L)
Jan. 12	(W)
Jan. 24	(L)
Feb. 6	(L)
Feb. 21	(L)
Mar. 23	(W)
Apr. 19	(L)
May  17	(L)
Jun. 6	(W)

11	4-7
Secret X

Sep. 28	(W)	
Oct. 16	(L)
Oct. 31	(W)
Nov. 17	(L)
Dec. 1	(L)
Dec. 22	(L)
Mar. 23	(W)
Apr. 25	(L)
May  10	(L)
May  30	(W)

10	4-6
Shell Game

Oct. 11	(L)
Nov. 27	(W)
Jan. 19	(W)	
Mar. 21	(W)
Jun. 1	(L)

5	3-2
Shopping Spree	

Oct. 3	(W)
Nov. 2	(W)
Nov. 17	(L)
Dec. 7	(L)
Jan. 12	(W)
Jan. 25	(L)
Feb. 23	(W)
Apr. 6	(L)
Apr. 25	(W)
May  14	(W)

10	6-4
Side By Side	

Sep. 29	(W)
Oct. 9	(W)
Oct. 27	(W)
Nov. 30	(W)
Jan. 31	(L)
Feb. 13	(W)
Mar. 9	(W)
Mar. 30	(W)
Apr. 25	(W)
May  1	(W)
May  17	(W)

11	10-1
Spelling Bee
	
Sep. 25	(L)
Oct. 27	(L)
Nov. 15	(L)
Jan. 2	(W)
Jan. 26	(W)
Feb. 28	(L)
Apr. 2	(W)
Apr. 16	(L)
May  17	(L)

9	3-6
Squeeze Play

Sep. 19	(L)
Oct. 13	(L)
Oct. 18	(L)
Oct. 25	(L)
Nov. 7	(L)
Nov. 20	(W)
Dec. 7	(W)
Dec. 15	(L)
Dec. 20	(W)
Jan. 15	(L)
Jan. 29	(W)
Feb. 12	(L)
Feb. 21	(L)
Mar. 2	(L)
Mar. 7	(W)	
Mar. 19	(W)
Apr. 4	(L)
Apr. 17	(L)
Apr. 23	(L)
May  3	(W)
May  10	(W)
May  24	(L)
May  30	(W)
Jun. 7	(L)
Jun. 11	(W)

25	10-15
Stack the Deck

Oct. 9	(W)
Oct. 20	(L)
Oct. 24	(W)
Oct. 30	(W)
Nov. 9	(L)
Nov. 16	(L)
Nov. 21	(W)
Nov. 30	(L)
Dec. 8	(L)
Jan. 4	(W)
Jan. 15	(L)
Jan. 30	(L)
Feb. 19	(W)
Mar. 8	(L)
Mar. 26	(L)
Apr. 20	(W)
May  4	(W)
May  14	(L)
May  30	(L)

19	8-11
Step Up	

Oct. 13	(L)
Nov. 3	(L)
Jan. 8	(L)
Feb. 26	(L)
Apr. 18	(L)
May  31	(L)

6	0-6
Swap Meet

Oct. 9	(L)
Nov. 8	(W)	
Nov. 28	(W)
Jan. 18	(L)
Feb. 6	(L)
Mar. 26	(W)
May  4	(L)
May  21	(L)

8	3-5
Switch?	

Sep. 21	(W)
Oct. 23	(L)
Nov. 3	(L)
Nov. 17	(W)
Dec. 4	(L)
Dec. 15	(W)
Dec. 21	(W)
Jan. 4	(W)
Jan. 18	(W)
Feb. 2	(W)
Feb. 14	(L)
Feb. 19	(W)
Feb. 26	(W)
Mar. 6	(W)
Mar. 20	(L)
Mar. 29	(L)
Apr. 20	(W)
May  2	(L)
May  7	(L)
May  22	(W)
Jun. 1	(W)
Jun. 12	(W)

22	14-8
Switcheroo	

Oct. 12	(L)
Nov. 1	(W)
Dec. 7	(W)
Jan. 29	(L)
Mar. 1	(L)
Apr. 18	(W)
May  21	(L)

7	3-4
Take Two

Oct. 4	(W)
Nov. 7	(W)
Dec. 4	(W)
Jan. 15	(W)
Feb. 15	(L)
Mar. 20	(L)
Apr. 30	(W)
Jun. 4	(W)

8	6-2
Temptation

Sep. 29	(L)	
Oct. 25	(L)
Jan. 4	(L)
Jan. 24	(W)
Feb. 13	(W)
Mar. 30	(L)
May  4	(L)
Jun. 6	(L)

8	2-6
Ten Chances

Sep. 20	(W)	
Oct. 23	(L)
Nov. 20	(L)
Dec. 1	(W)
Dec. 14	(L)
Dec. 21	(W)
Jan. 26	(W)
Feb. 14	(L)
Feb. 28	(W)
Mar. 22	(W)
Mar. 27	(L)
May  2	(L)
May  15	(L)

13	6-7
That's Too Much	

Sep. 22	(L)
Sep. 28	(L)
Oct. 6	(L)
Oct. 12	(L)
Oct. 26	(L)
Nov. 14	(L)
Nov. 29	(W)
Dec. 13	(W)
Dec. 22	(L)
Jan. 10	(L)
Jan. 22	(L)
Feb. 8	(W)
Feb. 21	(L)
Mar. 7	(L)
Mar. 19	(L)
Mar. 30	(L)
Apr. 19	(W)
May  1	(L)
May  17	(L)
May  25	(L)
Jun. 5	(L)

21	4-17
Three Strikes

Sep. 18	(W)
Oct. 16	(L)
Nov. 10	(L)
Dec. 20	(L)
Jan. 23	(L)
Feb. 12	(W)
Jun. 8	(L)

7	2-5
Triple Play	

Oct. 6	(W)
Oct. 31	(L)
Dec. 4	(L)
Dec. 18	(L)
Jan. 17	(W)
Feb. 8	(L)
Jun. 14	(L)

7	2-5
Two for One

Sep. 19	(W)
Oct. 31	(L)
Nov. 14	(W)
Dec. 13	(L)
Jan. 8	(W)
Jan. 30	(W)
Feb. 28	(W)
Apr. 4	(W)
May  9	(L)

9	6-3
Overall

Week 1	15-15
Week 2	14-16
Week 3 	16-14
Week 4	11-19
Week 5	12-18
Week 6	11-19
Week 7	13-17
Week 8	11-19
Week 9	15-15
Week 10	 7-11
Week 11	15-15
Week 12	13-17
Week 13	14-16
Week 14	12-18
Week 15	11-13
Week 16	16-14
Week 17	19-11
Week 18	15-15
Week 19	13-17
Week 20	13-11
Week 21	18-12
Week 22	16-14
Week 23	12-18
Week 24	16-14
Week 25	19-11
Week 26 17-13
Week 27 16-14
Week 28	14-16
Week 29	15-15
Week 30	15-15
Week 31	16-14
Week 32	13-17
Week 33	13-17
week 34	 8-16
Week 35 10-20
Week 36	16-14

Total	500-550

Home