When Was A Pricing Game Played?
When Was A Pricing Game Won? Lost?

At the End of Season 34

Note: Dates with an asterisk represent replacement episodes that aired in place of scheduled episodes aired earlier in the season.

Any Number

Sep. 23	(W)
Oct. 7	(L)
Oct. 11	(L)
Oct. 26	(W)
Nov. 1	(W)
Nov. 14	(L)
Dec. 5	(W)
Dec. 15	(L)
Dec. 22 (L)
Jan. 9	(L)
Jan. 19	(L)
Jan. 24	(L)
Feb. 3	(W)
Feb. 7	(L)
Feb. 22	(W)
Mar. 24	(W)
Apr. 3	(L)
Apr. 27	(W)
May  9	(L)
May  22	(L)
May  30	(W)
Jun. 14	(L)

22	9-13
Balance Game

Feb. 6	(L)
Feb. 15	(W)
Feb. 20	(L)
Feb. 28	(L)
Mar. 24	(W)
Mar. 30	(L)
Apr. 26	(W)
May  9	(W)
May  18	(W)
Jun. 9	(L)
Jun. 16	(W)

11	6-5
Barker's Bar

Sep. 20	(L)
Sep. 26	(W)
Oct. 14	(W)
Oct. 21	(L)
Oct. 28	(W)
Nov. 4	(W)
Nov. 4*	(W)
Nov. 14	(L)
Nov. 21	(W)
Dec. 5	(W)
Dec. 12	(W)
Dec. 19 (W)
Jan. 3	(L)
Jan. 18	(W)
Jan. 25	(W)
Jan. 30	(W)
Feb. 17	(W)
Feb. 24	(L)
Mar. 3	(W)
Mar. 23	(W)
Mar. 30	(W)
Apr. 7	(L)
Apr. 26	(W)
May  2	(W)
May  15	(W)
May  22	(W)
Jun. 5	(L)
Jun. 13	(L)
Jun. 21	(W)

29	21-8
Barker's Markers

Oct. 13	(W)
Nov. 10	(L)
Jan. 5	(L)
Mar. 30	(L)
May  26	(W)

5	2-3
Bonkers	

Oct. 7	(L)
Nov. 4	(W)
Nov. 4*	(W)
Dec. 5	(W)
Jan. 5	(L)
Jan. 18	(W)
Feb. 9	(W)
Mar. 22	(L)
Apr. 4	(L)
May  3	(L)
May  17	(W)
Jun. 1	(L)
Jun. 13	(L)
Jun. 20	(L)

14	6-8
Bonus Game

Oct. 12	(W)
Oct. 26	(L)
Nov. 4	(W)
Nov. 4*	(W)
Jan. 10	(L)
Jan. 27	(W)
Feb. 9	(W)
Feb. 20	(W)
May  24	(L)

9	6-3
Bullseye

Oct. 3	(L)
Oct. 19	(W)
Nov. 8	(W)
Nov. 29	(W)
Dec. 22 (W)
Jan. 12	(W)
Jan. 26	(W)
Feb. 14	(W)
Mar. 27	(L)
Apr. 28	(W)
May  5	(W)
May  18	(W)
Jun. 6	(W)
Jun. 21	(W)

14	12-2
Buy or Sell

Oct. 20	(W)
Nov. 30	(W)
Jan. 12	(W)
Feb. 14	(W)
Apr. 5	(L)
May  25	(W)

6	5-1
Card Game

Oct. 6	(L)	
Oct. 21	(W)
Oct. 31	(W)
Nov. 9	(W)
Nov. 29	(L)
Dec. 12	(W)
Jan. 3	(L)
Jan. 16	(L)
Jan. 30	(W)
Feb. 10	(L)
Feb. 17	(L)
Feb. 27	(L)
Mar. 21	(L)
Apr. 6	(L)
May  2	(W)
May  10	(L)
May  23	(L)
Jun. 15	(L)
Jun. 22	(L)

19	6-13
Check Game

Sep. 22	(W)
Oct. 4	(W)
Oct. 24	(W)
Nov. 17	(L)
Dec. 12	(L)
Jan. 2 	(W)
Feb. 3	(L)
Feb. 16	(L)
Feb. 27	(L)
Apr. 5	(W)
May  4	(L)
Jun. 2	(L)
Jun. 21	(L)

13	5-8
Check-Out	

Oct. 5	(L)
Oct. 25	(L)
Nov. 28	(L)
Dec. 15	(W)
Jan. 25	(L)
Mar. 20	(L)
Apr. 3	(W)
May  25	(L)
Jun. 12	(W)

9	3-6
Clearance Sale

Oct. 3	(W)
Oct. 31	(L)
Dec. 13	(L)
Jan. 9	(L)
Feb. 16	(W)
Mar. 21	(W)
May  3	(L)
Jun. 2	(W)
Jun. 20	(W)

9	5-4	
Cliff Hangers	

Sep. 29	(W)
Oct. 11	(W)
Oct. 24	(W)
Nov. 9	(L)
Dec. 5	(W)
Dec. 20 (W)
Jan. 2	(W)
Jan. 17	(W)
Feb. 17	(W)
Mar. 21	(L)
Mar. 31	(L)
Apr. 25	(W)
May  10	(W)
Jun. 1	(W)
Jun. 16	(W)
Jun. 22	(W)

16	13-3
Clock Game

Sep. 20	(W)
Sep. 27	(L)
Oct. 11	(W)
Oct. 21	(W)
Oct. 31	(W)
Nov. 23	(L)
Dec. 2	(W)
Dec. 13	(L)
Dec. 20 (W)
Jan. 4	(W)
Jan. 10	(W)
Feb. 1	(L)
Feb. 7	(W)
Mar. 2	(L)
Mar. 27	(W)
Apr. 26	(W)
May  11	(L)
May  30	(W)
Jun. 15	(W)

19	13-6
Coming Or Going	

Sep. 21	(W)
Sep. 26	(W)
Oct. 10	(L)
Oct. 19	(L)
Oct. 27	(W)
Nov. 2	(W)
Nov. 18	(L)
Nov. 22	(L)
Dec. 1	(W)
Dec. 15	(W)
Dec. 20 (L)
Jan. 12	(W)
Feb. 2	(W)
Feb. 7	(W)
Feb. 21	(L)
Mar. 20	(W)
Apr. 3	(L)
May  4	(W)
May  17	(W)
May  26	(L)
May  31	(W)
Jun. 6	(L)
Jun. 15	(W)
Jun. 19	(W)

24	15-9
Cover Up

Sep. 27	(W)
Oct. 10	(L)
Oct. 18	(W)
Oct. 28	(L)
Nov. 7	(L)
Dec. 1	(L)
Dec. 16	(W)
Dec. 23 (L)
Jan. 10	(W)
Jan. 23	(L)
Jan. 31	(L)
Feb. 6	(L)
Feb. 20	(W)
Mar. 20	(W)
Mar. 30	(L)
Apr. 24	(L)
May  3	(W)
May  15	(W)
May  24	(L)
Jun. 9	(W)
Jun. 15	(L)
Jun. 22	(W)

22	10-12
Credit Card

Sep. 28	(L)
Nov. 2	(W)
Dec. 9	(L)
Jan. 20	(W)
Feb. 15	(L)
Mar. 31	(L)
May  19	(W)

7	3-4
Danger Price

Sep. 30	(L)
Nov. 3	(L)
Nov. 3*	(L)
Nov. 11	(W)
Nov. 21	(L)
Jan. 13	(L)
Feb. 10	(L)
Feb. 27	(W)
May  1	(L)
Jun. 7	(W)

10	3-7
Dice Game	

Sep. 19	(L)
Sep. 26	(W)
Oct. 5	(W)
Oct. 13	(L)
Oct. 19	(W)
Oct. 27	(L)
Nov. 1	(L)
Nov. 11	(L)
Nov. 15	(W)
Nov. 30	(L)
Dec. 9	(L)
Dec. 16	(W)
Dec. 19 (W)
Jan. 2	(W)
Jan. 12	(W)
Jan. 31	(L)
Feb. 6	(W)
Feb. 14	(W)
Feb. 22	(W)
Mar. 1	(L)
Mar. 23	(L)
Mar. 31	(L)
Apr. 25	(W)
May  4	(L)
May  11	(W)
May  17	(L)
May  25	(W)
May  29	(W)
Jun. 7	(W)

29	16-13
Double Prices

Sep. 30	(W)
Oct. 5	(L)
Oct. 11	(W)
Oct. 18	(W)
Oct. 25	(W)
Nov. 1	(W)
Nov. 11	(W)
Nov. 16	(W)
Nov. 23	(W)
Nov. 30	(W)
Dec. 9	(W)
Dec. 14	(L)
Dec. 22 (L)
Jan. 4	(W)
Jan. 11	(L)
Jan. 16	(L)
Jan. 27	(L)
Jan. 30	(W)
Feb. 10	(W)
Feb. 17	(W)
Feb. 22	(L)
Mar. 1	(W)
Mar. 21	(W)
Mar. 31	(W)
Apr. 7	(W)
Apr. 28	(W)
May  5	(W)
May  11	(L)
May  19	(L)
May  26	(W)
May  30	(W)
Jun. 8	(L)
Jun. 14	(L)

33	22-11
Easy As 1-2-3	

Sep. 21	(W)
Oct. 17	(W)
Nov. 22	(W)
Jan. 11	(W)
Feb. 6	(L)
Feb. 24	(W)
Mar. 23	(W)
Apr. 28	(L)
May  5	(W)
May  24	(W)
Jun. 9	(W)
Jun. 19	(L)

12	9-3
Five Price Tags	

Sep. 21	(L)
Oct. 13	(L)
Nov. 11	(W)
Dec. 15	(W)
Jan. 26	(L)
Feb. 24	(W)
Apr. 5	(L)
May  3	(L)
Jun. 2	(L)
Jun. 19	(L)

10	3-7
Flip Flop	

Sep. 29	(W)
Oct. 13	(W)
Oct. 26	(L)
Nov. 9	(L)
Nov. 21	(W)
Dec. 8	(W)
Jan. 3	(L)
Jan. 26	(W)
Feb. 23	(L)
Mar. 27	(L)
Apr. 25	(W)
May  10	(W)
May  30	(W)
Jun. 23	(L)

14	8-6	
Freeze Frame

Sep. 23	(W)
Oct. 3	(L)
Oct. 20	(W)
Oct. 31	(L)
Nov. 7	(L)
Nov. 15	(L)
Dec. 2	(W)
Dec. 14	(W)
Dec. 19 (L)
Feb. 3	(L)
Feb. 13	(L)
Mar. 3	(L)
Apr. 6	(W)
May  2	(L)
May  16	(L)
Jun. 7	(L)

16	5-11
Golden Road	

Sep. 19	(W)
Oct. 14	(L)
Nov. 9	(L)
Dec. 2	(L)
Dec. 19 (W)
Feb. 24	(L)
May  11	(W)
Jun. 5	(L)

8	3-5
Grand Game

Sep. 21	(100)
Sep. 28	(0)
Oct. 10	(10000)
Oct. 26	(0)
Oct. 31	(10000)
Nov. 16	(0)
Dec. 2	(1)
Dec. 23 (10000)
Jan. 5	(0)
Jan. 19	(0)
Jan. 27	(100)
Feb. 1	(0)
Feb. 7	(0)
Feb. 16	(0)
Feb. 24	(10000)
Feb. 27	(0)
Mar. 21	(0)
Apr. 6	(100)
May  3	(10000)
May  12	(0)
May  24	(0)
Jun. 9	(100)
Jun. 16	(10000)

23	6-17
Total	60401
Grocery Game	

Sep. 26	(L)
Oct. 14	(W)
Oct. 24	(W)
Nov. 10	(L)
Dec. 8	(W)
Jan. 2	(L)
Feb. 2	(W)
Feb. 23	(L)
Mar. 28	(L)
May  4	(L)
May  17	(L)
May  31	(W)
Jun. 14	(W)
Jun. 23	(L)

14	6-8
Half Off

Sep. 19	(W)
Sep. 26	(L)
Oct. 19	(L)
Nov. 1	(L)
Nov. 17	(L)
Nov. 23	(W)
Dec. 1	(W)
Dec. 14	(W)
Dec. 19 (W)
Jan. 16	(L)
Jan. 23	(L)
Feb. 10	(L)
Feb. 14	(L)
Mar. 2	(W)
Mar. 23	(L)
Apr. 24	(L)
May  5	(L)
May  22	(L)
Jun. 8	(L)

19	6-13
Hi-Lo	

Sep. 27	(L)
Oct. 18	(L)
Nov. 1	(W)
Nov. 15	(W)
Dec. 12	(W)
Jan. 4	(W)
Jan. 16	(L)
Feb. 8	(W)
Feb. 21	(L)
Mar. 29	(W)
Apr. 24	(W)
May  16	(W)

12	8-4
Hit Me	

Oct. 12	(W)
Dec. 21 (W)
Jan. 9	(W)
Jan. 23	(W)
Feb. 6	(W)
Mar. 3	(L)
Mar. 30	(L)
May  8	(W)
Jun. 2	(L)
Jun. 20	(W)

10	7-3
Hole in One

Oct. 4	(L)
Nov. 7	(W)
Dec. 5	(W)
Jan. 10	(L)
Feb. 9	(L)
Mar. 22	(L)
Apr. 25	(W)
May  22	(L)
Jun. 13	(W)

9	4-5
It's in the Bag	

Sep. 23	(0)
Sep. 30	(0)
Oct. 11	(0)
Oct. 27	(1000)
Nov. 11	(16000)
Nov. 30	(4000)
Dec. 16	(4000)
Dec. 20 (0)
Jan. 17	(2000)
Jan. 31	(8000)
Feb. 17	(16000)
Mar. 1	(0)
Mar. 24	(2000)
Apr. 7	(1000)
May  2	(0)
May  15	(0)
May  30	(4000)
Jun. 7	(0)
Jun. 15	(0)
Jun. 19	(2000)

20	2-18
Total	60000
Joker	

Oct. 25	(L)
Jan. 31	(W)
May  15	(W)

3	2-1
Let 'em Roll	

Sep. 20	(L)
Oct. 7	(L)
Oct. 21	(W)
Nov. 3	(W)
Nov. 3*	(W)
Nov. 21	(W)
Dec. 7	(L)
Dec. 13	(L)
Jan. 13	(W)
Jan. 24	(W)
Feb. 13	(W)
Feb. 28	(L)
Apr. 26	(L)
May  10	(L)
May  26	(W)
Jun. 8	(W)

16	9-7
Line 'em Up

Oct. 3	(L)
Oct. 18	(L)
Nov. 4	(W)
Nov. 4*	(W)
Nov. 18	(L)
Jan. 4	(L)
Jan. 17	(L)
Feb. 17	(W)
Mar. 31	(L)
May  18	(L)

10	3-7
Lucky Seven

Sep. 20	(L)
Oct. 10	(W)
Oct. 25	(W)
Nov. 10	(W)
Dec. 1	(L)
Dec. 9	(W)
Dec. 20 (W)
Jan. 12	(W)
Jan. 17	(L)
Jan. 23	(L)
Jan. 30	(L)
Feb. 10	(W)
Feb. 15	(L)
Mar. 2	(L)
Mar. 21	(L)
Mar. 28	(L)
Apr. 24	(L)
May  9	(L)
May  18	(L)
May  25	(L)
May  31	(L)
Jun. 9	(L)
Jun. 16	(L)
Jun. 23	(W)

24	8-16
Magic #	

Oct. 10	(W)
Nov. 16	(L)
Dec. 6	(L)
Jan. 26	(W)
Feb. 15	(W)
Apr. 25	(L)
Jun. 8	(W)

7	4-3
Make Your Move	

Oct. 5	(W)
Oct. 25	(W)
Nov. 15	(W)
Dec. 6	(W)
Jan. 6	(W)
Feb. 3	(L)
Feb. 23	(L)
Mar. 29	(W)
May  10	(L)
Jun. 5	(L)

10	6-4
Master Key

Sep. 28	(L)
Oct. 31	(W)
Dec. 2	(W)
Jan. 5	(L)
Feb. 7	(L)
Feb. 23	(L)
Mar. 27	(L)
May  2	(L)
Jun. 7	(W)

9	3-6
Money Game

Sep. 22	(L)
Oct. 4	(L)
Oct. 12	(L)
Oct. 24	(W)
Nov. 3	(L)
Nov. 3*	(L)
Nov. 22	(W)
Nov. 29	(W)
Dec. 13	(W)
Dec. 21 (W)
Jan. 5	(W)
Jan. 11	(W)
Jan. 20	(W)
Jan. 27	(L)
Feb. 2	(W)
Feb. 9	(L)
Feb. 16	(L)
Feb. 21	(W)
Feb. 28	(W)
Mar. 24	(W)
Mar. 28	(L)
Apr. 3	(L)
Apr. 27	(W)
May  8	(L)
May  15	(L)
May  26	(L)
Jun. 1	(W)
Jun. 13	(L)
Jun. 20	(W)

29	15-14
Most Expensive

Sep. 30	(W)
Oct. 14	(W)
Oct. 19	(L)
Nov. 2	(W)
Nov. 7	(W)
Dec. 2	(L)
Dec. 7	(L)
Dec. 21 (W)
Jan. 10	(W)
Jan. 18	(W)
Jan. 23	(L)
Jan. 31	(W)
Feb. 13 (L)
Feb. 20	(L)
Feb. 28	(L)
Mar. 24	(L)
Apr. 6	(L)
May  1	(W)
May  9	(W)
May  15	(W)
May  29	(W)
Jun. 6	(L)
Jun. 21	(W)

23	13-10	
Now.. or Then	

Sep. 29	(L)
Oct. 17	(W)
Nov. 2	(L)
Nov. 14	(L)
Dec. 9	(L)
Jan. 3	(W)
Jan. 30	(W)
Feb. 22	(W)
Mar. 31	(W)
May  9	(W)
May  29	(L)

11	6-5
One Away

Sep. 29	(W)
Oct. 5	(W)
Oct. 11	(W)
Oct. 17	(L)
Nov. 2	(L)
Nov. 17	(L)
Nov. 28	(L) 
Dec. 8	(L)
Dec. 14	(L)
Dec. 20 (L)
Jan. 6	(L)
Feb. 13	(W)
Mar. 3	(L)
Mar. 20	(L)
Mar. 29	(L)
Apr. 5	(L)
Apr. 28	(L)
May  5	(L)
May  16	(W)
May  31	(L)
Jun. 12	(L)
Jun. 19	(L)

22	5-17
One Right Price

Sep. 22	(L)
Sep. 28	(L)
Oct. 3	(L)
Oct. 17	(W)
Oct. 26	(W)
Nov. 10	(W)
Nov. 28	(W)
Jan. 2	(W)
Jan. 20	(W)
Feb. 1	(L)
Feb. 16	(L)
Feb. 23	(L)
Feb. 27	(L)
Mar. 28	(L)
Apr. 5	(W)
May  12	(L)
May  29	(W)
Jun. 13	(W)

18	9-9
One Wrong Price

Sep. 23	(L)
Oct. 18	(W)
Nov. 9	(W)
Nov. 16	(L)
Dec. 5	(W)
Dec. 15	(W)
Jan. 17	(W)
Jan. 26	(L)
Feb. 8	(W)
Mar. 1	(W)
Apr. 3	(W)
Apr. 24	(W)
May  10	(W)
May  17	(W)
May  22	(L)
Jun. 1	(W)
Jun. 15	(L)

17	12-5
Pass the Buck	

Sep. 22	(L)
Oct. 6	(L)
Oct. 20	(L)
Nov. 4	(W)
Nov. 4*	(W)
Nov. 17	(L)
Nov. 23	(L)
Dec. 6	(W)
Jan. 6	(L)
Jan. 18	(L)
Feb. 3	(W)
Feb. 15	(W)
Mar. 2	(L)
Apr. 4	(L)
May  1	(L)
May  19	(L)
Jun. 5	(L)

17	5-12
Pathfinder

Oct. 3	(W)
Nov. 10	(L)
Jan. 3	(L)
Jan. 19	(L)
Feb. 1	(L)
Mar. 29	(W)
Apr. 26	(W)
May  12	(W)
May  30	(L)
Jun. 20	(W)

10	5-5
Pick-A-Number	

Oct. 4	(L)
Nov. 3	(L)
Nov. 3*	(L)
Jan. 6	(W)
Jan. 24	(W)
Feb. 1	(L)
Apr. 4	(L)
May  25	(L)

8	2-6
Pick-A-Pair

Sep. 19	(W)
Oct. 13	(W)
Oct. 28	(W)
Nov. 9	(W)
Nov. 18	(W)
Nov. 22	(W)
Dec. 1	(W)
Dec. 14	(W)
Dec. 19 (W)
Jan. 11	(W)
Jan. 20	(W)
Feb. 10	(W)
Feb. 20	(W)
Mar. 23	(W)
Apr. 5	(W)
Apr. 27	(W)
May  11	(W)
May  23	(L)
Jun. 1	(L)
Jun. 22	(W)

20	18-2
Plinko	

Sep. 20	(100)
Oct. 5	(11500)
Oct. 14	(500)
Oct. 21	(2600)
Oct. 28	(500)
Nov. 8	(1600)
Nov. 14	(600)
Nov. 22	(2600)
Nov. 29	(20500)
Dec. 8	(21100)
Dec. 13	(2500)
Dec. 22 (20600)
Jan. 6	(500)
Jan. 11	(10700)
Jan. 18	(2000)
Jan. 24	(500)
Feb. 2	(10500)
Feb. 8	(12000)
Feb. 21	(20000)
Mar. 3	(11500)
Apr. 3	(11500)
Apr. 27	(3000)
May  8	(1500)
May  18	(11000)
May  26	(2500)
May  31	(11500)
Jun. 14	(500)

27	12-15
Total	193900
Pocket Change

Sep. 28	(W)
Oct. 12	(L)
Oct. 27	(L)
Nov. 8	(W)
Nov. 21	(W)
Dec. 8	(W)
Jan. 11	(W)
Jan. 27	(L)
Feb. 8	(L)
Feb. 20	(W)
Mar. 23	(L)
Apr. 7	(L)
May  4	(W)
May  19	(W)
Jun. 2	(W)
Jun. 21	(L)

16	9-7
Poker Game

Oct. 7	(L)
Dec. 16	(W)
Feb. 3	(W)
Apr. 25	(W)

4	3-1
Punch-A-Bunch	

Sep. 22	(50)
Oct. 6	(500)
Oct. 18	(250)
Nov. 3	(5000)
Nov. 3*	(1250)
Nov. 18	(1000)
Nov. 28	(600)
Dec. 9	(5000)
Dec. 21 (50)
Jan. 12	(50)
Jan. 20	(100)
Jan. 30	(1000)
Feb. 13	(500)
Feb. 22	(500)
Mar. 20	(100)
Mar. 28	(50)
Apr. 28	(1000)
May  11	(1100)
May  29	(100)
Jun. 5	(10000)
Jun. 13	(500)

21	1-20
Total	28700
Push Over	

Sep. 19	(W)
Sep. 27	(L)
Oct. 13	(L)
Oct. 27	(W)
Nov. 10	(W)
Nov. 28	(W)
Dec. 16	(L)
Dec. 23 (L)
Jan. 19	(L)
Jan. 27	(L)
Feb. 8	(W)
Mar. 2	(L)
Apr. 24	(L)
May  12	(L)
May  16	(W)
May  25	(L)
Jun. 7	(L)
Jun. 12	(L)
Jun. 22	(W)

19	7-12
Race Game

Sep. 22	(W)
Nov. 1	(W)
Dec. 1	(L)
Jan. 3	(L)
Feb. 7	(W)
Mar. 28	(L)
May  4	(L)
May  31	(W)
Jun. 23	(W)

9	5-4
Range Game

Sep. 21	(W)
Oct. 7	(L)
Oct. 17	(L)
Nov. 8	(W)
Nov. 23	(W)
Dec. 6	(W)
Dec. 15	(L)
Dec. 21 (W)
Jan. 9	(W)
Jan. 25	(W)
Feb. 15	(L)
Mar. 29	(L)
Apr. 26	(L)
May  1	(W)
May  22	(W)
Jun. 12	(L)

16	9-7
Safe Crackers	

Oct. 6	(L)
Oct. 20	(L)
Nov. 11	(W)
Nov. 18	(W)
Dec. 7	(W)
Jan. 9	(W)
Apr. 7	(L)
May  8	(L)
Jun. 6	(W)
Jun. 20	(W)

10	6-4	
Secret X	

Oct. 4	(L)
Oct. 27	(W)
Nov. 7	(W)
Nov. 21	(L)
Dec. 16	(L)
Dec. 23 (W)
Jan. 13	(L)
Feb. 6	(L)
Mar. 22	(W)
Apr. 6	(L)
Jun. 23	(W)

11	5-6
Shell Game	

Oct. 10	(W)
Dec. 7	(L)
Feb. 28	(W)
May  9	(W)
May  19	(W)

5	4-1
Shopping Spree	

Sep. 20	(L)
Oct. 21	(L)
Nov. 18	(W)
Jan. 4	(L)
Jan. 24	(W)
Feb. 13	(W)
Feb. 28	(W)
Apr. 4	(W)
May  2	(W)
Jun. 8	(L)

10	6-4
Side By Side	

Sep. 27	(W)
Oct. 28	(W)
Nov. 14	(W)
Dec. 12	(W)
Jan. 25	(W)
Mar. 29	(W)

6	6-0	
Spelling Bee
	
Sep. 30	(L)
Oct. 20	(L)
Nov. 15	(L)
Nov. 30	(L)
Dec. 12	(W)
Jan. 4	(W)
Feb. 16	(L)
Apr. 4	(W)
May  16	(L)
Jun. 12	(W)

10	4-6
Squeeze Play	

Sep. 23	(W)
Sep. 28	(W)
Oct. 6	(W)
Oct. 12	(W)
Oct. 24	(L)
Nov. 17	(L)
Nov. 29	(W)
Dec. 7	(W)
Dec. 13	(L)
Jan. 5	(L)
Jan. 10	(L)
Jan. 17	(L)
Jan. 23	(L)
Jan. 31	(W)
Feb. 14	(W)
Feb. 24	(L)
Mar. 22	(W)
Mar. 27	(L)
Apr. 27	(L)
May  8	(L)
May  19	(L)
May  23	(L)
Jun. 5	(L)
Jun. 16	(L)

24	9-15
Step Up	

Oct. 12	(L)
Nov. 29	(L)
Jan. 19	(W)
Feb. 22	(L)
Apr. 27	(L)
May  23	(L)
Jun. 22	(L)

7	1-6
Swap Meet	

Oct. 4	(L)
Nov. 4	(L)
Nov. 4*	(W)
Dec. 6	(W)
Jan. 16	(L)
Feb. 9	(L)
Mar. 22	(L)
May  12	(L)
Jun. 9	(W)

9	3-6
Switch?	

Sep. 19	(W)
Sep. 29	(W)
Oct. 20	(L)
Nov. 3	(W)
Nov. 3*	(W)
Nov. 8	(L)
Nov. 15	(W)
Nov. 30	(W)
Dec. 8	(W)
Dec. 23 (W)
Jan. 13	(L)
Jan. 19	(W)
Jan. 24	(L)
Feb. 2	(W)
Feb. 9	(W)
Feb. 21	(L)
Mar. 20	(W)
Apr. 4	(W)
May  3	(L)
May  18	(L)
May  24	(W)
Jun. 2	(W)
Jun. 12	(W)
Jun. 19	(L)

24	16-8
Switcheroo	

Sep. 23	(W)
Oct. 17	(L)
Nov. 2	(L)
Nov. 16	(L)
Dec. 6	(L)
Jan. 9	(L)
Jan. 25	(L)
Feb. 27	(L)
Apr. 7	(L)
May  23	(L)
Jun. 6	(L)
Jun. 21	(W)

12	2-10
Take Two

Oct. 6	(L)
Nov. 17	(L)
Jan. 6	(L)
Mar. 2	(W)
Mar. 24	(L)
May  16	(L)

6	1-5
Temptation	

Sep. 27	(L)
Oct. 24	(L)
Nov. 14	(L)
Jan. 2	(L)
Jan. 25	(L)
Feb. 23	(L)
Mar. 27	(L)
May  8	(L)
Jun. 6	(L)

9	0-9
Ten Chances	

Sep. 29	(L)
Oct. 28	(W)
Nov. 22	(W)
Dec. 14	(L)
Jan. 18	(L)
Feb. 2	(L)
Feb. 21	(W)
Apr. 6	(L)
May  1	(W)
May  29	(W)
Jun. 16	(L)

11	5-6
That's Too Much	

Sep. 30	(L)
Oct. 14	(L)
Oct. 25	(L)
Nov. 8	(W)
Nov. 28	(W)
Dec. 7	(W)
Dec. 22 (W)
Jan. 13	(L)
Jan. 20	(L)
Jan. 26	(W)
Feb. 1	(L)
Feb. 8	(L)
Feb. 14	(L)
Mar. 3	(L)
Mar. 22	(L)
Mar. 30	(W)
Apr. 28	(L)
May  12	(L)
May  24	(W)
Jun. 8	(L)
Jun. 14	(L)
Jun. 23	(L)

22	7-15
Three Strikes

Sep. 21	(L)
Oct. 19	(L)
Nov. 16	(W)
Dec. 21 (L)
Jan. 16	(W)
Mar. 1	(W)
May  17	(L)

7	3-4
Triple Play	

Sep. 26	(L)
Oct. 26	(L)
Nov. 23	(L)
Dec. 23 (L)
May  5	(L)
Jun. 1	(L)

6	0-6
Two for One

Oct. 7	(L)
Nov. 7	(L)
Dec. 22 (L)	
Jan. 13	(L)
Mar. 1	(W)
May  1	(L)
May  23	(W)
Jun. 14	(W)

8	3-5


Home