When Was A Pricing Game Played?
When Was A Pricing Game Won? Lost?

At the End of Season 33

Any Number

Sep. 23	(L)
Sep. 28	(W)
Oct. 6	(L)
Oct. 19	(L)
Nov. 1	(W)
Nov. 12	(L)
Nov. 23	(L)
Dec. 7	(W)
Dec. 22	(L)
Jan. 10	(W)
Jan. 17	(W)
Jan. 31	(L)
Feb. 7	(L)
Feb. 14	(L)
Feb. 25	(W)
Mar. 7	(L)
Mar. 22	(W)
Mar. 29	(L)
Apr. 5	(W)
Apr. 15	(L)
May  2	(L)
May  17	(L)
May  26	(W)
Jun. 2	(L)
Jun. 8	(L)

25	9-16
Barker's Bar

Sep. 27	(W)
Oct. 11	(W)
Oct. 19	(L)
Oct. 28	(L)
Nov. 2	(L)
Nov. 15	(W)
Nov. 23	(W)
Nov. 30	(L)
Dec. 13	(L)
Dec. 20	(W)
Jan. 5	(W)
Jan. 17	(W)
Jan. 26	(L)
Feb. 11	(W)
Feb. 25	(W)
Mar. 7	(L)
Mar. 21	(L)
Apr. 1	(W)
Apr. 8	(L)
Apr. 12	(W)
Apr. 27	(W)
May  3	(W)
May  11	(L)
May  25	(W)
Jun. 1	(W)

25	15-10
Barker's Markers

Oct. 19	(W)
Nov. 30	(W)
Jan. 13	(L)
Feb. 18	(L)
Mar. 21	(W)
Apr. 29	(L)

6	3-3
Bonkers	

Sep. 28	(W)
Nov. 2	(L)
Nov. 18	(L)
Dec. 16	(W)
Dec. 24	(W)
Jan. 10	(W)
Jan. 26	(L)
Feb. 11	(W)
Feb. 21	(L)
Apr. 12 (W)
May  4	(L)
May  25	(W)

12	7-5
Bonus Game

Oct. 6	(W)
Nov. 29	(W)
Feb. 4	(W)
Feb. 16	(L)
Feb. 22	(W)
Mar. 3	(W)
Mar. 28	(W)
May  17	(W)
Jun. 10	(W)

9	8-1
Bullseye

Sep. 21	(W)
Oct. 5	(W)
Oct. 21	(W)
Jan. 27	(W)
Feb. 15	(W)
Mar. 3	(W)
Mar. 28	(L)
Apr. 4	(W)
Apr. 25	(L)
May  30	(W)

10	8-2
Buy or Sell

Oct. 4	(W)
Dec. 8	(W)
Jan. 14	(W)
Feb. 7	(W)
Mar. 30	(L)
Jun. 9	(L)

6	4-2
Card Game	

Sep. 24	(L)
Oct. 12	(L)
Nov. 19	(W)
Dec. 3	(L)
Dec. 17	(L)
Dec. 22	(L)
Jan. 11	(L)
Jan. 26	(L)
Feb. 1	(L)
Feb. 16	(L)
Mar. 2	(L)
Mar. 23	(L)
Apr. 5	(L)
Apr. 27	(L)
May  11	(W)
May  24	(W)
Jun. 7	(L)

17	3-14
Check Game

Oct. 6	(W)
Nov. 5	(W)
Nov. 17	(L)
Dec. 10	(L)
Dec. 21	(L)
Jan. 21	(L)
Feb. 7	(L)
Mar. 2	(W)
Apr. 12	(L)

9	3-6
Check-Out	

Oct. 8	(L)
Dec. 7	(L)	
Jan. 4	(W)
Feb. 10	(L)
Mar. 10	(L)
Apr. 14	(W)
May  13	(L)
Jun. 14	(L)

8	2-6
Clearance Sale

Sep. 22	(L)
Oct. 26	(L)
Nov. 17	(L)
Jan. 24	(L)
Mar. 2	(L)
May  9	(L)
Jun. 14	(W)

7	1-6	
Cliff Hangers	

Oct. 19	(L)
Nov. 2	(W)
Nov. 19	(W)
Dec. 13	(L)
Jan. 7	(L)
Jan. 12	(L)
Jan. 19	(W)
Feb. 10	(W)
Feb. 14	(L)
Feb. 24	(L)
Mar. 10	(W)
Mar. 24	(W)
Apr. 4	(W)
Apr. 11	(W)
May  5	(W)
May  26	(W)

16	10-6	
Clock Game

Sep. 22	(L)
Oct. 21	(W)
Nov. 8	(W)
Nov. 22	(W)
Dec. 8	(W)
Dec. 23	(L)
Jan. 11	(W)
Jan. 24	(W)
Feb. 4	(W)
Feb. 15	(L)
Mar. 3	(W)
Mar. 11	(W)
Mar. 29	(L)
Apr. 25	(L)
May  6	(W)
May  13	(W)
Jun. 3	(W)
Jun. 13	(W)

18	13-5	
Coming Or Going	

Sep. 23	(L)
Sep. 29	(W)
Oct. 4	(W)
Oct. 14	(L)
Oct. 20	(W)
Oct. 25	(L)
Nov. 5	(L)
Nov. 16 (W)
Dec. 2	(W)
Dec. 10	(W)
Dec. 14	(L)
Dec. 20	(W)
Jan. 3	(W)
Jan. 11	(L)
Jan. 24	(W)
Jan. 31	(W)
Feb. 17	(W)
Feb. 22	(W)
Mar. 4	(L)
Mar. 10	(W)
Mar. 28	(W)
Apr. 6	(W)
Apr. 15	(W)
Apr. 29	(W)
May  9	(W)
May  27	(L)
Jun. 3	(W)
Jun. 10	(W)

28	20-8
Cover Up

Sep. 28	(W)
Oct. 15	(L)
Oct. 25	(L)
Nov. 1	(L)
Nov. 10	(L)
Nov. 24	(W)
Dec. 2	(W)
Dec. 9	(W)
Dec. 24	(L)
Jan. 13	(L)
Jan. 21	(W)
Jan. 28	(L)
Feb. 4	(W)
Feb. 8	(L)
Feb. 15	(L)
Feb. 21	(L)
Mar. 1	(L)
Mar. 22	(L)
Mar. 31	(L)
Apr. 11	(W)
Apr. 29	(L)
May  11	(W)
May  20	(W)
Jun. 2	(W)
Jun. 9	(W)
Jun. 13	(L)

26	11-15
Credit Card

Oct. 18	(L)
Dec. 9	(L)
Jan. 18	(L)
Feb. 25	(L)
Apr. 11	(W)

5	1-4
Danger Price

Oct. 14	(W)
Nov. 9	(L)
Dec. 7	(L)
Feb. 2	(L)
Mar. 8	(L)
May  12	(W)

6	2-4
Dice Game	

Sep. 21	(L)
Sep. 30	(W)
Oct. 5	(L)
Oct. 18	(L)
Oct. 27	(W)
Nov. 5	(W)
Nov. 11	(L)
Nov. 22	(W)
Dec. 8	(W)
Dec. 23	(L)
Jan. 7	(L)
Jan. 14	(W)
Jan. 18	(L)
Jan. 27	(W)
Feb. 8	(L)
Feb. 17	(W)
Feb. 23	(W)
Mar. 4	(L)
Mar. 10	(L)
Mar. 25	(W)
Apr. 6	(W)
Apr. 13	(W)
Apr. 26	(W)
May  3	(W)
May  9	(L)
May  19	(W)
May  31	(L)

27	15-12	
Double Prices

Sep. 20	(W)
Sep. 27	(W)
Oct. 7	(W)
Oct. 15	(L)
Oct. 22	(L)
Oct. 26	(W)
Nov. 3	(L)
Nov. 12	(W)
Nov. 19	(W)
Nov. 24	(W)
Dec. 3	(W)
Dec. 7	(L)
Dec. 15	(W)
Dec. 24	(W)
Jan. 6	(L)
Jan. 13	(W)
Jan. 18	(L)
Jan. 25	(W)
Jan. 27	(W)
Feb. 4	(W)
Feb. 7	(L)
Feb. 18	(L)
Feb. 21	(W)
Mar. 3	(L)
Mar. 23	(L)
Mar. 29	(W)
Apr. 5	(L)
Apr. 11	(W)
Apr. 28	(W)
May  6	(W)
May  13	(W)
May  19	(L)
May  26	(W)
May  31	(W)
Jun. 9	(W)

35	23-12
Easy As 1-2-3	

Oct. 11	(W)
Nov. 2	(L)
Nov. 15	(L)
Dec. 20	(L)
Jan. 25	(W)
Feb. 17	(W)
Mar. 24	(L)
May  6	(L)
May  24	(W)

9	4-5	
Five Price Tags	

Oct. 4	(L)
Oct. 29	(L)
Dec. 3	(L)
Dec. 16	(L)
Jan. 24	(L)
Mar. 2	(L)
Apr. 29	(L)

7	0-7
Flip Flop	

Sep. 22	(L)
Oct. 8	(W)
Oct. 22	(L)
Nov. 4	(W)
Nov. 23	(W)
Dec. 7	(W)
Dec. 17	(L)
Jan. 5	(W)
Jan. 17	(W)
Jan. 25	(L)
Feb. 9	(L)
Feb. 15	(L)
Mar. 2	(L)
Mar. 24	(W)
Apr. 4	(W)
Apr. 27	(L)
May  5	(W)
May  18	(L)
Jun. 1	(L)

19	9-10	
Freeze Frame

Sep. 21	(W)
Sep. 30	(L)
Oct. 5	(L)
Nov. 3	(W)
Nov. 15	(L)
Dec. 6	(W)
Dec. 22	(W)
Jan. 12	(L)
Jan. 19	(W)
Feb. 10	(L)
Mar. 10	(L)
Mar. 30	(W)
Apr. 13	(L)
May  2	(L)
May  17	(W)
Jun. 2	(L)
Jun. 14	(W)

17	8-9
Golden Road	

Oct. 7	(L)
Nov. 10	(L)
Dec. 16	(L)
Mar. 28	(W)
May  5	(L)

5	1-4
Grand Game

Sep. 30	(10000)
Oct. 14	(0)
Oct. 28	(100)
Nov. 8	(10000)
Nov. 23	(100)
Dec. 3	(100)
Dec. 16	(0)
Dec. 24	(10)
Jan. 5	(10000)
Jan. 11	(0)
Jan. 21	(10000)
Jan. 28	(10000)
Feb. 8	(0)
Feb. 22	(0)
Mar. 7	(10000)
Apr. 1	(10000)
Apr. 6	(10000)
Apr. 29	(10000)
May  4	(10000)
May  9	(100)
May  18	(10000)
May  24	(100)
Jun. 6	(0)

23	11-12	
Total	110510	
Grocery Game	

Oct. 1	(L)
Oct. 15	(W)
Oct. 27	(L)
Nov. 3	(L)
Nov. 15	(W)
Dec. 6	(L)
Dec. 23	(L)
Jan. 24	(L)
Feb. 7	(L)
Mar. 1	(L)
Mar. 30	(L)
Apr. 11	(L)
May  10	(L)
May  31	(W)

14	3-11
Half Off

Sep. 21	(L)
Sep. 28	(L)
Oct. 7	(W)
Oct. 13	(L)
Oct. 25	(L)
Nov. 3	(L)
Nov. 10	(L)
Nov. 18	(W)
Nov. 24	(W)
Dec. 8	(L)
Dec. 15	(L)
Dec. 23	(W)
Jan. 6	(L)
Jan. 14	(W)
Jan. 20	(L)
Jan. 26	(W)
Feb. 3	(W)
Feb. 11	(L)
Mar. 23	(L)
Apr. 5	(L)
Apr. 26	(L)
May  2	(L)
May  10	(W)
May  20	(L)
May  31	(L)
Jun. 13	(L)

26	8-18
Hi-Lo	

Nov. 1	(L)
Nov. 24	(L)
Dec. 10	(W)
Jan. 10	(W)
Feb. 3	(L)
Mar. 4	(L)
Mar. 21	(L)
May  2	(L)
May  19	(W)
Jun. 2	(W)

10	4-6
Hit Me	

Sep. 23	(W)
Oct. 7	(L)
Oct. 18	(W)
Nov. 5	(W)
Nov. 10	(W)
Nov. 18	(W)
Dec. 2	(W)
Dec. 14	(W)
Jan. 14	(W)
Feb. 9	(W)
Feb. 25	(W)
Apr. 13	(W)
May  16	(W)
Jun. 13	(W)

14	13-1
Hole in One

Sep. 24	(W)
Oct. 12	(L)
Oct. 26	(W)
Nov. 19	(W)
Dec. 13	(L)
Jan. 3	(W)
Feb. 4	(L)
Feb. 21	(L)
Mar. 29	(L)
May  3	(W)
Jun. 1	(L)

11	5-6
It's in the Bag	

Sep. 27	(0)
Oct. 11	(0)
Oct. 29	(2000)
Nov. 12	(0)
Dec. 1	(0)
Dec. 20	(16000)
Jan. 7	(0)
Jan. 18	(4000)
Jan. 25	(4000)
Feb. 14	(0)
Feb. 28	(0)
Mar. 22	(4000)
Mar. 31	(0)
Apr. 8	(8000)
Apr. 27	(0)
May  5	(4000)
May  17	(0)
May  26	(16000)
Jun. 10	(16000)

19	3-16
Total	74000
Joker	

Oct. 28	(W)
Jan. 28	(W)
Feb. 21	(W)
Jun. 8	(W)

4	4-0
Let 'em Roll	

Oct. 4	(W)
Oct. 22	(L)
Nov. 4	(W)
Nov. 16	(W)
Nov. 29	(W)
Dec. 15	(W)
Jan. 6	(W)
Jan. 19	(L)
Feb. 2	(L)
Feb. 16	(L)
Feb. 23	(L)
Mar. 9	(W)
Mar. 23	(L)
Apr. 12	(L)
May  6	(L)
May  25	(L)
Jun. 8	(L)

17	7-10
Line 'em Up

Oct. 7	(W)
Oct. 21	(L)
Nov. 4	(W)
Nov. 17	(W)
Dec. 1	(W)
Dec. 14	(W)
Jan. 5	(W)
Feb. 17	(L)
Mar. 8	(W)
Apr. 15	(L)
May  16	(W)

11	8-3
Lucky Seven

Sep. 21	(W)
Oct. 5	(W)
Oct. 20	(L)
Oct. 28	(L)
Nov. 9	(W)
Nov. 18	(W)
Dec. 1	(W)
Dec. 17	(L)
Jan. 6	(L)
Jan. 14	(W)
Jan. 19	(W)
Jan. 28	(W)
Feb. 9	(L)
Feb. 18	(L)
Feb. 28	(L)
Mar. 21	(L)
Mar. 31	(L)
Apr. 14	(L)
May  2	(L)
May  16	(W)
May  23	(L)
May  31	(L)
Jun. 10	(L)

23	9-14
Magic #	

Oct. 22	(W)
Dec. 3	(L)
Mar. 23	(W)
Apr. 12	(L)
May  23	(W)

5	3-2
Make Your Move	

Sep. 30	(L)
Oct. 29	(W)
Nov. 19	(W)
Dec. 13	(W)
Jan. 6	(L)
Feb. 1	(L)
Feb. 16	(L)
Mar. 11	(W)
Apr. 26	(L)
May  20	(L)
Jun. 8	(L)

11	4-7
Master Key

Oct. 11	(W)
Nov. 15	(L)
Dec. 6	(L)
Jan. 21	(W)
Feb. 28	(L)
Apr. 12	(W)
May  18	(L)

7	3-4
Money Game

Sep. 20	(W)
Sep. 29	(L)
Oct. 8	(L)
Oct. 13	(W)
Oct. 18	(W)
Oct. 29	(L)
Nov. 8	(L)
Nov. 18	(W)
Dec. 10	(L)
Dec. 20	(W)
Jan. 7	(L)
Jan. 13	(W)
Jan. 18	(W)
Jan. 25	(L)
Feb. 3	(L)
Feb. 10	(L)
Feb. 18	(W)
Feb. 25	(W)
Mar. 3	(L)
Mar. 21	(W)
Apr. 1	(L)
Apr. 8	(W)
Apr. 14	(W)
Apr. 28	(L)
May  5	(L)
May  10	(W)
May  17	(W)
May  23 (L)
May  30	(L)
Jun. 9	(W)
Jun. 13	(W)

31	16-15	
Most Expensive

Sep. 20	(W)
Oct. 1	(L)
Oct. 8	(W)
Oct. 21	(W)
Oct. 27	(W)
Nov. 1	(W)
Nov. 11	(W)
Nov. 16	(L)
Dec. 1	(W)
Dec. 14	(W)
Dec. 21	(W)
Jan. 7	(W)
Jan. 26	(W)
Jan. 27	(L)
Feb. 9	(W)
Feb. 24	(L)
Mar. 7	(L)
Mar. 25	(L)
Apr. 1	(L)
Apr. 7	(W)
Apr. 14	(W)
Apr. 27	(W)
May  4	(L)
May  11	(W)
May  17	(W)
May  27	(L)
Jun. 7	(L)
Jun. 13	(L)

28	17-11	
Now.. or Then	

Sep. 29	(W)
Oct. 20	(W)
Nov. 9	(W)
Dec. 17	(L)
Jan. 17	(L)
Feb. 1	(W)
Feb. 18	(L)
Mar. 8	(L)
Apr. 15	(W)
May  11	(W)
May  23	(W)
Jun. 9	(W)

12	8-4
On The Spot

Sep. 30	(W)
Nov. 5	(W)

2	2-0
One Away

Oct. 1	(W)
Oct. 11	(W)
Oct. 20	(W)
Oct. 28	(L)
Nov. 3	(W)
Nov. 9	(W)
Nov. 22	(W)
Nov. 30	(W)
Dec. 13	(L)
Dec. 23	(L)
Jan. 3	(W)
Jan. 12	(W)
Jan. 20	(W)
Feb. 2	(W)
Feb. 14	(L)
Feb. 22	(L)
Mar. 7	(W)
Mar. 30	(W)
Apr. 4	(W)
Apr. 15	(W)
Apr. 25	(W)
May  12	(L)
May  18	(L)
May  26	(W)
Jun. 6	(W)

25	18-7
One Right Price

Sep. 24	(L)
Sep. 28	(W)
Oct. 12	(L)
Oct. 21	(W)
Oct. 25	(L)
Nov. 10	(W)
Nov. 29	(W)
Jan. 4	(L)
Jan. 20	(L)
Jan. 31	(W)
Feb. 24	(W)
Feb. 28	(W)
Mar. 9	(W)
Mar. 30	(W)
Apr. 6	(W)
Apr. 29	(L)
May  5	(W)
May  10	(W)
May  24	(W)
Jun. 8	(W)

20	14-6
One Wrong Price

Sep. 23	(W)
Sep. 30	(W)
Oct. 13	(W)
Oct. 29	(W)
Nov. 8	(L)
Dec. 2	(L)
Dec. 17	(W)
Jan. 12	(W)
Feb. 1	(L)
Feb. 10	(L)
Feb. 14	(L)
Mar. 4	(W)
Mar. 23	(L)
Apr. 25	(L)
May  3	(L)
May  12	(W)
May  23	(W)
May  31	(W)

18	10-8	
Pass the Buck	

Sep. 22	(L)
Oct. 6	(L)
Oct. 19	(L)
Nov. 2	(W)
Nov. 17	(L)
Nov. 30	(W)
Dec. 8	(L)
Dec. 21	(L)
Jan. 12	(L)
Jan. 26	(W)
Feb. 11	(L)
Feb. 24	(W)
Mar. 11	(L)
Mar. 24	(L)
Apr. 7	(W)
Apr. 26	(L)
May  12	(L)
May  27	(L)
Jun. 3	(L)

19	5-14
Pathfinder

Oct. 22	(L)
Nov. 8	(L)
Dec. 9	(L)
Feb. 1	(L)
Mar. 9	(L)
Mar. 30	(L)
Apr. 8	(L)
May  4	(W)
May  13	(W)
Jun. 3	(L)
Jun. 14	(L)

11	2-9
Pick-A-Number	

Oct. 11	(W)
Dec. 8	(W)
Feb. 24	(L)
Mar. 9	(L)
Jun. 3	(L)

5	2-3
Pick-A-Pair	

Sep. 20	(W)
Sep. 28	(W)
Oct. 13	(W)
Oct. 25	(W)
Nov. 11	(W)
Nov. 22	(W)
Dec. 9	(W)
Dec. 22	(W)
Jan. 13	(W)
Jan. 20	(W)
Jan. 31	(L)
Feb. 17	(W)
Mar. 2	(W)
Mar. 25	(W)
Apr. 5	(L)
Apr. 28	(W)
May  20	(L)
Jun. 7	(W)

18	15-3
Plinko	

Sep. 20	(2000)
Oct. 1	(1100)
Oct. 5	(1000)
Oct. 15	(1500)
Oct. 20	(300)
Oct. 27	(2700)
Nov. 1	(11600)
Nov. 9	(500)
Nov. 17	(12500)
Nov. 22	(21500)
Dec. 2	(11500)
Dec. 14	(700)
Dec. 21	(12100)
Jan. 4	(1500)
Jan. 13	(12100)
Jan. 27	(11500)
Feb. 2	(12100)
Feb. 9	(2100)
Feb. 17	(2500)
Feb. 25	(2600)
Mar. 4	(2000)
Mar. 21	(20000)
Mar. 29	(10000)
Apr. 7	(20100)
Apr. 14	(12000)
Apr. 28	(1100)
May  6	(11000)
May  12	(11000)
May  19	(2500)
May  27	(3100)
Jun. 2	(11000)
Jun. 7	(600)

32	15-17
Total	227800
Pocket Change

Jan. 10	(L)
Jan. 17	(W)
Jan. 27	(W)
Feb. 10	(W)
Feb. 24	(L)
Mar. 4	(W)
Mar. 24	(W)
Apr. 6	(W)
Apr. 28	(L)
May  9	(W)
May  30	(W)

11	8-3
Poker Game

Oct. 20	(W)
Dec. 6	(W)
Feb. 15	(W)
Jun. 1	(W)

4	4-0
Punch-A-Bunch	

Sep. 23	(10000)
Oct. 8	(5000)
Oct. 18	(5000)
Oct. 26	(100)
Nov. 11	(250)
Nov. 30	(1000)
Dec. 17	(100)
Dec. 22	(500)
Jan. 3	(100)
Jan. 17	(100)
Jan. 31	(250)
Feb. 18	(50)
Mar. 1	(350)
Mar. 25	(10000)
May  3	(10000)
May  16	(5000)
May  23	(1000)
Jun. 9	(500)

18	3-15
Total	49300
Push Over	

Sep. 27	(W)
Oct. 12	(W)
Oct. 27	(L)
Nov. 12	(W)
Nov. 22	(L)
Dec. 1	(L)
Dec. 15	(W)
Jan. 3	(W)
Jan. 20	(W)
Feb. 3	(L)
Feb. 14	(L)
Feb. 28	(L)
Mar. 22	(L)
Mar. 31	(W)
Apr. 25	(L)
May  12	(L)
May  19	(L)
May  25	(W)
Jun. 6	(W)

19	9-10
Race Game

Oct. 5	(L)
Nov. 5	(L)
Nov. 19	(W)
Dec. 3	(L)
Dec. 21	(L)
Jan. 21	(W)
Feb. 28	(L)
Apr. 5	(L)
Apr. 14	(L)
May  18	(L)
May  30	(L)

11	2-9
Range Game

Sep. 24	(W)
Oct. 7	(W)
Oct. 13	(W)
Nov. 1	(W)
Nov. 29	(W)
Dec. 9	(L)
Dec. 22	(W)
Jan. 19	(L)
Feb. 1	(L)
Feb. 16	(L)
Mar. 11	(W)
Apr. 8	(W)
May  4	(W)
May  18	(L)
May  30	(W)

15	10-5
Safe Crackers	

Sep. 22	(W)
Oct. 4	(W)
Oct. 19	(L)
Nov. 8	(W)
Nov. 29	(L)
Jan. 7	(L)
Feb. 4	(L)
Feb. 23	(W)
Mar. 9	(W)
Apr. 13	(L)
May  3	(L)
May  27	(W)

12	6-6	
Secret X	

Sep. 24	(L)
Oct. 12	(W)
Nov. 4	(W)
Dec. 1	(L)
Dec. 24	(W)
Jan. 10	(W)
Jan. 18	(W)
Feb. 8	(L)
Feb. 23	(W)
Mar. 22	(L)
Mar. 31	(W)
Apr. 6	(L)
May  9	(L)
Jun. 1	(L)

14	7-7
Shell Game	

Sep. 29	(W)
Nov. 16	(W)
Jan. 11	(W)
Mar. 7	(W)
Apr. 1	(L)

5	4-1
Shopping Spree	

Sep. 21	(W)
Oct. 6	(L)
Oct. 28	(L)
Nov. 23	(W)
Jan. 6	(L)
Jan. 28	(W)
Mar. 9	(W)
Apr. 8	(L)
May  13	(L)
Jun. 6	(W)

10	5-5
Side By Side	

Oct. 6	(W)
Nov. 11	(W)
Dec. 13	(W)
Jan. 14	(L)
Feb. 2	(W)
Mar. 25	(W)
Apr. 26	(L)
May  24	(W)
Jun. 7	(W)

9	7-2	
Spelling Bee	

Sep. 22	(W)
Oct. 21	(W)
Nov. 23	(L)
Dec. 7	(W)
Dec. 20	(W)
Jan. 25	(L)
Mar. 8	(W)
Apr. 25	(L)
May  11	(L)
Jun. 6	(W)

10	6-4
Squeeze Play	

Oct. 1	(L)
Oct. 18	(W)
Oct. 29	(L)
Nov. 10	(L)
Nov. 17	(L)
Nov. 30	(W)
Dec. 6	(L)
Dec. 16	(L)
Dec. 23	(L)
Jan. 4	(L)
Jan. 21	(W)
Jan. 28	(W)
Feb. 2	(W)
Feb. 8	(W)
Feb. 23	(W)
Mar. 1	(L)
Mar. 8	(L)
Mar. 22	(L)
Mar. 28	(W)
Apr. 7	(W)
Apr. 28	(L)
May  10	(L)
May  20	(W)
May  30	(L)
Jun. 8	(W)

25	11-14
Step Up	

Oct. 22	(L)
Nov. 18	(L)
Dec. 10	(L)
Jan. 12	(L)
Feb. 23	(W)
Apr. 13	(L)
Jun. 3	(L)

7	1-6
Swap Meet	

Oct. 12	(L)
Nov. 12	(L)
Dec. 15	(W)
Feb. 21	(L)
Mar. 31	(L)
Apr. 26	(W)
May  25	(L)

7	2-5
Switch?	

Sep. 29	(W)
Oct. 4	(L)
Oct. 15	(W)
Oct. 26	(W)
Nov. 4	(L)
Nov. 9	(W)
Nov. 24	(W)
Dec. 9	(L)
Dec. 16	(W)
Jan. 3	(L)
Jan. 10	(L)
Jan. 19	(L)
Feb. 3	(W)
Feb. 16	(W)
Feb. 22	(L)
Mar. 1	(W)
Mar. 8	(W)
Mar. 24	(W)
Mar. 29	(W)
Apr. 4	(L)
Apr. 15	(W)
May  2	(L)
May  16	(W)
Jun. 2	(W)
Jun. 6	(L)
Jun. 14	(W)

26	16-10
Switcheroo	

Sep. 27	(L)
Oct. 14	(L)
Nov. 12	(L)
Dec. 10	(L)
Jan. 5	(L)
Feb. 7	(L)
Mar. 11	(L)
Apr. 13	(L)
May  25	(W)

9	1-8
Take Two

Sep. 24	(W)
Nov. 4	(W)
Feb. 8	(W)
Mar. 11	(W)
May  16	(L)
Jun. 10	(W)

6	5-1
Temptation	

Oct. 1	(W)
Oct. 25	(L)
Dec. 2	(L)
Jan. 4	(L)
Feb. 3	(W)
Mar. 3	(L)
Apr. 7	(W)
May  10	(L)
Jun. 7	(L)

9	3-6
Ten Chances	

Sep. 29	(W)
Oct. 15	(L)
Oct. 27	(L)
Nov. 11	(L)
Nov. 24	(L)
Dec. 14	(L)
Jan. 20	(L)
Feb. 9	(W)
Mar. 10	(L)
Apr. 1	(L)
May  4	(W)
May  27	(L)

12	3-9
That's Too Much	

Sep. 23	(L)
Oct. 8	(L)
Oct. 14	(W)
Oct. 26	(L)
Nov. 3	(L)
Nov. 16	(L)
Nov. 29	(W)
Dec. 15	(W)
Dec. 21	(L)
Jan. 4	(L)
Jan. 11	(L)
Jan. 24	(L)
Feb. 11	(L)
Feb. 15	(L)
Mar. 1	(W)
Mar. 28	(L)
Apr. 11	(W)
May  6	(L)
May  13	(L)
May  20	(W)
Jun. 1	(L)
Jun. 10	(L)
Jun. 14	(L)

23	6-17
Three Strikes

Sep. 27	(L)
Oct. 13	(W)
Nov. 15	(W)
Dec. 24	(W)
Jan. 31	(L)
Mar. 25	(L)
Apr. 27	(L)
May  24	(W)

8	4-4
Triple Play	

Sep. 20	(L)
Nov. 2	(L)
Dec. 6	(L)
Feb. 22	(W)
Apr. 4	(L)
May  19	(L)

6	1-5
Two for One	

Oct. 14	(W)
Nov. 16	(W)
Jan. 5	(L)
Feb. 11	(W)
Apr. 7	(W)
May  26	(W)

6	5-1


Home