When Was A Pricing Game Played?
When Was A Pricing Game Won? Lost?

At the end of Season 32

Any Number

Sep. 25	(L)
Oct. 17	(L)
Oct. 27	(L)
Nov. 7	(L)
Nov. 19	(L)	
Dec. 1	(L)
Dec. 19	(L)
Jan. 2	(L)
Jan. 12	(L)
Jan. 23	(W)
Feb. 2	(L)
Feb. 9	(L)
Feb. 24	(L)
Mar. 1	(L)
Mar. 9	(L)
Mar. 24	(L)
Mar. 30	(W)
Apr. 6	(L)
Apr. 22	(L)
Apr. 29	(L)
May  4	(W)
May  11	(W)
May  17	(W)
Jun. 1	(L)
Jun. 10	(L)
	
25	5-20
Barker's Bar

Sep. 23	(W)
Sep. 29	(L)
Oct. 6	(W)
Oct. 15	(L)
Oct. 22	(W)
Oct. 27	(W)
Nov. 3	(L)
Nov. 21	(W)
Dec. 1	(W)
Dec. 12	(W)
Jan. 2	(L)
Jan. 8	(W)
Jan. 13	(L)
Jan. 26	(W)
Feb. 5	(W)
Feb. 13	(L)
Feb. 18	(L)
Feb. 24	(L)
Mar. 8	(L)
Mar. 9	(L)
Mar. 29	(L)
Apr. 6	(W)
Apr. 22	(L)
Apr. 28 (W)
May  6	(W)
May  13	(W)
May  21	(W)
May  25	(W)
May  31	(W)
Jun. 10	(W)
Jun. 15	(L)
	
31	18-13
Barker's Markers

Oct. 15	(L)
Dec. 1	(W)
Jan. 13	(L)
Feb. 10	(L)
Apr. 1	(W)
May  12	(L)
Jun. 7	(W)
		
7	3-4
Bonkers	

Oct. 6	(L)
Oct. 23	(L)
Nov. 13	(L)
Nov. 19	(L)
Dec. 1	(W)
Dec. 10	(W)
Dec. 22	(L)
Jan. 12	(W)
Jan. 30	(L)
Feb. 18	(W)
Mar. 2	(W)
Mar. 29	(W)
May  7	(L)
May  19	(L)
Jun. 14	(L)
	
15	6-9
Bonus Game

Oct. 13	(W)
Oct. 29	(W)
Jan. 8	(W)
Jan. 27	(W)
Feb. 23	(L)
Mar. 11	(W)
Mar. 30	(W)
Apr. 27	(W)
May  25	(W)

9	8-1
Bullseye

Oct. 14	(W)
Oct. 31	(W)
Nov. 24	(L)
Jan. 2	(W)
Jan. 22	(W)
Feb. 10	(W)
Mar. 4	(W)
Apr. 1	(W)
Apr. 26	(W)
May  17	(W)
Jun. 17	(L)
	
11	9-2
Buy Or Sell	

Oct. 8	(W)
Nov. 14	(W)
Dec. 15	(W)
Jan. 29	(W)
Feb. 27	(W)
Apr. 15	(W)
May  27	(W)
	
7	7-0
Card Game	

Oct. 6	(L)
Oct. 28	(W)
Nov. 10	(L)
Nov. 13	(L)
Dec. 3	(L)
Jan. 7	(L)
Feb. 23	(L)
Mar. 8	(L)
Mar. 29	(W)
Apr. 19	(L)
May  6	(L)
May  11	(L)
May  25	(L)
Jun. 8	(W)
	
14	3-11
Check Game

Oct. 8	(W)	
Nov. 6	(W)
Nov. 20	(W)
Dec. 19	(L)
Jan. 13	(L)
Feb. 17	(W)
Mar. 5	(L)
Apr. 6	(L)
May  10	(W)
May  24	(W)
Jun. 18	(W)
	
11	7-4
Check-Out	

Oct. 13	(W)
Nov. 17	(L)
Dec. 4	(L)
Jan. 9	(W)
Jan. 27	(W)
Feb. 18	(L)
Mar. 25	(W)
Apr. 19	(L)
Apr. 29	(L)
May  13	(W)
Jun. 2	(W)
	
11	6-5
Clearance Sale	
	
Sep. 24	(W)
Oct. 24	(L)
Nov. 11	(W)
Dec. 9	(W)
Jan. 14	(L)
Feb. 2	(L)
Mar. 5	(L)
Apr. 5	(L)
May  3	(L)
May  19	(L)
	
10	3-7
Cliff Hangers	
	
Sep. 23	(W)
Oct. 8	(L)
Oct. 21	(W)
Nov. 7	(W)
Nov. 20	(L)
Dec. 1	(L)
Dec. 19	(W)
Dec. 24	(L)
Jan. 6	(W)
Jan. 14	(W)
Jan. 30	(L)
Feb. 12	(W)
Feb. 25	(W)
Mar. 29	(L)
Apr. 21	(W)
May  13	(W)
Jun. 1	(W)
Jun. 14	(L)
	
18	11-7
Clock Game
	
Sep. 24	(W)
Oct. 17	(L)
Oct. 28	(W)
Nov. 10	(W)
Nov. 26	(W)
Dec. 18	(W)
Jan. 7	(W)
Jan. 21	(W)
Feb. 4	(L)
Feb. 23	(L)
Mar. 12	(W)
Apr. 20	(L)
May  3	(W)
May  20	(W)
Jun. 4	(W)
Jun. 17	(W)
	
16	12-4
Coming Or Going	

Oct. 2	(L)
Oct. 9	(W)
Oct. 17	(L)
Oct. 22	(W)
Oct. 29	(W)
Nov. 10	(L)
Nov. 21	(W)
Nov. 25	(W)
Dec. 2	(L)
Dec. 8	(L)
Dec. 17	(L)
Dec. 24	(L)
Jan. 9	(W)
Jan. 14	(W)
Jan. 20	(L)
Feb. 6	(W)
Feb. 16	(W)
Feb. 26	(W)
Mar. 11	(W)
Mar. 25	(W)
Mar. 31	(W)
Apr. 20	(W)
May  6	(L)
May  10	(W)
May  18	(L)
May  28	(W)
Jun. 4	(W)
Jun. 7	(L)
	
28	17-11
Cover Up

Sep. 29	(L)	
Oct. 21	(L)
Oct. 29	(W)
Nov. 5	(W)
Nov. 17	(L)
Nov. 24	(W)
Dec. 8	(W)
Dec. 15	(W)
Jan. 5	(W)
Jan. 15	(L)
Jan. 22	(W)
Jan. 30	(L)
Feb. 12	(L)
Feb. 23	(L)
Mar. 2	(L)
Mar. 8	(W)
Mar. 24	(L)
Mar. 31	(L)
Apr. 15	(L)
Apr. 26	(L)
May  10	(L)
May  19	(L)
May  24	(L)
Jun. 3	(W)
Jun. 14	(W)
	
25	10-15
Credit Card

Oct. 16	(L)
Nov. 21	(W)
Dec. 16	(L)
Jan. 26	(W)
Feb. 25	(W)
Apr. 9	(L)
May  17	(W)
Jun. 16	(W)

8	5-3
Danger Price

Sep. 30	(W)
Oct. 29	(L)
Dec. 4	(L)
Jan. 16	(L)
Feb. 13	(W)
Mar. 12	(L)
Apr. 29	(W)
May  25	(W)
	
8	4-4
Dice Game	
	
Sep. 22	(L)
Oct. 7	(L)
Oct. 17	(L)
Oct. 23	(W)
Nov. 3	(L)
Nov. 20	(W)
Nov. 25	(L)
Dec. 9	(L)
Dec. 19	(W)
Dec. 23	(W)
Jan. 5	(W)
Jan. 14	(L)
Jan. 21	(W)
Jan. 26	(W)
Feb. 3	(L)
Feb. 11	(L)
Feb. 17	(W)
Feb. 27	(L)
Mar. 1	(L)
Mar. 5	(W)
Mar. 12	(W)
Mar. 25	(W)
Apr. 1	(L)
Apr. 9	(W)
Apr. 23	(W)
Jun. 4	(W)
Jun. 17	(L)

27	14-13
Double Prices

Sep. 30	(W)
Oct. 8	(W)
Oct. 13	(L)
Oct. 21	(L)
Oct. 28	(L)
Nov. 7	(W)
Nov. 17	(W)
Nov. 26	(W)
Dec. 4	(L)
Dec. 9	(W)
Dec. 18	(W)
Jan. 2	(W)
Jan. 6	(W)
Jan. 12	(W)
Jan. 22	(W)
Jan. 27	(L)
Feb. 4	(W)
Feb. 10	(W)
Feb. 24	(L)
Mar. 2	(W)
Mar. 11	(W)
Mar. 24	(L)
Apr. 1	(W)
Apr. 21	(L)
Apr. 29	(L)
May  4	(W)
May  12	(L)
May  17	(W)
May  26	(L)
Jun. 3	(W)
Jun. 10	(L)
Jun. 14	(W)

32	20-12
Easy As 1-2-3	
	
Sep. 23	(W)
Oct. 1	(W)
Oct. 20	(L)
Nov. 18	(L)
Dec. 17	(W)
Jan. 5	(L)
Jan. 20	(W)
Feb. 5	(L)
Feb. 17	(W)
Mar. 9	(W)
Mar. 24	(W)
Apr. 6	(L)
May  11	(W)
Jun. 4	(L)
Jun. 15	(W)

15	9-6
Five Price Tags	

Oct. 10	(L)
Oct. 20	(L)
Nov. 14	(W)
Dec. 3	(W)
Jan. 9	(W)
Feb. 6	(W)
Mar. 23	(L)
Apr. 30	(W)
May  10	(L)
May  31	(L)
Jun. 16	(L)
	
11	5-6
Flip Flop	
	
Sep. 24	(W)
Oct. 15	(L)
Nov. 3	(W)
Nov. 20	(W)
Dec. 5	(L)
Dec. 15	(W)
Jan. 15	(W)
Jan. 26	(L)
Feb. 3	(L)
Feb. 11	(W)
Feb. 27	(W)
Mar. 12	(L)
Apr. 15	(L)
Apr. 23	(L)
Apr. 30	(W)
May  24	(L)
	
16	8-8
Freeze Frame	
	
Sep. 25	(W)
Oct. 14	(W)
Oct. 27	(L)
Nov. 14	(W)
Dec. 12	(L)
Jan. 21	(L)
Feb. 6	(W)
Feb. 13	(W)
Feb. 26	(W)
Mar. 23	(L)
Apr. 9	(L)
Apr. 28	(L)
May  21	(L)
May  27	(L)
	
14	6-8
Golden Road	

Oct. 1	(L)
Oct. 21	(L)
Nov. 10	(W)
Dec. 9	(W)
Jan. 14	(L)
Feb. 5	(L)
Mar. 2	(L)
Apr. 21	(L)
Jun. 1	(L)
	
9	2-7
Grand Game
	
Sep. 23	(10000)
Oct. 6	(0)
Oct. 21	(10000)
Nov. 3	(100)
Nov. 14	(0)
Dec. 3	(10000)
Dec. 12	(0)
Dec. 18	(10000)
Jan. 5	(10)
Jan. 15	(10000)
Jan. 28	(0)
Feb. 9	(0)
Feb. 17	(100)
Feb. 23	(0)
Mar. 2	(0)
Mar. 30	(10000)
Apr. 21	(100)
May  7	(10000)
May  18	(10000)
May  27	(10000)
Jun. 18	(10000)
	
21	10-11
Total	100310
Grocery Game	
	
Sep. 26	(W)
Oct. 10	(L)
Oct. 23	(L)
Nov. 13	(L)
Dec. 10	(W)
Jan. 19	(L)
Feb. 11	(L)
Mar. 3	(L)
Mar. 22	(L)
May  12	(L)
Jun. 3	(L)
	
11	2-9
Half Off
	
May  28	(W)
Jun. 7	(W)
	
2	2-0

Hi-Lo	

Oct. 3	(W)
Oct. 22	(L)
Nov. 18	(L)
Dec. 17	(W)
Jan. 20	(L)
Feb. 24	(L)
Apr. 6	(W)
May  6	(W)
Jun. 1	(W)
	
9	5-4
Hit Me	

Oct. 7	(W)
Oct. 29	(W)
Nov. 6	(W)
Nov. 26	(W)
Jan. 13	(W)
Feb. 5	(W)
Feb. 27	(L)
Mar. 10	(W)
Mar. 31	(W)
Apr. 20	(W)
May  11	(W)
May  24	(L)
Jun. 7	(L)
	
13	10-3
Hole in One

Oct. 8	(W)
Oct. 30	(L)
Dec. 2	(L)
Jan. 6	(W)
Jan. 30	(W)
Feb. 26	(W)
Mar. 29	(W)
May  5	(W)
May  25	(W)
	
9	7-2
It's in the Bag	
	
Sep. 25	(0)
Sep. 30	(0)
Oct. 20	(0)
Nov. 7	(16000)
Nov. 19	(2000)
Dec. 11	(0)
Dec. 19	(0)
Dec. 24	(4000)
Jan. 23	(4000)
Feb. 6	(4000)
Feb. 20	(0)
Mar. 1	(4000)
Mar. 5	(4000)
Mar. 11	(2000)
Mar. 26	(0)
Apr. 22	(0)
May  10	(1000)
May  31	(0)
Jun. 15	(0)
	
19	1-18
Total	41000
Joker	

Nov. 4	(W)
Jan. 5	(W)
Feb. 9	(L)
Mar. 22	(W)
May  21	(L)
	
5	3-2
Let 'em Roll	

Oct. 2	(W)
Oct. 15	(W)
Nov. 5	(L)
Nov. 12	(L)
Dec. 5	(L)
Dec. 15	(L)
Jan. 16	(L)
Feb. 4	(W)
Feb. 19	(W)
Apr. 15	(W)
May  4	(W)
May  21	(W)
May  28	(W)
Jun. 14	(W)
	
14	9-5
Line 'em Up

Sep. 29	(W)
Oct. 14	(W)
Oct. 31	(L)
Dec. 10	(W)
Jan. 9	(W)
Feb. 4	(L)
Mar. 11	(W)
Apr. 20	(W)
May  7	(W)
May  20	(L)
	
10	7-3
Lucky Seven	
	
Sep. 22	(W)
Oct. 3	(L)
Oct. 9	(L)
Oct. 20	(L)
Nov. 4	(L)
Nov. 13	(L)
Dec. 4	(L)
Dec. 12	(L)
Jan. 7	(W)
Jan. 16	(L)
Jan. 22	(W)
Feb. 6	(L)
Feb. 20	(W)
Mar. 1	(W)
Mar. 3	(L)
Apr. 1	(L)
Apr. 22	(W)
Apr. 30	(L)
May  12	(W)
May  28	(L)
Jun. 18	(W)
	
21	8-13
Magic #	

Oct. 15	(L)
Nov. 11	(L)
Dec. 16	(L)
Jan. 23	(W)
Feb. 11	(W)
Mar. 23	(L)
May  7	(L)
May  18	(L)
Jun. 18	(L)
	
9	2-7
Make Your Move	

Oct. 6	(L)
Oct. 30	(W)
Nov. 12	(W)
Dec. 11	(W)
Jan. 6	(L)
Jan. 29	(L)
Feb. 26	(L)
Mar. 29	(L)
May  5	(W)
Jun. 2	(W)
	
10	5-5
Master Key
	
Sep. 25	(L)
Oct. 15	(L)
Nov. 19	(L)
Dec. 11	(L)
Jan. 23	(W)
Feb. 13	(W)
Feb. 26	(L)
Apr. 9	(L)
May  7	(L)
May  18	(L)
Jun. 18 (L)
	
11	2-9
Money Game	
	
Sep. 26	(L)
Oct. 1	(L)
Oct. 8	(L)
Oct. 22	(L)
Oct. 28	(W)
Nov. 6	(W)
Nov. 11	(W)
Nov. 17	(L)
Nov. 26	(L)
Dec. 10	(W)
Dec. 17	(W)
Dec. 24	(W)
Jan. 13	(W)
Jan. 20	(W)
Jan. 29	(L)
Feb. 5	(L)
Feb. 10	(L)
Feb. 18	(L)
Mar. 4	(L)
Mar. 10	(L)
Mar. 22	(L)
Mar. 31	(L)
Apr. 7	(W)
Apr. 21	(L)
Apr. 29	(L)
May  5	(W)
May  12	(W)
May  17	(W)
May  26	(L)
Jun. 2	(L)
Jun. 7	(W)

31	13-18
Most Expensive	
	
Sep. 26	(W)
Sep. 30	(L)
Oct. 13	(L)
Oct. 23	(L)
Oct. 31	(L)
Nov. 7	(L)
Nov. 19	(W)
Dec. 10	(W)
Dec. 22	(W)
Jan. 19	(W)
Feb. 9	(W)
Feb. 19	(W)
Feb. 25	(L)
Mar. 26	(W)
Apr. 2	(W)
Apr. 20	(L)
Apr. 26	(W)
May  5	(W)
May  10	(L)
Jun. 3	(W)
Jun. 17	(W)
	
21	13-8
Now.. or Then	

Oct. 17	(W)
Nov. 11	(W)
Dec. 9	(L)
Jan. 12	(L)
Feb. 2	(W)
Mar. 8	(W)
Apr. 9	(W)
Apr. 28	(W)
May  14	(L)
Jun. 4	(L)
Jun. 10	(W)
	
11	7-4
On The Spot
	
Sep. 24	(L)
Oct. 7	(L)
Oct. 23	(L)
Nov. 3	(L)
Nov. 24	(L)
Dec. 18	(W)
Jan. 15	(W)
Feb. 3	(L)
Feb. 17	(L)
Mar. 12	(L)
Apr. 6	(L)
May  6	(W)
Jun. 4	(L)
	
13	3-10
One Away	
	
Sep. 23	(L)
Sep. 30	(L)
Oct. 13	(W)
Oct. 24	(L)
Nov. 4	(L)
Nov. 18	(L)
Dec. 4	(W)
Dec. 11	(L)
Dec. 23	(W)
Jan. 8	(W)
Jan. 19	(L)
Jan. 28	(L)
Feb. 9	(W)
Feb. 16	(L)
Feb. 27	(L)
Mar. 4	(L)
Mar. 10	(L)
Mar. 26	(L)
Apr. 5	(W)
Apr. 28	(L)
May  3	(L)
May  14	(W)
May  21	(W)
May  31	(L)
Jun. 15	(W)
	
25	9-16
One Right Price

Oct. 2	(W)	
Oct. 14	(L)
Nov. 13	(L)
Dec. 11	(L)
Dec. 24	(W)
Jan. 16	(W)
Jan. 29	(W)
Feb. 16	(W)
Mar. 4	(W)
Mar. 22	(W)
Apr. 5	(W)
Apr. 27	(L)
May  11	(L)
May  27	(W)
Jun. 1	(W)
	
15	10-5
One Wrong Price	

Sep. 29	(W)
Oct. 7	(L)
Oct. 16	(W)
Nov. 4	(L)
Nov. 24	(W)
Dec. 2	(L)
Jan. 7	(L)
Jan. 28	(W)
Feb. 4	(W)
Feb. 20	(W)
Mar. 8	(W)
Mar. 30	(W)
Apr. 23	(L)
May  4	(L)
May  24	(L)
Jun. 2	(L)
	
16	8-8
Pass the Buck	
	
Sep. 24	(L)
Oct. 16	(W)
Oct. 27	(L)
Nov. 21	(W)
Dec. 1	(W)
Dec. 16	(L)
Dec. 22	(L)
Jan. 8	(W)
Jan. 29	(L)
Feb. 12	(L)
Feb. 25	(L)
Mar. 23	(L)
Apr. 7	(L)
Apr. 27	(L)
May  20	(L)
May  26	(L)
Jun. 8	(W)
	
17	5-12
Pathfinder	

Oct. 6	(L)
Oct. 31	(W)
Nov. 12	(W)
Dec. 2	(L)
Dec. 16	(L)
Jan. 13	(L)
Feb. 11	(L)
Mar. 5	(L)
Apr. 5	(L)
May  14	(L)
Jun. 2	(W)
Jun. 15	(L)
	
12	3-9
Pick-A-Number	

Nov. 6	(L)
Jan. 30	(W)
Mar. 10	(W)
May  14	(W)
Jun. 2	(L)
	
5	3-2
Pick-A-Pair	

Oct. 1	(W)
Oct. 9	(W)
Oct. 28	(W)
Nov. 10	(W)
Jan. 7	(W)
Jan. 21	(W)
Feb. 3	(W)
Feb. 16	(W)
Mar. 12	(W)
Apr. 2	(W)
Apr. 23	(W)
May  3	(W)
May  19	(L)
Jun. 16	(W)
	
14	13-1
Plinko	
	
Sep. 22	(12200)
Oct. 3	(22000)
Oct. 9	(12500)
Oct. 17	(3000)
Oct. 22	(12100)
Oct. 27	(1500)
Nov. 6	(600)
Nov. 17	(100)
Nov. 26	(500)
Dec. 4	(2000)
Dec. 10	(0)
Dec. 15	(1500)
Dec. 22	(1600)
Jan. 2	(11100)
Jan. 7	(1000)
Jan. 16	(2000)
Jan. 20	(10100)
Jan. 29	(20100)
Feb. 4	(10600)
Feb. 10	(1000)
Feb. 16	(20500)
Feb. 27	(3000)
Mar. 3	(1500)
Mar. 8	(3000)
Mar. 25	(1000)
Mar. 31	(10500)
Apr. 7	(1500)
Apr. 19	(2100)
Apr. 23	(13500)
Apr. 29	(700)
May  5	(11100)
May  11	(11000)
May  17	(10000)
May  26	(1100)
Jun. 3	(21500)
Jun. 10	(2500)
	
36	15-21
Total	240000
Poker Game	

Oct. 20	(W)
Jan. 23	(W)
Feb. 26	(W)
Apr. 30	(W)
	
4	4-0
Punch-A-Bunch	
	
Sep. 26	(1000)
Oct. 1	(5000)
Oct. 14	(5000)
Oct. 28	(5000)
Nov. 13	(5000)
Nov. 25	(10000)
Dec. 9	(10000)
Dec. 17	(10000)
Dec. 23	(10000)
Jan. 19	(5000)
Feb. 5	(5000)
Feb. 19	(500)
Feb. 24	(500)
Mar. 10	(1000)
Mar. 24	(10050)
Apr. 2	(5250)
Apr. 28	(1000)
May  4	(300)
May  12	(100)
Jun. 8	(10000)
	
20	6-14
Total	99700
Push Over	
	
Sep. 22	(W)
Oct. 10	(L)
Oct. 24	(L)
Oct. 31	(W)
Nov. 4	(W)
Nov. 19	(L)
Dec. 3	(W)
Dec. 12	(W)
Dec. 16	(W)
Dec. 22	(L)
Jan. 16	(L)
Feb. 9	(W)
Feb. 25	(L)
Mar. 1	(W)
Mar. 9	(W)
Mar. 23	(W)
Apr. 1	(L)
Apr. 9	(L)
Apr. 26	(L)
May  3	(L)
May  13	(L)
May  18	(L)
Jun. 1	(W)
Jun. 8	(L)
Jun. 16	(L)
	
25	11-14
Race Game

Oct. 3	(W)
Oct. 27	(W)
Nov. 3	(L)
Dec. 5	(L)
Jan. 8	(L)
Feb. 3	(L)
Mar. 3	(W)
Mar. 23	(L)
Apr. 21	(W)
May  14	(L)
May  26	(W)
Jun. 8	(L)
	
12	5-7
Range Game	
	
Sep. 24	(W)
Oct. 7	(L)
Oct. 30	(W)
Nov. 11	(W)
Dec. 3	(L)
Dec. 11	(W)
Dec. 16	(W)
Jan. 23	(W)
Feb. 3	(L)
Feb. 12	(W)
Feb. 23	(L)
Mar. 1	(W)
Mar. 25	(W)
Apr. 7	(W)
Apr. 27	(W)
May  14	(L)
May  25	(L)
	
17	11-6
Safe Crackers	
	
Sep. 25	(L)
Oct. 16	(W)
Nov. 5	(W)
Dec. 2	(W)
Dec. 23	(L)
Jan. 15	(W)
Feb. 12	(W)
Mar. 4	(W)
Apr. 7	(L)
Apr. 30	(L)
May  26	(L)
	
11	6-5
Secret X	

Sep. 29	(L)
Oct. 30	(W)
Nov. 5	(W)
Nov. 10	(W)
Dec. 5	(L)
Jan. 21	(W)
Jan. 28	(L)
Feb. 18	(L)
Mar. 2	(L)
Apr. 15	(W)
Apr. 26	(W)
May  20	(W)
Jun. 17	(L)
	
13	7-6
Shell Game	

Nov. 21	(W)
Jan. 22	(L)
Mar. 4	(W)
Apr. 22	(W)
	
4	3-1
Shopping Spree	

Oct. 10	(L)
Oct. 31	(L)
Nov. 24	(W)
Jan. 9	(W)
Jan. 30	(W)
Feb. 19	(L)
Mar. 26	(W)
May  4	(W)
May  20	(W)
May  31	(L)
	
10	6-4
Side By Side	
	
Sep. 26	(W)
Nov. 12	(L)
Dec. 19	(W)
Jan. 19	(W)
Feb. 2	(W)
Feb. 17	(W)
Mar. 26	(W)
	
7	6-1
Spelling Bee	

Sep. 30	(W)
Oct. 24	(W)
Nov. 18	(L)
Dec. 8	(W)
Jan. 12	(W)
Feb. 2	(W)
Mar. 9	(W)
Apr. 20	(L)
May  19	(W)
May  24	(W)
	
10	8-2
Squeeze Play	
	
Sep. 22	(L)
Oct. 3	(L)
Oct. 9	(W)
Oct. 16	(L)
Oct. 20	(W)
Nov. 5	(L)
Nov. 14	(L)
Nov. 18	(L)
Nov. 24	(L)
Dec. 5	(L)
Dec. 23	(L)
Jan. 9	(W)
Jan. 28	(L)
Feb. 20	(L)
Mar. 3	(W)
Mar. 22	(L)
Apr. 2	(L)
Apr. 19	(L)
May  7	(W)
May  20	(L)
May  31	(L)
Jun. 15	(L)
	
22	5-17
Step Up	

Oct. 7	(L)
Nov. 12	(L)
Dec. 8	(L)
Jan. 22	(W)
Feb. 12	(L)
Mar. 31	(L)
May  6	(L)
Jun. 14	(L)
	
8	1-7
Swap Meet	

Oct. 2	(W)
Oct. 21	(L)
Nov. 17	(W)
Dec. 18	(W)
Jan. 12	(L)
Feb. 11	(L)
Mar. 10	(W)
Apr. 19	(L)
May  21	(W)
Jun. 18	(L)
	
10	5-5
Switch?	
	
Sep. 25	(L)
Oct. 1	(W)
Oct. 10	(W)
Oct. 24	(L)
Oct. 30	(W)
Nov. 12	(W)
Nov. 25	(W)
Dec. 2	(W)
Dec. 8	(W)
Dec. 15	(W)
Jan. 5	(L)
Jan. 15	(W)
Jan. 27	(L)
Feb. 2	(L)
Feb. 19	(W)
Mar. 5	(W)
Mar. 30	(W)
Apr. 15	(L)
Apr. 22	(L)
May  5	(L)
May  19	(W)
May  28	(W)
Jun. 8	(W)
Jun. 16	(W)
	
24	16-8
Switcheroo	

Oct. 2	(L)
Oct. 16	(L)
Nov. 11	(L)
Dec. 12	(W)
Jan. 26	(W)
Feb. 20	(L)
Mar. 26	(L)
May  3	(W)
May  27	(L)
	
9	3-6
Take Two

Nov. 5	(L)	
Dec. 3	(W)
Jan. 6	(W)
Feb. 6	(L)
Apr. 7	(W)
May  28	(L)
	
6	3-3
Temptation	

Oct. 9	(W)
Oct. 22	(L)
Nov. 7	(L)
Nov. 20	(L)
Jan. 20	(L)
Feb. 18	(L)
Mar. 22	(L)
Apr. 23	(L)
May  18	(W)
Jun. 10	(L)
	
10	2-8
Ten Chances	

Oct. 10	(L)
Oct. 29	(W)
Nov. 25	(L)
Dec. 22	(W)
Jan. 2	(W)
Jan. 27	(W)
Feb. 13	(W)
Feb. 25	(W)
Mar. 30	(W)
Apr. 27	(L)
Jun. 3	(L)
	
11	7-4
That's Too Much	
	
Sep. 26	(W)
Oct. 3	(W)
Oct. 14	(L)
Oct. 30	(L)
Nov. 6	(W)
Nov. 21	(W)
Dec. 5	(L)
Dec. 18	(L)
Jan. 6	(L)
Jan. 19	(W)
Jan. 27	(L)
Feb. 10	(L)
Feb. 19	(W)
Mar. 3	(W)
Mar. 11	(L)
Mar. 25	(L)
Apr. 2	(L)
Apr. 19	(L)
Apr. 28	(L)
May  13	(W)
May  27	(L)
Jun. 7	(W)
Jun. 16	(L)
	
23	9-14
Three Strikes

Oct. 13	(L)	
Nov. 14	(L)
Dec. 17	(W)
Jan. 21	(L)
Feb. 16	(L)
Apr. 2	(L)
May  13	(L)
	
7	1-6
Time Is Money
	
Sep. 22	(L)
Sep. 29	(L)
Oct. 24	(W)
Nov. 4	(W)
Nov. 20	(W)
Nov. 25	(W)
Dec. 8	(W)
Dec. 23	(W)
Jan. 14	(W)
Jan. 26	(L)
Feb. 13	(W)
Mar. 9	(W)
Mar. 24	(L)
Apr. 5	(W)
Apr. 30	(W)

15	11-4
Triple Play	
	
Sep. 23	(L)
Nov. 26	(L)
Dec. 24	(W)
Jan. 28	(L)
Feb. 24	(L)
Apr. 26	(L)
Jun. 17	(W)

7	2-5
Two for One	

Oct. 2	(W)
Oct. 23	(L)
Nov. 18	(W)
Jan. 8	(W)
Feb. 20	(W)
Apr. 5	(L)
Apr. 27	(L)
	
7	4-3


Home