|   | Friday, February 14th |  | 
| 
 | 
| Karaoke System | Raymond: $1,151 * Miki: $550 Ross: $250 Donna: $551 | |
| ($5,264) | ||
| Range: $5,000-$5,600 Guess: $5,170-$5,320 ("G" of Game) | ||
| 
 | 
| Gregg: $700 Miki: $701 Ross: $500 Donna: $702 * | ||
| Liquid Plumr Pipe Snake ($3.49) Dole Fruit Bowls ($0.99) Tylenol Arthritis Pain Reliever ($15.99) New Phase Supplement Hershey's Chocolate Syrup ($2.25) | ||
| $1,000 Bag: $0.99 - Selects Fruit Bowls - RIGHT $2,000 Bag: $15.99 - Selects Supplement - WRONG Other Bags: $4,000 Bag: $2.25 - Selects Chocolate Syrup - RIGHT $8,000 Bag: $6.49 - Selects Pipe Snake - WRONG $16,000 Bag: $3.49 - Selects Mixed Nuts - WRONG | ||
| 
 | 
| Renee: $975 Gregg: $1,150 Miki: $1,200 Ross: $1,201 * | ||
| ($17,192) | Iced Tea Maker ($18) Cuckoo Clock ($895) | |||
| 
 | ||||
| 
 | 
| Donna | |||||
| Ross | |||||
| Raymond | |||||
| 
 | 
| w/Supply of Robitussin Vitamin C Drops | Donald: $1,350 * Renee: $1,300 Gregg: $1,301 Miki: $1,302 | |
| ($2,699) | ||
| Television: $3,350 or $2,699? Guess: $2,699 | ||
| 
 | 
| Guitars | Kaye: $1,445 Renee: $1,200 Gregg: $1,000 Miki: $900 | |
| Kaye: $675 Renee: $650 Gregg: $750 Miki: $751 | ||
| Kaye: $475 Renee: $450 Gregg: $500 * Miki: $476 | ||
| Outdoor Swing ($410) Piggy Bank ($8.65) | ||
| | First Number: 9 - Car ($ 1 9 , _ _ _) | Second Number: 6 - Piggy Bank ($ _ . 6 _) Third Number: 2 - Car ($ 1 9 , 2 _ _) Fourth Number: 0 - Swing ($ _ _ 0) Fifth Number: 7 - Car ($ 1 9 , 2 _ 7) Sixth Number: 5 - Piggy Bank ($ _ . 6 5) Seventh Number: 8 - Piggy Bank ($ 8 . 6 5) | |
| 
 | 
| Stemware w/Supply of Tiger Balm Arthritis Rub | Theresa: $695 Miki: $1,600 Kaye: $1,100 Renee: $1,101 * | |
| & Treats (Such as Popcorn & Chocolate Hearts) ($3,671) | Coffee Maker ($37) Foot Bath Spa ($49) | |
| Mop: Guessed $16 - Missed by $6 Coffee Maker: Guessed $35 - Missed by $2 Mountain Climber Is On Step 8 Foot Spa: Guessed $65 - Missed by $16 Mountain Climber Is On Step 24 | ||
| 
 | 
| Gregg | ||||||
| Donald | ||||||
| Renee | ||||||
| 
 | 
| Top Winner: Ross; Runner Up: Gregg | ||||||||||||||||||||
| Showcase # | Bedding Skiing Equipment Snowmobile *GREGG WINS* Suggestions For Valentine's Day Pool Table 2 Ford Focuses | |||||||||||||||||||
| 
 | 
| 
 | 
|  |  | 
