| New Orleans | Jeanine: $1,294 Timothy: $1,389 Kelly: $1,500 Rebecca: $1,501 * | |
| ($4,000) | ||
| Wrote Check For: $2,200 Total: $6,200 | ||
| Combo | Marisa: $1,200 * Jeanine: $1,233 Timothy: $1,099 Kelly: $1 | ($500 Bonus) | 
| Day Bed ($2,449) 5pc. Dinette ($2,717) Popcorn Machine ($1,820) | ||
| Needs To Spend At Least: $6,500 First Selection: Day Bed - $2,449 Spent Second Selection: Dinette - $5,166 Spent Third Selection: Popcorn Machine - $6,989 Spent | ||
| Michelle: $799 Jeanine: $623 Timothy: $575 Kelly: $800 * | ||
| ($14,400) | Blue Star Ointment ($5.89) Tylenol Arthritis Pain Reliever ($9.49) Glad Drawstring Bags ($4.10) | |||||||||
| 
 | ||||||||||
| Rebecca | |||||
| Kelly | |||||
| Marisa | |||||
| w/Supply of Dial Body Wash | Joseph: $500 * Michelle: $400 Jeanine: $699 Timothy: $700 | |
| ($4,296) | Coffee Maker ($37) Mixer ($98) Water Jet ($74) | |
| First Window: Storage Rack - Lower than $60 - WRONG Second Window: Coffee Maker - Higher than $45 - WRONG Third Window: Mixer - Higher than $120 - WRONG Fourth Window: Water Jet - Higher than $60 - RIGHT Bonus: Window #1 | ||
| Maria: $400 Michelle: $450 Jeanine: $499 * Timothy: $1 | ||
| ($18,325) | ||
| | Range: $1,500 | Cards #1-#3: 6S + KS + 10C = $12,600 Cards #4-#5: 3D + AH ($5,000) - $5,300 = $17,900 QUITS Difference: $425 | |
| w/Supply of Bayer Pain Reliever | Meggan: $700 * Timothy: $850 Maria: $875 Michelle: $876 | |
| ($2,695) | ||
| Wrong Price: $6,295 Guess: Flips to $2,695 | ||
| Joseph | ||||||
| Meggan | ||||||
| Jeanine | ||||||
| Top Winner: Marisa; Runner Up: Joseph | ||||||||||||||||||||
| Showcase # | Carpeting Grandfather Clock Trip to Portugal Home Gym Ski Boat *JOSEPH WINS* | |||||||||||||||||||
|  |  | 
