Top Ten


Top Ten Biggest Winners:

#10: Roosevelt ($52,772) (Thursday, May 9th)
#9: Kathy ($52,979) (Friday, October 5th)
#8: Kimberly ($53,603) (Friday, November 2nd)
#7: Gary ($54,045) (Thursday, May 16th)
#6: Mattie ($54,312) (Friday, September 28th)
#5: Armando ($56,688) (Monday, September 24th)
#4: Jay ($60,757) (Friday, October 26th)
#3: Willie ($65,167) (Monday, September 24th)
#2: Katherine ($69,529) (Monday, April 15th)
#1: Peter ($84,859) (Thursday, January 17th)



Top Ten Plinko Winners:

#10: $10,700 (Thursday, February 21st)
#9: $11,000 (Thursday, March 28th)
#8: $11,100 (Wednesday, May 22nd)
#7: $11,500 (Thursday, February 7th)
#6: $12,000 (Tuesday, October 16th, Thursday, December 27th, Friday March 22nd & Wednesday, April 17th)
#5: $20,600 (Tuesday, November 27th)
#4: $21,000 (Wednesday, February 13th)
#3: $21,100 (Monday, May 6th)
#2: $22,000 (Wednesday, October 3rd & Monday, December 24th)
#1: $23,000 (Monday, September 24th)



Top Ten Pricing Games (Played More Than Ten Times) With the Worst Record:

#10: Grand Game (7-14; 33.33%)
Make Your Move (4-8; 33.33%)
Range Game (5-10; 33.33%)
#9: Lucky Seven (8-19; 29.63%)
#8: Card Game (5-12; 29.41%)
#7: Pass the Buck (7-18; 28.00%)
That's Too Much (7-18; 28.00%)
#6: Pathfinder (4-11; 26.67%)
#5: Check Game (3-9; 25.00%)
#4: It's in the Bag (3-17; 15.00%)
#3: Step Up (1-10; 9.09%)
#2: Punch-A-Bunch (1-20; 4.76%)
#1: Switcheroo (0-11; 0.00%)



Top Ten Days Were the Least Money in Cash and Prizes Was Given Away:

#10: $35,404 (Tuesday, January 8th)
#9: $34,148 (Wednesday, September 26th)
#8: $33,888 (Thursday, November 29th)
#7: $33,778 (Tuesday, October 30th)
#6: $33,501 (Thursday, February 21st)
#5: $32,670 (Wednesday, January 2nd)
#4: $32,074 (Wednesday, March 27th)
#3: $29,825 (Tuesday, June 11th)
#2: $26,194 (Tuesday, November 6th)
#1: $24,179 (Tuesday, November 13th)



Top Ten Cheapest Showcases:

#10: $13,182 (Wednesday, January 9th)
#9: $13,157 (Thursday, June 27th)
#8: $13,140 (Thursday, October 18th)
#7: $13,057 (Thursday, November 1st)
#6: $13,015 (Wednesday, October 10th)
#5: $12,648 (Friday, February 1st)
#4: $12,354 (Thursday, October 4th)
#3: $12,142 (Thursday, December 20th)
#2: $11,983 (Tuesday, February 5th)
#1: $11,224 (Monday, October 22nd)



Top Ten Showcase Bids Closest to the Actual Retail Price:

#10: $769 (Monday, November 13th)
#9: $737 (Wednesday, March 20th)
#8: $716 (Monday, October 15th)
#7: $705 (Friday, October 26th)
#6: $693 (Friday, January 11th)
#5: $394 (Friday, February 14th)
#4: $382 (Wednesday, January 9th)
#3: $253 (Thursday, September 27th)
#2: $127 (Thursday, May 16th)
#1: $107 (Friday, October 26th)



Top Ten Most Expensive Item Up For Bids:

#10: Electric Guitar ($2,585) (Wednesday, February 20th)
#9: 18 Drawer Chest ($2,599) (Tuesday, October 2nd & Wednesday, December 12th)
#8: Dinette ($2,666) (Thursday, December 27th)
#7: Skiing & Snowboarding Equipment ($2,673) (Tuesday, November 6th)
#6: Digital Piano ($2,695) (Monday, September 24th)
Sailboat ($2,695) (Tuesday, January 8th & Friday, June 14th)
#5: Quadricycle ($2,750) (Thursday, April 25th)
#4: Skiing & Snowboarding Equipment ($2,759) (Friday, May 24th)
#3: 36" Television ($2,969) (Monday, September 24th)
#2: Motorcycle ($2,999) (Monday, September 24th)
#1: Trip to Mexico ($3,026) (Monday, September 24th)



Top Ten Smallest Winners:

#10: Bettie ($575) (Wednesday, November 14th)
#9: Chad ($565) (Thursday, February 28th)
William ($565) (Tuesday, June 25th)
#8: Christian ($562) (Tuesday, February 19th)
David ($562) (Friday, June 14th)
#7: Heather ($559) (Friday, April 19th)
#6: Carol ($550) (Tuesday, May 13th)
Louis ($550) (Monday, April 15th)
#5: Carly ($546.43) (Wednesday, June 12th)
#4: Ida ($525) (Monday, November 13th)
Adam ($525) (Tuesday, January 8th)
#3: Jerry ($520) (Tuesday, February 12th)
#2: Matthew ($498) (Thursday, May 2nd)
#1: Carl Brandon ($459) (Friday, May 31st)



Top Ten Pricing Games (Played More Than Ten Times) With The Best Winning Percentage:

#10: One Right Price (13-6; 68.42%)
#9: Cliff Hangers (18-7; 72.00%)
#8: Barker's Bargain Bar (21-8; 72.41%)
#7: Shopping Spree (8-3; 72.73%)
#6: Clock Game (11-4; 73.33%)
#5: Switch? (24-8; 75.00%)
#4: Easy As 1-2-3 (14-4; 77.78%)
One Wrong Price (14-4; 77.78%)
#3: Pick-A-Pair (11-3; 78.57%)
#2: Bullseye (10-2; 83.33%)
#1: Hit Me (10-1; 90.91%)



Top Ten Bids Closest to the Actual Retail Price is Card Game:

#10: $2,125 (Thursday, January 27th)
#9: $2,005 (Thursday, February 21st)
#8: $1,660 (Monday, February 11th)
#7: $1,560 (Friday, March 29th)
#6: $1,292 (Thursday, May 9th)
#5: $1,222 (Tuesday, June 25th)
#4: $985 (Wednesday, April 17th)
#3: $510 (Wednesday, May 1st)
#2: $410 (Monday, October 15th)
#1: $355 (Tuesday, March 19th)



Top Ten Least Expensive Gifts in Temptation:

#10: Vacuum ($600) (Wednesday, February 13th)
#9: Outdoor Fireplace ($595) (Thursday, January 24th)
Sofa ($599) (Monday, May 27th)
#8: Money ($585) (Monday, December 17th)
Pen Set ($585) (Monday, March 25th)
#7: Cordless Telephone ($550) (Tuesday, January 15th)
Guitar ($550) (Thursday, June 13th)
Wall Clock ($550) (Wednesday, October 31st)
#6: Flatware for 8 ($500) (Tuesday, April 30th)
Gourmet Delicacies ($500) (Monday, May 27th)
#5: Exercise Bike ($499) (Monday, December 17th)
#4: Money ($488) (Thursday, January 24th)
#3: Crystal Stemware ($464) (Thursday, June 13th)
#2: Stress Chair ($400) (Tuesday, January 15th)
#1: DVD/VCR Combo ($399) (Tuesday, April 30th)
Pachinko Machine ($399) (Monday, December 17th)




Top Ten Most Expensive Showcases:

#10: $38,401 (Monday, April 22nd)
#9: $39,850 (Monday, November 5th)
#8: $42,914 (Monday, November 26th)
#7: $43,534 (Monday, December 24th)
#6: $45,559 (Friday, February 15th)
#5: $46,395 (Thursday, January 10th)
#4: $46,755 (Friday, October 5th)
#3: $48,563 (Wednesday, October 17th)
#2: $49,440 (Wednesday, March 20th)
#1: $55,203 (Monday, September 24th)



Top Ten Money Winners:

#10: 9 People ($11,000)
#9: Lindsay ($11,100) (Wednesday, February 22nd)
#8: Bruno ($11,500) (Thursday, February 7th)
Lauren ($11,500) (Tuesday, October 9th)
Margery ($11,500) (Tuesday, April 23rd)
#7: Gary ($12,000) (Tuesday, October 16th)
Kelly ($12,000) (Thursday, December 27th)
Jeffrey ($12,000) (Friday, March 22nd)
#6: Christy ($16,000) (Monday, April 1st)
Evan ($16,000) (Thursday, April 4th)
James ($16,000) (Wednesday, March 6th)
Mary Ann ($16,000) (Monday, November 19th)
Tyler ($16,000) (Wednesday, May 1st)
#5: Kristen ($20,600) (Tuesday, May 27th)
#4: Carleen ($21,000) (Wednesday, May 13th)
#3: Margaret ($21,600) (Monday, May 6th)
#2: David ($22,000) (Wednesday, October 3rd)
Marcel ($22,000) (Monday, December 24th)
#1: Kelly ($23,000) (Monday, September 24th)



Top Ten Most Expensive Cars Used in Lucky Seven:

#10: Chevrolet S-10 ($21,254) (Monday, February 4th)
#9: Mercury Villager ($21,273) (Tuesday, March 26th)
#8: Buick Century ($21,42-) (Friday, November 30th)
#7: Ford Escape ($21,472) (Wednesday, January 23rd)
#6: Pontiac Grand Am ($21,532) (Friday, April 26th)
#5: Buick Century ($21,68-) (Wednesday, October 3rd)
#4: Buick Century ($21,82-) (Tuesday, November 13th)
#3: Buick Century ($22,52-) (Friday, March 1st)
#2: Mercury Sable ($24,3--) (Tuesday, October 23rd)
#1: GMC Safari ($26,6--) (Tuesday, May 7th)



Top Ten Products Used In Grocery Item Plugs:

#10: Icy Hot Pain Relieving Patches (7 Times)
Ziks Pain Reliever (7 Times)
#9: Citracal Calcium (8 Times)
Flintstones Vitamins (8 Times)
#8: Centrum Vitamins (9 Times)
Garlique Tablets (9 Times)
#7: Absorbine Jr. Pain Relieving Patches (10 Times)
#6: Tylenol Arthritis Pain Reliever (12 Times)
#5: Tiger Balm Arthritis Rub (13 Times)
#4: Sunny Orange Throat Drops (14 Times)
#3: Mylanta Antacid (17 Times)
#2: Anbesol Pain Reliever (21 Times)
#1: Eggland's Eggs (32 Times)



Top Ten Least Expensive Item Up For Bids:

#10: Trash Compactor ($519) (Thursday, January 24th & Friday, April 19th)
#9: Bowling Equipment ($515) (Thursday, October 11th)
#8: Stemware ($504) (Thursday, June 27th)
#7: Bookcase ($502) (Thursday, January 17th)
#6: 32 Board Games ($500) (Wednesday, May 8th)
#5: Snowblower ($499) (Monday, October 8th, & Monday October 15th)
Trash Compactor ($499) (Thursday, October 11th)
Dishwasher ($499) (Tuesday, November 13th, Thursday, January 3rd, Monday, February 4th)
#4: Digital Recorder ($498) (Monday, November 26th, Wednesday, January 23rd & Thursday, May 2nd)
#3 23 Board Games ($476) (Thursday, January 10th)
#2: Freezer ($419) (Wednesday, January 16th, Thursday, February 21st & Thursday, April 4th)
Dishwasher ($419) (Thursday, January 31st, Tuesday, February 19th, Tuesday, April 23rd & Friday, May 31st)
#1: Power Tools ($405) (Monday, June 24th)



Top Ten Days Where the Most Money In Cash and Prizes Was Given Away:

#10: $88,089 (Tuesday, April 2nd)
#9: $88,522 (Tuesday, March 5th)
#8: $91,685 (Friday, November 2nd)
#7: $97,195 (Thursday, May 9th)
#6: $97,741 (Monday, November 26th)
#5: $104,163 (Wednesday, May 1st)
#4: $110,906 (Monday, January 21st)
#3: $122,188 (Thursday, January 17th)
#2: $122,899 (Monday, April 15th)
#1: $164,033 (Monday, September 24th)



Home