| Concetta - $700 Paul - $725 Shelly - $1,200 Natalie - $1,350 * | ||
| 4 Wheel Peddle Bicycle ($749) Telescope ($1,550) 5pc. Dinette ($1,380) Encyclopedia ($799) | ||
| Credit Limit: $2,600 First Pick: Cookware - $899 Spent Second Pick: Telescope - $2,449 Spent Third Pick: Encyclopedia - $3,248 Spent | ||
| & 2 Jewelry Boxes | Russell - $900 Concetta - $1,000 * Paul - $950 Shelly - $1 | |
| ($17,175) | ||
| First Price: $12,590 - Keeps Going Second Price: $14,310 - Keeps Going Third Price: $15,140 - Keeps Going Fourth Price: $15,998 - Keeps Going Fifth Price: $16,285 - Keeps Going Sixth Price: $17,540 - Keeps Going Seventh Price: $18,941 - Keeps Going Eigth Price: $20,159 - Keeps Going Ninth Price: $21,590 - THAT'S TOO MUCH! | ||
| Veronica - $500 Paul - $750 Shelly - $827 Russell - $828 * | ||
| VO5 Conditioner ($3.29) Tiger Balm Ointment Citracal Calcium Birdola Bird Feed ($3.99) Buckley's Cough Syrup ($4.39) | ||
| Target Price: $6.00 First Pick: Ice Cream - RIGHT ($10) Second Pick: VO5 - RIGHT ($100) Third Pick: Bird Feed - RIGHT ($1,000) Fourth Pick: Cough Syrup - RIGHT ($10,000) | ||
| Concetta | |||||
| Natalie | |||||
| Russell | |||||
| George - $1,150 Veronica - $1,400 Paul - $1,450 * Shelly - $1 | ||
| Sofa ($1,788) | ||
| Barbecue's Price: $1,788 Sofa's Price: $1,191 Switched prices | ||
| Equipment | Kristen - $800 Shelly - $801 George - $900 Veronica - $901 * | |
| ($14,545) | |||||||||||||
| 
 | |||||||||||||
| Mary Jo - $1,165 Kristen - $1,195 Shelly - $1,200 George - $1,201 | ||
| Mary Jo - $950 Kristen - $1,000 Shelly - $1,098 * George - $1 | ||
| ($6,620) | Laminator ($25) Toaster Oven ($36) | |
| Curling Iron: Guesses $17 - Misses by $1 Laminator: Guesses $22 - Misses by $3 Mountain Climber on step 4 Toaster Oven: Guesses $45 - Misses by $9 Mountain Climber on step 13 | ||
| Paul | |||||
| Shelly | |||||
| Veronica | |||||
| Top Winner: Shelly; Runner-Up: Concetta | ||||||||||||||||||||
| Showcase # | 51" Television Caribbean Cruise Ski Equipment Trip to Vermont Jeep Wrangler | |||||||||||||||||||
