Season 29 Comparaison: Episodes 1-50 to Episodes 51-100 to Episodes 101-150


Name of Game
Eps. 1-50Eps. 51-100Eps. 101-150
Any Number 7 (4-3) 9 (2-7) 9 (4-5)
Barker's Bargain Bar 8 (5-3) 10 (8-2) 10 (8-2)
Barker's Markers 3 (2-1) 3 (0-3) 1 (1-0)
Bonus Game 2 (2-0) 3 (1-2) 1 (1-0)
Bullseye 3 (3-0) 4 (2-2) 5 (3-2)
Buy or Sell 2 (2-0) 2 (2-0) 3 (2-1)
Card Game 6 (1-5) 7 (2-5) 4 (1-3)
Check Game 3 (2-1) 4 (2-2) 4 (1-3)
Check-Out 0 (0-0) 6 (0-6) 3 (0-3)
Clearance Sale 3 (1-2) 3 (1-2) 2 (0-2)
Cliff Hangers 6 (6-0) 5 (2-3) 8 (5-3)
Clock Game 6 (3-3) 5 (3-2) 6 (4-2)
Cover Up 6 (2-4) 6 (1-5) 7 (4-3)
Credit Card 2 (2-0) 3 (0-3) 2 (1-1)
Danger Price 3 (0-3) 2 (1-1) 2 (1-1)
Dice Game 10 (7-3) 9 (4-5) 8 (4-4)
Double Prices 6 (3-3) 10 (5-5) 8 (4-4)
Easy as 1-2-3 7 (5-2) 4 (2-2) 6 (3-3)
Five Price Tags 3 (2-1) 3 (1-2) 3 (0-3)
Flip Flop 6 (2-4) 4 (0-4) 4 (3-1)
Freeze Frame 4 (3-1) 6 (0-6) 4 (0-4)
Golden Road 1 (0-1) 2 (1-1) 3 (0-3)
Grand Game 8 (4-4) 7 (3-4) 6 (2-4)
Grocery Game 5 (4-1) 3 (0-3) 4 (3-1)
Hi-Lo 4 (2-2) 3 (0-3) 4 (1-3)
Hit Me 4 (3-1) 4 (3-1) 3 (2-1)
Hole in One (Or Two) 4 (3-1) 4 (4-0) 3 (3-0)
It's In the Bag 6 (0-6) 5 (0-5) 6 (0-6)
Joker 1 (1-0) 2 (1-1) 2 (1-1)
Let 'em Roll 4 (3-0-1) 3 (0-1-2) 5 (4-1)
Line 'em Up 4 (3-1) 2 (2-0) 3 (0-3)
Lucky $even 10 (1-9) 8 (4-4) 9 (4-5)
Magic # 3 (3-0) 2 (1-1) 2 (2-0)
Make Your Move 3 (1-2) 3 (0-3) 4 (3-1)
Master Key 3 (1-2) 3 (0-3) 4 (0-4)
Money Game 10 (6-4) 9 (1-8) 9 (3-6)
Most Expensive 7 (3-4) 8 (4-4) 8 (3-5)
Now... or Then 3 (3-0) 4 (2-2) 3 (3-0)
One Away 7 (4-3) 7 (3-4) 9 (2-7)
One Right Price 6 (5-1) 4 (2-2) 6 (1-5)
One Wrong Price 6 (4-2) 5 (3-2) 4 (3-1)
Pathfinder 4 (1-3) 5 (3-2) 3 (1-2)
Penny Ante 3 (2-1) 2 (1-1) 3 (2-1)
Pick-A-Number 1 (0-1) 1 (0-1) 1 (0-1)
Pick-A-Pair 6 (6-0) 5 (5-0) 5 (4-1)
Plinko 11 (4-7) 9 (2-7) 10 (5-5)
Poker Game 1 (1-0) 2 (2-0) 1 (1-0)
Punch-A-Bunch 6 (0-6) 6 (0-6) 6 (1-5)
Push Over 8 (4-4) 8 (4-4) 6 (4-2)
Race Game 3 (2-1) 3 (0-3) 4 (3-1)
Range Game 6 (3-3) 7 (6-1) 7 (4-3)
Safe Crackers 3 (1-2) 2 (1-1) 2 (1-1)
Secret X 6 (3-3) 4 (1-3) 5 (3-2)
Shell Game 1 (1-0) 1 (0-1) 2 (2-0)
Shopping Spree 3 (2-1) 3 (2-1) 4 (2-2)
Side By Side 1 (1-0) 3 (2-1) 1 (1-0)
Spelling Bee 3 (2-0-1) 4 (3-0-1) 3 (3-0)
Squeeze Play 9 (4-5) 8 (3-5) 8 (3-5)
Swap Meet 3 (2-1) 3 (3-0) 3 (2-1)
Switch? 7 (6-1) 9 (7-2) 7 (2-5)
Switcheroo 4 (1-3) 5 (2-3) 3 (1-2)
Take Two 3 (2-1) 1 (1-0) 2 (1-1)
Temptation 2 (0-2) 5 (2-3) 4 (2-1-1)
Ten Chances 7 (7-0) 3 (3-0) 2 (0-2)
That's Too Much 0 (0-0) 0 (0-0) 5 (3-2)
Three Strikes 0 (0-0) 1 (1-0) 1 (0-1)
Triple Play 2 (0-2) 3 (0-3) 3 (1-2)
Two For The Price of One 2 (1-1) 1 (0-1) 2 (0-2)


Home