Pricing Games Frequency:
Pricing Game Slots

After Season 29...

Name of Game
PG 1PG 2PG 3PG 4PG 5PG 6
Any Number 3 1 2 0 13 8
Barker's Bargain Bar 9 1 3 9 0 9
Barker's Markers 0 0 2 4 0 2
Bonus Game 0 1 2 1 1 1
Bullseye 0 0 3 3 4 3
Buy or Sell 0 0 4 3 1 0
Card Game 2 1 2 0 10 3
Check Game 4 2 2 2 0 2
Check-Out 0 4 3 1 2 0
Clearance Sale 6 0 1 1 1 0
Cliff Hangers 0 0 6 3 3 10
Clock Game 4 3 8 2 0 2
Cover Up 3 2 1 0 5 10
Credit Card 6 0 1 1 0 0
Danger Price 1 2 1 3 0 0
Dice Game 0 3 2 0 17 8
Double Prices 0 0 5 14 1 6
Easy as 1-2-3 5 6 3 3 1 0
Five Price Tags 3 1 0 0 4 2
Flip Flop 2 2 4 5 1 2
Freeze Frame 5 3 2 4 0 2
Golden Road 7 0 0 0 0 0
Grand Game 0 11 7 1 4 0
Grocery Game 2 3 1 2 2 3
Hi-Lo 0 0 2 3 2 4
Hit Me 0 0 1 2 3 6
Hole in One (Or Two) 0 6 0 0 6 0
It's In the Bag 0 7 0 1 11 0
Joker 0 0 1 1 0 3
Let 'em Roll 0 7 3 0 4 0
Line 'em Up 0 3 3 0 3 1
Lucky $even 29 0 0 0 0 0
Magic # 0 1 2 5 0 0
Make Your Move 5 2 1 3 0 0
Master Key 2 4 0 0 5 0
Money Game 2 2 3 0 13 9
Most Expensive 7 1 2 10 2 2
Now... or Then 0 2 4 2 2 1
One Away 0 2 5 0 10 9
One Right Price 2 0 4 5 0 6
One Wrong Price 7 4 1 4 0 1
Pathfinder 0 6 0 0 7 1
Penny Ante 0 0 0 2 1 6
Pick-A-Number 0 0 0 3 0 0
Pick-A-Pair 0 1 1 4 2 9
Plinko 5 13 9 3 2 0
Poker Game 0 0 0 4 0 0
Punch-A-Bunch 0 12 3 1 4 0
Push Over 7 4 4 6 0 4
Race Game 0 1 7 3 0 0
Range Game 2 9 3 4 1 3
Safe Crackers 3 2 2 1 0 0
Secret X 0 0 4 3 0 10
Shell Game 0 1 1 1 1 0
Shopping Spree 6 1 1 2 0 0
Side By Side 0 0 0 4 0 2
Spelling Bee 5 4 2 0 0 0
Squeeze Play 0 2 9 12 2 3
Swap Meet 3 1 3 1 1 0
Switch? 2 1 1 11 0 9
Switcheroo 4 1 0 0 7 0
Take Two 0 1 3 1 0 1
Temptation 2 5 3 0 2 0
Ten Chances 0 6 4 0 3 0
That's Too Much 0 3 3 0 0 0
Three Strikes 1 1 1 0 0 0
Triple Play 8 0 0 0 0 0
Two For The Price of One 0 2 3 0 0 1


Home