Comparaison: Season 28 to Season 29


After 50 episodes
Name of Game
S28S29Diff.
Any Number 7 7 0
Barker's Bargain Bar 8 8 0
Barker's Markers 2 3 +1
Bonus Game 3 2 -1
Bullseye 4 3 -1
Buy or Sell 1 2 +1
Card Game 3 6 +3
Check Game 3 3 0
Check-Out 2 0 -2
Clearance Sale 2 3 +1
Cliff Hangers 9 6 -3
Clock Game 7 6 -1
Cover Up 10 6 -4
Credit Card 2 2 0
Danger Price 2 3 +1
Dice Game 8 10 +2
Double Prices 13 6 -7
Easy as 1-2-3 4 7 +3
Five Price Tags 3 3 0
Flip Flop - 6 -
Freeze Frame 5 4 -1
Golden Road 3 1 -2
Grand Game 4 8 +4
Grocery Game 5 5 0
Hi-Lo 3 4 +1
Hit Me 3 4 +1
Hole in One (Or Two) 3 4 +1
It's In the Bag 7 6 -1
Joker 0 1 +1
Let 'em Roll 8 4 -4
Line 'em Up 4 4 0
Lucky $even 9 10 +1
Magic # 4 3 -1
Make Your Move 5 3 -2
Master Key 3 3 0
Money Game 9 10 +1
Most Expensive 8 7 -1
Now... or Then 3 3 0
One Away 6 7 +1
One Right Price 5 6 +1
One Wrong Price 6 6 0
Pathfinder 4 4 0
Penny Ante 2 3 +1
Pick-A-Number 1 1 0
Pick-A-Pair 5 6 +1
Plinko 10 11 +1
Poker Game 2 1 -1
Punch-A-Bunch 6 6 0
Push Over 10 8 -2
Race Game 3 3 0
Range Game 8 6 -2
Safe Crackers 4 3 -1
Secret X 5 6 +1
Shell Game 0 1 +1
Shopping Spree 3 3 0
Side By Side 2 1 -1
Spelling Bee 4 3 -1
Squeeze Play 9 9 0
Swap Meet 1 3 +2
Switch? 7 7 0
Switcheroo 3 4 +1
Take Two 1 3 +2
Temptation 2 2 0
Ten Chances 4 7 +3
Three Strikes 3 0 -3
Triple Play 0 2 -
Two For The Price of One 1 2 +1
.......... 
After 100 episodes
Name of Game
S28S29Diff.
Any Number 15 16 +1
Barker's Bargain Bar 18 18 0
Barker's Markers 5 6 +1
Bonus Game 5 5 0
Bullseye 8 7 -1
Buy or Sell 4 4 0
Card Game 10 13 +3
Check Game 5 7 +2
Check-Out 4 6 +2
Clearance Sale 5 6 +1
Cliff Hangers 16 11 -5
Clock Game 11 11 0
Cover Up 17 12 -5
Credit Card 5 5 0
Danger Price 3 5 +2
Dice Game 16 19 +3
Double Prices 23 16 -7
Easy as 1-2-3 11 11 0
Five Price Tags 5 6 +1
Flip Flop 1 10 -
Freeze Frame 9 10 +1
Golden Road 6 3 -3
Grand Game 9 15 +6
Grocery Game 11 8 -3
Hi-Lo 5 7 +2
Hit Me 6 8 +2
Hole in One (Or Two) 6 8 +2
It's In the Bag 15 11 -4
Joker 1 3 +2
Let 'em Roll 14 7 -7
Line 'em Up 8 6 -2
Lucky $even 17 18 +1
Magic # 5 5 0
Make Your Move 8 6 -2
Master Key 5 6 +1
Money Game 18 19 +1
Most Expensive 15 15 0
Now... or Then 5 7 +2
One Away 15 14 -1
One Right Price 14 10 -4
One Wrong Price 10 11 +1
Pathfinder 9 9 0
Penny Ante 6 5 -1
Pick-A-Number 1 2 +1
Pick-A-Pair 10 11 +1
Plinko 20 20 0
Poker Game 3 3 0
Punch-A-Bunch 14 12 -2
Push Over 17 16 -1
Race Game 5 6 +1
Range Game 14 13 -1
Safe Crackers 6 5 -1
Secret X 10 10 0
Shell Game 1 2 +1
Shopping Spree 6 6 0
Side By Side 3 4 +1
Spelling Bee 9 7 -2
Squeeze Play 20 17 -3
Swap Meet 3 6 +3
Switch? 15 16 +1
Switcheroo 5 9 +4
Take Two 3 4 +1
Temptation 4 7 +3
Ten Chances 8 10 +2
Three Strikes 7 1 -6
Triple Play - 5 -
Two For The Price of One 5 3 -2
 
 
 
After 150 episodes
Name of Game
S28S29Diff.
Any Number 22 25 +3
Barker's Bargain Bar 27 28 +1
Barker's Markers 7 7 0
Bonus Game 6 6 0
Bullseye 10 12 +2
Buy or Sell 6 7 +1
Card Game 15 17 +2
Check Game 9 11 +2
Check-Out 5 9 +4
Clearance Sale 7 8 +1
Cliff Hangers 22 19 -3
Clock Game 19 17 -2
Cover Up 23 19 -4
Credit Card 7 7 0
Danger Price 6 7 +1
Dice Game 26 27 +1
Double Prices 30 24 -6
Easy as 1-2-3 13 17 +4
Five Price Tags 8 9 +1
Flip Flop 9 14 -
Freeze Frame 13 14 +1
Golden Road 8 6 -2
Grand Game 16 21 +5
Grocery Game 16 12 -4
Hi-Lo 9 11 +2
Hit Me 8 11 +3
Hole in One (Or Two) 10 11 +1
It's In the Bag 21 17 -4
Joker 2 5 +3
Let 'em Roll 20 12 -8
Line 'em Up 11 9 -2
Lucky $even 25 27 +2
Magic # 8 7 +1
Make Your Move 12 10 -2
Master Key 9 10 +1
Money Game 27 28 +1
Most Expensive 22 23 +1
Now... or Then 9 10 +1
One Away 24 23 -1
One Right Price 23 16 -7
One Wrong Price 15 15 0
Pathfinder 15 12 -3
Penny Ante 8 8 0
Pick-A-Number 1 3 +2
Pick-A-Pair 16 16 0
Plinko 31 30 -1
Poker Game 4 4 0
Punch-A-Bunch 21 18 -3
Push Over 24 22 -2
Race Game 9 10 +1
Range Game 20 20 0
Safe Crackers 8 7 -1
Secret X 15 15 0
Shell Game 1 4 +3
Shopping Spree 10 10 0
Side By Side 4 5 +1
Spelling Bee 12 10 -2
Squeeze Play 29 25 -4
Swap Meet 5 9 +4
Switch? 24 23 -1
Switcheroo 8 12 +4
Take Two 4 6 +2
Temptation 7 11 +4
Ten Chances 13 11 -2
That's Too Much - 5 -
Three Strikes 10 2 -8
Triple Play - 8 -
Two For The Price of One 6 5 -1


Home